Premier League Jornada 15

Arsenal vs NS Bournemouth

Emirates Stadium
Veredicto Futmetrix
64
Arsenal
vs
Bournemouth
sáb, 12 dic • 15:00 English
⚡ Forma 55
⚖️ Equilibrio 71
🏆 Importancia 36
⭐ Estrellas 85

Historial

Fecha Local Marcador Visitante Competición Estadio
03/01/2026 Bournemouth 2 - 3 Arsenal Premier League Vitality Stadium
03/05/2025 Arsenal 1 - 2 Bournemouth Premier League Emirates Stadium
19/10/2024 Bournemouth 2 - 0 Arsenal Premier League Vitality Stadium
25/07/2024 Arsenal 1 - 1 (PEN 5-4) Bournemouth Friendlies Clubs Dignity Health Sports Park
04/05/2024 Arsenal 3 - 0 Bournemouth Premier League Emirates Stadium
30/09/2023 Bournemouth 0 - 4 Arsenal Premier League Vitality Stadium
03/01/2026
Premier League Vitality Stadium
03/05/2025
Premier League Emirates Stadium
19/10/2024
Premier League Vitality Stadium
25/07/2024
1 - 1 (PEN 5-4)
Friendlies Clubs Dignity Health Sports Park
04/05/2024
Premier League Emirates Stadium
30/09/2023
Premier League Vitality Stadium
Victoria de Arsenal
Victoria de Bournemouth
Empate

Estadísticas de Temporada

2
Posición en Liga
15
18
Puntos
6
11
Goles a Favor
9
5
Goles en Contra
13

Clasificación

Clasificación

Pos Equipo J Pts GF GC DG Forma
1 Manchester City 7 21 19 7 +12 PAston Villa 2 - 1 Manchester City (24-10-2026)GManchester City 3 - 2 Ipswich (17-10-2026)GLiverpool 0 - 3 Manchester City (11-10-2026)GManchester City 5 - 3 Sunderland (20-09-2026)GManchester United 0 - 1 Manchester City (13-09-2026)
2 Arsenal 7 18 11 5 +6 GNottingham Forest 0 - 1 Arsenal (18-10-2026)GArsenal 2 - 1 Leeds (10-10-2026)PBrighton 3 - 0 Arsenal (19-09-2026)GSunderland 0 - 2 Arsenal (12-09-2026)GArsenal 2 - 1 Chelsea (06-09-2026)
3 Brighton 7 16 23 5 +18 GBrighton 5 - 0 Crystal Palace (18-10-2026)GSunderland 0 - 2 Brighton (10-10-2026)GBrighton 3 - 0 Arsenal (19-09-2026)GCoventry 0 - 5 Brighton (13-09-2026)EBrighton 1 - 1 Leeds (05-09-2026)
4 Chelsea 7 13 17 13 +4 GEverton 0 - 2 Chelsea (17-10-2026)GChelsea 5 - 1 Bournemouth (10-10-2026)PBrentford 3 - 0 Chelsea (18-09-2026)EChelsea 2 - 2 Hull City (12-09-2026)PArsenal 2 - 1 Chelsea (06-09-2026)
5 Liverpool 7 12 9 8 +1 GBrentford 1 - 2 Liverpool (17-10-2026)PLiverpool 0 - 3 Manchester City (11-10-2026)GBournemouth 0 - 1 Liverpool (20-09-2026)ELiverpool 0 - 0 Fulham (12-09-2026)GIpswich 0 - 2 Liverpool (04-09-2026)
6 Brentford 7 10 13 8 +5 PBrentford 1 - 2 Liverpool (17-10-2026)EAston Villa 2 - 2 Brentford (10-10-2026)GBrentford 3 - 0 Chelsea (18-09-2026)EBournemouth 2 - 2 Brentford (12-09-2026)EBrentford 1 - 1 Sunderland (05-09-2026)
7 Leeds 7 10 9 6 +3 ELeeds 1 - 1 Manchester United (18-10-2026)PArsenal 2 - 1 Leeds (10-10-2026)ELeeds 0 - 0 Crystal Palace (20-09-2026)GLeeds 4 - 1 Newcastle (14-09-2026)EBrighton 1 - 1 Leeds (05-09-2026)
8 Everton 7 10 8 7 +1 PEverton 0 - 2 Chelsea (17-10-2026)EHull City 2 - 2 Everton (11-10-2026)GEverton 1 - 0 Ipswich (19-09-2026)ETottenham 0 - 0 Everton (12-09-2026)EEverton 2 - 2 Manchester United (06-09-2026)
9 Ipswich 8 10 12 16 -4 EIpswich 1 - 1 Nottingham Forest (23-10-2026)PManchester City 3 - 2 Ipswich (17-10-2026)GIpswich 2 - 1 Fulham (10-10-2026)PEverton 1 - 0 Ipswich (19-09-2026)GCrystal Palace 2 - 3 Ipswich (12-09-2026)
10 Hull City 7 9 8 7 +1 PFulham 1 - 0 Hull City (17-10-2026)EHull City 2 - 2 Everton (11-10-2026)PNewcastle 2 - 1 Hull City (19-09-2026)EChelsea 2 - 2 Hull City (12-09-2026)EHull City 0 - 0 Aston Villa (05-09-2026)
11 Newcastle 7 8 10 14 -4 PNewcastle 0 - 1 Aston Villa (17-10-2026)PCoventry 4 - 1 Newcastle (12-10-2026)GNewcastle 2 - 1 Hull City (19-09-2026)PLeeds 4 - 1 Newcastle (14-09-2026)ENewcastle 2 - 2 Bournemouth (05-09-2026)
12 Aston Villa 7 8 7 11 -4 GAston Villa 2 - 1 Manchester City (24-10-2026)GNewcastle 0 - 1 Aston Villa (17-10-2026)EAston Villa 2 - 2 Brentford (10-10-2026)GTottenham 2 - 3 Aston Villa (19-09-2026)PAston Villa 1 - 2 Nottingham Forest (12-09-2026)
13 Manchester United 7 7 10 10 0 ELeeds 1 - 1 Manchester United (18-10-2026)EManchester United 1 - 1 Tottenham (10-10-2026)EFulham 1 - 1 Manchester United (20-09-2026)PManchester United 0 - 1 Manchester City (13-09-2026)EEverton 2 - 2 Manchester United (06-09-2026)
14 Crystal Palace 7 7 9 17 -8 PBrighton 5 - 0 Crystal Palace (18-10-2026)GCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)ELeeds 0 - 0 Crystal Palace (20-09-2026)PCrystal Palace 2 - 3 Ipswich (12-09-2026)GFulham 2 - 3 Crystal Palace (05-09-2026)
15 Bournemouth 7 6 9 13 -4 GBournemouth 2 - 0 Sunderland (18-10-2026)PChelsea 5 - 1 Bournemouth (10-10-2026)PBournemouth 0 - 1 Liverpool (20-09-2026)EBournemouth 2 - 2 Brentford (12-09-2026)ENewcastle 2 - 2 Bournemouth (05-09-2026)
16 Tottenham 7 6 6 10 -4 GTottenham 3 - 1 Coventry (19-10-2026)EManchester United 1 - 1 Tottenham (10-10-2026)PTottenham 2 - 3 Aston Villa (19-09-2026)ETottenham 0 - 0 Everton (12-09-2026)ENottingham Forest 0 - 0 Tottenham (05-09-2026)
17 Nottingham Forest 8 6 6 10 -4 EIpswich 1 - 1 Nottingham Forest (23-10-2026)PNottingham Forest 0 - 1 Arsenal (18-10-2026)PCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)PNottingham Forest 0 - 1 Coventry (19-09-2026)GAston Villa 1 - 2 Nottingham Forest (12-09-2026)
18 Coventry 7 6 6 14 -8 PTottenham 3 - 1 Coventry (19-10-2026)GCoventry 4 - 1 Newcastle (12-10-2026)GNottingham Forest 0 - 1 Coventry (19-09-2026)PCoventry 0 - 5 Brighton (13-09-2026)PManchester City 1 - 0 Coventry (05-09-2026)
19 Fulham 7 5 7 10 -3 GFulham 1 - 0 Hull City (17-10-2026)PIpswich 2 - 1 Fulham (10-10-2026)EFulham 1 - 1 Manchester United (20-09-2026)ELiverpool 0 - 0 Fulham (12-09-2026)PFulham 2 - 3 Crystal Palace (05-09-2026)
20 Sunderland 7 4 6 14 -8 PBournemouth 2 - 0 Sunderland (18-10-2026)PSunderland 0 - 2 Brighton (10-10-2026)PManchester City 5 - 3 Sunderland (20-09-2026)PSunderland 0 - 2 Arsenal (12-09-2026)EBrentford 1 - 1 Sunderland (05-09-2026)

Encuentra tu próximo partido más rápido.

Valoraciones honestas de partidos.

Guardar esta página

Esta página se actualiza cuando llegan nuevos partidos.

Ten estas selecciones a mano.

Pulsa Ctrl+D y confirma en tu navegador.

Las etiquetas vistas permanecen en este dispositivo.

Guardar Futmetrix

Valoraciones honestas de partidos.