Major League Soccer Regular Season - 30
FC Cincinnati vs NS Columbus Crew
Historial
| Fecha | Local | Marcador | Visitante | Competición | Estadio |
|---|---|---|---|---|---|
| 08/11/2025 | FC Cincinnati | 2 - 1 | Columbus Crew | Major League Soccer | TQL Stadium |
| 02/11/2025 | Columbus Crew | 4 - 0 | FC Cincinnati | Major League Soccer | Lower.com Field |
| 27/10/2025 | FC Cincinnati | 1 - 0 | Columbus Crew | Major League Soccer | TQL Stadium |
| 12/07/2025 | FC Cincinnati | 2 - 4 | Columbus Crew | Major League Soccer | TQL Stadium |
| 17/05/2025 | Columbus Crew | 1 - 1 | FC Cincinnati | Major League Soccer | Lower.com Field |
| 14/09/2024 | FC Cincinnati | 0 - 0 | Columbus Crew | Major League Soccer | TQL Stadium |
| 11/05/2024 | Columbus Crew | 1 - 2 | FC Cincinnati | Major League Soccer | Lower.com Field |
| 02/12/2023 | FC Cincinnati | 2 - 3 (AET) | Columbus Crew | Major League Soccer | TQL Stadium |
| 20/08/2023 | Columbus Crew | 3 - 0 | FC Cincinnati | Major League Soccer | Lower.com Field |
| 20/05/2023 | FC Cincinnati | 3 - 2 | Columbus Crew | Major League Soccer | TQL Stadium |
08/11/2025
02/11/2025
27/10/2025
12/07/2025
17/05/2025
14/09/2024
11/05/2024
02/12/2023
20/08/2023
20/05/2023
FC Cincinnati Win
Columbus Crew Win
Draw
Eastern Conference Clasificación
Clasificación
| Pos | Equipo | J | Pts | GF | GC | DG | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 40 | 35 | 14 | +21 | |
| 2 | Inter Miami | 18 | 38 | 45 | 32 | +13 | |
| 3 | New England Revolution | 17 | 30 | 28 | 21 | +7 | |
| 4 | Chicago Fire | 17 | 29 | 32 | 23 | +9 | |
| 5 | New York City FC | 18 | 26 | 31 | 24 | +7 | |
| 6 | FC Cincinnati | 18 | 26 | 45 | 44 | +1 | |
| 7 | Charlotte | 18 | 25 | 29 | 27 | +2 | |
| 8 | New York Red Bulls | 18 | 25 | 29 | 39 | -10 | |
| 9 | DC United | 18 | 23 | 26 | 29 | -3 | |
| 10 | Orlando City SC | 18 | 20 | 30 | 47 | -17 | |
| 11 | Columbus Crew | 18 | 20 | 26 | 28 | -2 | |
| 12 | Toronto FC | 18 | 17 | 24 | 32 | -8 | |
| 13 | Philadelphia Union | 18 | 16 | 25 | 33 | -8 | |
| 14 | CF Montreal | 18 | 16 | 24 | 35 | -11 | |
| 15 | Atlanta United FC | 18 | 12 | 19 | 33 | -14 |
P: 18 GD: +21
P: 18 GD: +13
P: 17 GD: +7
P: 17 GD: +9
P: 18 GD: +7
P: 18 GD: +1
P: 18 GD: +2
P: 18 GD: -10
P: 18 GD: -3
P: 18 GD: -17
P: 18 GD: -2
P: 18 GD: -8
P: 18 GD: -8
P: 18 GD: -11
P: 18 GD: -14