Premier League Journée 17

Hull City vs NS Liverpool

MKM Stadium
Verdict Futmetrix
14
Hull City
vs
Liverpool
sam. 26 déc. • 17:30 English
⚡ Forme 0
⚖️ Équilibre 0
🏆 Enjeu 0
⭐ Vedettes 0

Statistiques Saison

9
Position au Classement
5
9
Points
12
8
Buts Marqués
9
7
Buts Encaissés
8

Classement

Classement

Pos Équipe MJ Pts BP BC Diff. Forme
1 Manchester City 7 21 19 7 +12 VManchester City 3 - 2 Ipswich (17-10-2026)VLiverpool 0 - 3 Manchester City (11-10-2026)VManchester City 5 - 3 Sunderland (20-09-2026)VManchester United 0 - 1 Manchester City (13-09-2026)VManchester City 1 - 0 Coventry (05-09-2026)
2 Arsenal 7 18 11 5 +6 VNottingham Forest 0 - 1 Arsenal (18-10-2026)VArsenal 2 - 1 Leeds (10-10-2026)DBrighton 3 - 0 Arsenal (19-09-2026)VSunderland 0 - 2 Arsenal (12-09-2026)VArsenal 2 - 1 Chelsea (06-09-2026)
3 Brighton 7 16 23 5 +18 VBrighton 5 - 0 Crystal Palace (18-10-2026)VSunderland 0 - 2 Brighton (10-10-2026)VBrighton 3 - 0 Arsenal (19-09-2026)VCoventry 0 - 5 Brighton (13-09-2026)NBrighton 1 - 1 Leeds (05-09-2026)
4 Chelsea 7 13 17 13 +4 VEverton 0 - 2 Chelsea (17-10-2026)VChelsea 5 - 1 Bournemouth (10-10-2026)DBrentford 3 - 0 Chelsea (18-09-2026)NChelsea 2 - 2 Hull City (12-09-2026)DArsenal 2 - 1 Chelsea (06-09-2026)
5 Liverpool 7 12 9 8 +1 VBrentford 1 - 2 Liverpool (17-10-2026)DLiverpool 0 - 3 Manchester City (11-10-2026)VBournemouth 0 - 1 Liverpool (20-09-2026)NLiverpool 0 - 0 Fulham (12-09-2026)VIpswich 0 - 2 Liverpool (04-09-2026)
6 Brentford 7 10 13 8 +5 DBrentford 1 - 2 Liverpool (17-10-2026)NAston Villa 2 - 2 Brentford (10-10-2026)VBrentford 3 - 0 Chelsea (18-09-2026)NBournemouth 2 - 2 Brentford (12-09-2026)NBrentford 1 - 1 Sunderland (05-09-2026)
7 Leeds 7 10 9 6 +3 NLeeds 1 - 1 Manchester United (18-10-2026)DArsenal 2 - 1 Leeds (10-10-2026)NLeeds 0 - 0 Crystal Palace (20-09-2026)VLeeds 4 - 1 Newcastle (14-09-2026)NBrighton 1 - 1 Leeds (05-09-2026)
8 Everton 7 10 8 7 +1 DEverton 0 - 2 Chelsea (17-10-2026)NHull City 2 - 2 Everton (11-10-2026)VEverton 1 - 0 Ipswich (19-09-2026)NTottenham 0 - 0 Everton (12-09-2026)NEverton 2 - 2 Manchester United (06-09-2026)
9 Hull City 7 9 8 7 +1 DFulham 1 - 0 Hull City (17-10-2026)NHull City 2 - 2 Everton (11-10-2026)DNewcastle 2 - 1 Hull City (19-09-2026)NChelsea 2 - 2 Hull City (12-09-2026)NHull City 0 - 0 Aston Villa (05-09-2026)
10 Ipswich 7 9 11 15 -4 DManchester City 3 - 2 Ipswich (17-10-2026)VIpswich 2 - 1 Fulham (10-10-2026)DEverton 1 - 0 Ipswich (19-09-2026)VCrystal Palace 2 - 3 Ipswich (12-09-2026)DIpswich 0 - 2 Liverpool (04-09-2026)
11 Newcastle 7 8 10 14 -4 DNewcastle 0 - 1 Aston Villa (17-10-2026)DCoventry 4 - 1 Newcastle (12-10-2026)VNewcastle 2 - 1 Hull City (19-09-2026)DLeeds 4 - 1 Newcastle (14-09-2026)NNewcastle 2 - 2 Bournemouth (05-09-2026)
12 Aston Villa 7 8 7 11 -4 VNewcastle 0 - 1 Aston Villa (17-10-2026)NAston Villa 2 - 2 Brentford (10-10-2026)VTottenham 2 - 3 Aston Villa (19-09-2026)DAston Villa 1 - 2 Nottingham Forest (12-09-2026)NHull City 0 - 0 Aston Villa (05-09-2026)
13 Manchester United 7 7 10 10 0 NLeeds 1 - 1 Manchester United (18-10-2026)NManchester United 1 - 1 Tottenham (10-10-2026)NFulham 1 - 1 Manchester United (20-09-2026)DManchester United 0 - 1 Manchester City (13-09-2026)NEverton 2 - 2 Manchester United (06-09-2026)
14 Crystal Palace 7 7 9 17 -8 DBrighton 5 - 0 Crystal Palace (18-10-2026)VCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)NLeeds 0 - 0 Crystal Palace (20-09-2026)DCrystal Palace 2 - 3 Ipswich (12-09-2026)VFulham 2 - 3 Crystal Palace (05-09-2026)
15 Bournemouth 7 6 9 13 -4 VBournemouth 2 - 0 Sunderland (18-10-2026)DChelsea 5 - 1 Bournemouth (10-10-2026)DBournemouth 0 - 1 Liverpool (20-09-2026)NBournemouth 2 - 2 Brentford (12-09-2026)NNewcastle 2 - 2 Bournemouth (05-09-2026)
16 Tottenham 7 6 6 10 -4 VTottenham 3 - 1 Coventry (19-10-2026)NManchester United 1 - 1 Tottenham (10-10-2026)DTottenham 2 - 3 Aston Villa (19-09-2026)NTottenham 0 - 0 Everton (12-09-2026)NNottingham Forest 0 - 0 Tottenham (05-09-2026)
17 Coventry 7 6 6 14 -8 DTottenham 3 - 1 Coventry (19-10-2026)VCoventry 4 - 1 Newcastle (12-10-2026)VNottingham Forest 0 - 1 Coventry (19-09-2026)DCoventry 0 - 5 Brighton (13-09-2026)DManchester City 1 - 0 Coventry (05-09-2026)
18 Fulham 7 5 7 10 -3 VFulham 1 - 0 Hull City (17-10-2026)DIpswich 2 - 1 Fulham (10-10-2026)NFulham 1 - 1 Manchester United (20-09-2026)NLiverpool 0 - 0 Fulham (12-09-2026)DFulham 2 - 3 Crystal Palace (05-09-2026)
19 Nottingham Forest 7 5 5 9 -4 DNottingham Forest 0 - 1 Arsenal (18-10-2026)DCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)DNottingham Forest 0 - 1 Coventry (19-09-2026)VAston Villa 1 - 2 Nottingham Forest (12-09-2026)NNottingham Forest 0 - 0 Tottenham (05-09-2026)
20 Sunderland 7 4 6 14 -8 DBournemouth 2 - 0 Sunderland (18-10-2026)DSunderland 0 - 2 Brighton (10-10-2026)DManchester City 5 - 3 Sunderland (20-09-2026)DSunderland 0 - 2 Arsenal (12-09-2026)NBrentford 1 - 1 Sunderland (05-09-2026)

Trouvez votre prochain match plus vite.

Des notes de match honnêtes.

Ajouter cette page aux favoris

Cette page se met à jour à mesure que de nouveaux matchs arrivent.

Gardez ces choix à portée de main.

Appuyez sur Ctrl+D, puis confirmez dans votre navigateur.

Les labels vus restent sur cet appareil.

Garder Futmetrix

Des notes de match honnêtes.