Premier League Jornada 17

Manchester United vs NS Nottingham Forest

Old Trafford
Veredicto Futmetrix
16
Manchester United
vs
Nottingham Forest
dom, 27 dic • 16:30 English
⚡ Forma 0
⚖️ Equilibrio 0
🏆 Importancia 0
⭐ Estrellas 33

Historial

Fecha Local Marcador Visitante Competición Estadio
01/11/2025 Nottingham Forest 2 - 2 Manchester United Premier League City Ground
01/04/2025 Nottingham Forest 1 - 0 Manchester United Premier League The City Ground
07/12/2024 Manchester United 2 - 3 Nottingham Forest Premier League Old Trafford
28/02/2024 Nottingham Forest 0 - 1 Manchester United FA Cup The City Ground
30/12/2023 Nottingham Forest 2 - 1 Manchester United Premier League The City Ground
26/08/2023 Manchester United 3 - 2 Nottingham Forest Premier League Old Trafford
16/04/2023 Nottingham Forest 0 - 2 Manchester United Premier League The City Ground
01/02/2023 Manchester United 2 - 0 Nottingham Forest League Cup Old Trafford
25/01/2023 Nottingham Forest 0 - 3 Manchester United League Cup The City Ground
27/12/2022 Manchester United 3 - 0 Nottingham Forest Premier League Old Trafford
01/11/2025
Premier League City Ground
01/04/2025
Premier League The City Ground
07/12/2024
Premier League Old Trafford
28/02/2024
FA Cup The City Ground
30/12/2023
Premier League The City Ground
26/08/2023
Premier League Old Trafford
16/04/2023
Premier League The City Ground
01/02/2023
League Cup Old Trafford
25/01/2023
League Cup The City Ground
27/12/2022
Premier League Old Trafford
Victoria de Manchester United
Victoria de Nottingham Forest
Empate

Estadísticas de Temporada

13
Posición en Liga
18
7
Puntos
5
10
Goles a Favor
5
10
Goles en Contra
9

Clasificación

Clasificación

Pos Equipo J Pts GF GC DG Forma
1 Manchester City 7 21 19 7 +12 GManchester City 3 - 2 Ipswich (17-10-2026)GLiverpool 0 - 3 Manchester City (11-10-2026)GManchester City 5 - 3 Sunderland (20-09-2026)GManchester United 0 - 1 Manchester City (13-09-2026)GManchester City 1 - 0 Coventry (05-09-2026)
2 Arsenal 7 18 11 5 +6 GNottingham Forest 0 - 1 Arsenal (18-10-2026)GArsenal 2 - 1 Leeds (10-10-2026)PBrighton 3 - 0 Arsenal (19-09-2026)GSunderland 0 - 2 Arsenal (12-09-2026)GArsenal 2 - 1 Chelsea (06-09-2026)
3 Brighton 7 16 23 5 +18 GBrighton 5 - 0 Crystal Palace (18-10-2026)GSunderland 0 - 2 Brighton (10-10-2026)GBrighton 3 - 0 Arsenal (19-09-2026)GCoventry 0 - 5 Brighton (13-09-2026)EBrighton 1 - 1 Leeds (05-09-2026)
4 Chelsea 7 13 17 13 +4 GEverton 0 - 2 Chelsea (17-10-2026)GChelsea 5 - 1 Bournemouth (10-10-2026)PBrentford 3 - 0 Chelsea (18-09-2026)EChelsea 2 - 2 Hull City (12-09-2026)PArsenal 2 - 1 Chelsea (06-09-2026)
5 Liverpool 7 12 9 8 +1 GBrentford 1 - 2 Liverpool (17-10-2026)PLiverpool 0 - 3 Manchester City (11-10-2026)GBournemouth 0 - 1 Liverpool (20-09-2026)ELiverpool 0 - 0 Fulham (12-09-2026)GIpswich 0 - 2 Liverpool (04-09-2026)
6 Brentford 7 10 13 8 +5 PBrentford 1 - 2 Liverpool (17-10-2026)EAston Villa 2 - 2 Brentford (10-10-2026)GBrentford 3 - 0 Chelsea (18-09-2026)EBournemouth 2 - 2 Brentford (12-09-2026)EBrentford 1 - 1 Sunderland (05-09-2026)
7 Leeds 7 10 9 6 +3 ELeeds 1 - 1 Manchester United (18-10-2026)PArsenal 2 - 1 Leeds (10-10-2026)ELeeds 0 - 0 Crystal Palace (20-09-2026)GLeeds 4 - 1 Newcastle (14-09-2026)EBrighton 1 - 1 Leeds (05-09-2026)
8 Everton 7 10 8 7 +1 PEverton 0 - 2 Chelsea (17-10-2026)EHull City 2 - 2 Everton (11-10-2026)GEverton 1 - 0 Ipswich (19-09-2026)ETottenham 0 - 0 Everton (12-09-2026)EEverton 2 - 2 Manchester United (06-09-2026)
9 Hull City 7 9 8 7 +1 PFulham 1 - 0 Hull City (17-10-2026)EHull City 2 - 2 Everton (11-10-2026)PNewcastle 2 - 1 Hull City (19-09-2026)EChelsea 2 - 2 Hull City (12-09-2026)EHull City 0 - 0 Aston Villa (05-09-2026)
10 Ipswich 7 9 11 15 -4 PManchester City 3 - 2 Ipswich (17-10-2026)GIpswich 2 - 1 Fulham (10-10-2026)PEverton 1 - 0 Ipswich (19-09-2026)GCrystal Palace 2 - 3 Ipswich (12-09-2026)PIpswich 0 - 2 Liverpool (04-09-2026)
11 Newcastle 7 8 10 14 -4 PNewcastle 0 - 1 Aston Villa (17-10-2026)PCoventry 4 - 1 Newcastle (12-10-2026)GNewcastle 2 - 1 Hull City (19-09-2026)PLeeds 4 - 1 Newcastle (14-09-2026)ENewcastle 2 - 2 Bournemouth (05-09-2026)
12 Aston Villa 7 8 7 11 -4 GNewcastle 0 - 1 Aston Villa (17-10-2026)EAston Villa 2 - 2 Brentford (10-10-2026)GTottenham 2 - 3 Aston Villa (19-09-2026)PAston Villa 1 - 2 Nottingham Forest (12-09-2026)EHull City 0 - 0 Aston Villa (05-09-2026)
13 Manchester United 7 7 10 10 0 ELeeds 1 - 1 Manchester United (18-10-2026)EManchester United 1 - 1 Tottenham (10-10-2026)EFulham 1 - 1 Manchester United (20-09-2026)PManchester United 0 - 1 Manchester City (13-09-2026)EEverton 2 - 2 Manchester United (06-09-2026)
14 Crystal Palace 7 7 9 17 -8 PBrighton 5 - 0 Crystal Palace (18-10-2026)GCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)ELeeds 0 - 0 Crystal Palace (20-09-2026)PCrystal Palace 2 - 3 Ipswich (12-09-2026)GFulham 2 - 3 Crystal Palace (05-09-2026)
15 Bournemouth 7 6 9 13 -4 GBournemouth 2 - 0 Sunderland (18-10-2026)PChelsea 5 - 1 Bournemouth (10-10-2026)PBournemouth 0 - 1 Liverpool (20-09-2026)EBournemouth 2 - 2 Brentford (12-09-2026)ENewcastle 2 - 2 Bournemouth (05-09-2026)
16 Coventry 6 6 5 11 -6 GCoventry 4 - 1 Newcastle (12-10-2026)GNottingham Forest 0 - 1 Coventry (19-09-2026)PCoventry 0 - 5 Brighton (13-09-2026)PManchester City 1 - 0 Coventry (05-09-2026)PCoventry 0 - 1 Hull City (29-08-2026)
17 Fulham 7 5 7 10 -3 GFulham 1 - 0 Hull City (17-10-2026)PIpswich 2 - 1 Fulham (10-10-2026)EFulham 1 - 1 Manchester United (20-09-2026)ELiverpool 0 - 0 Fulham (12-09-2026)PFulham 2 - 3 Crystal Palace (05-09-2026)
18 Nottingham Forest 7 5 5 9 -4 PNottingham Forest 0 - 1 Arsenal (18-10-2026)PCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)PNottingham Forest 0 - 1 Coventry (19-09-2026)GAston Villa 1 - 2 Nottingham Forest (12-09-2026)ENottingham Forest 0 - 0 Tottenham (05-09-2026)
19 Sunderland 7 4 6 14 -8 PBournemouth 2 - 0 Sunderland (18-10-2026)PSunderland 0 - 2 Brighton (10-10-2026)PManchester City 5 - 3 Sunderland (20-09-2026)PSunderland 0 - 2 Arsenal (12-09-2026)EBrentford 1 - 1 Sunderland (05-09-2026)
20 Tottenham 6 3 3 9 -6 EManchester United 1 - 1 Tottenham (10-10-2026)PTottenham 2 - 3 Aston Villa (19-09-2026)ETottenham 0 - 0 Everton (12-09-2026)ENottingham Forest 0 - 0 Tottenham (05-09-2026)PTottenham 0 - 2 Newcastle (29-08-2026)

Encuentra tu próximo partido más rápido.

Valoraciones honestas de partidos.

Guardar esta página

Esta página se actualiza cuando llegan nuevos partidos.

Ten estas selecciones a mano.

Pulsa Ctrl+D y confirma en tu navegador.

Las etiquetas vistas permanecen en este dispositivo.

Guardar Futmetrix

Valoraciones honestas de partidos.