Manchester United vs NS Nottingham Forest

Old Trafford
Verdik Futmetrix
16
Manchester United
vs
Nottingham Forest
Min, 27 Des • 16.30 English
⚡ Performa 0
⚖️ Seimbang 0
🏆 Gengsi 0
⭐ Bintang 33

Pertemuan Sebelumnya

Tanggal Tuan Rumah Skor Tandang Kompetisi Stadion
01/11/2025 Nottingham Forest 2 - 2 Manchester United Liga Inggris City Ground
01/04/2025 Nottingham Forest 1 - 0 Manchester United Liga Inggris The City Ground
07/12/2024 Manchester United 2 - 3 Nottingham Forest Liga Inggris Old Trafford
28/02/2024 Nottingham Forest 0 - 1 Manchester United FA Cup The City Ground
30/12/2023 Nottingham Forest 2 - 1 Manchester United Liga Inggris The City Ground
26/08/2023 Manchester United 3 - 2 Nottingham Forest Liga Inggris Old Trafford
16/04/2023 Nottingham Forest 0 - 2 Manchester United Liga Inggris The City Ground
01/02/2023 Manchester United 2 - 0 Nottingham Forest League Cup Old Trafford
25/01/2023 Nottingham Forest 0 - 3 Manchester United League Cup The City Ground
27/12/2022 Manchester United 3 - 0 Nottingham Forest Liga Inggris Old Trafford
01/11/2025
Liga Inggris City Ground
01/04/2025
Liga Inggris The City Ground
07/12/2024
Liga Inggris Old Trafford
28/02/2024
FA Cup The City Ground
30/12/2023
Liga Inggris The City Ground
26/08/2023
Liga Inggris Old Trafford
16/04/2023
Liga Inggris The City Ground
01/02/2023
League Cup Old Trafford
25/01/2023
League Cup The City Ground
27/12/2022
Liga Inggris Old Trafford
Manchester United Menang
Nottingham Forest Menang
Seri

Statistik Musim Ini

13
Posisi Liga
18
7
Poin
5
10
Gol Dicetak
5
10
Gol Kemasukan
9

Klasemen Liga

Klasemen Liga

Pos Tim M Poin GM GK SG Performa
1 Manchester City 7 21 19 7 +12 MManchester City 3 - 2 Ipswich (17-10-2026)MLiverpool 0 - 3 Manchester City (11-10-2026)MManchester City 5 - 3 Sunderland (20-09-2026)MManchester United 0 - 1 Manchester City (13-09-2026)MManchester City 1 - 0 Coventry (05-09-2026)
2 Arsenal 7 18 11 5 +6 MNottingham Forest 0 - 1 Arsenal (18-10-2026)MArsenal 2 - 1 Leeds (10-10-2026)KBrighton 3 - 0 Arsenal (19-09-2026)MSunderland 0 - 2 Arsenal (12-09-2026)MArsenal 2 - 1 Chelsea (06-09-2026)
3 Brighton 7 16 23 5 +18 MBrighton 5 - 0 Crystal Palace (18-10-2026)MSunderland 0 - 2 Brighton (10-10-2026)MBrighton 3 - 0 Arsenal (19-09-2026)MCoventry 0 - 5 Brighton (13-09-2026)SBrighton 1 - 1 Leeds (05-09-2026)
4 Chelsea 7 13 17 13 +4 MEverton 0 - 2 Chelsea (17-10-2026)MChelsea 5 - 1 Bournemouth (10-10-2026)KBrentford 3 - 0 Chelsea (18-09-2026)SChelsea 2 - 2 Hull City (12-09-2026)KArsenal 2 - 1 Chelsea (06-09-2026)
5 Liverpool 7 12 9 8 +1 MBrentford 1 - 2 Liverpool (17-10-2026)KLiverpool 0 - 3 Manchester City (11-10-2026)MBournemouth 0 - 1 Liverpool (20-09-2026)SLiverpool 0 - 0 Fulham (12-09-2026)MIpswich 0 - 2 Liverpool (04-09-2026)
6 Brentford 7 10 13 8 +5 KBrentford 1 - 2 Liverpool (17-10-2026)SAston Villa 2 - 2 Brentford (10-10-2026)MBrentford 3 - 0 Chelsea (18-09-2026)SBournemouth 2 - 2 Brentford (12-09-2026)SBrentford 1 - 1 Sunderland (05-09-2026)
7 Leeds 7 10 9 6 +3 SLeeds 1 - 1 Manchester United (18-10-2026)KArsenal 2 - 1 Leeds (10-10-2026)SLeeds 0 - 0 Crystal Palace (20-09-2026)MLeeds 4 - 1 Newcastle (14-09-2026)SBrighton 1 - 1 Leeds (05-09-2026)
8 Everton 7 10 8 7 +1 KEverton 0 - 2 Chelsea (17-10-2026)SHull City 2 - 2 Everton (11-10-2026)MEverton 1 - 0 Ipswich (19-09-2026)STottenham 0 - 0 Everton (12-09-2026)SEverton 2 - 2 Manchester United (06-09-2026)
9 Hull City 7 9 8 7 +1 KFulham 1 - 0 Hull City (17-10-2026)SHull City 2 - 2 Everton (11-10-2026)KNewcastle 2 - 1 Hull City (19-09-2026)SChelsea 2 - 2 Hull City (12-09-2026)SHull City 0 - 0 Aston Villa (05-09-2026)
10 Ipswich 7 9 11 15 -4 KManchester City 3 - 2 Ipswich (17-10-2026)MIpswich 2 - 1 Fulham (10-10-2026)KEverton 1 - 0 Ipswich (19-09-2026)MCrystal Palace 2 - 3 Ipswich (12-09-2026)KIpswich 0 - 2 Liverpool (04-09-2026)
11 Newcastle 7 8 10 14 -4 KNewcastle 0 - 1 Aston Villa (17-10-2026)KCoventry 4 - 1 Newcastle (12-10-2026)MNewcastle 2 - 1 Hull City (19-09-2026)KLeeds 4 - 1 Newcastle (14-09-2026)SNewcastle 2 - 2 Bournemouth (05-09-2026)
12 Aston Villa 7 8 7 11 -4 MNewcastle 0 - 1 Aston Villa (17-10-2026)SAston Villa 2 - 2 Brentford (10-10-2026)MTottenham 2 - 3 Aston Villa (19-09-2026)KAston Villa 1 - 2 Nottingham Forest (12-09-2026)SHull City 0 - 0 Aston Villa (05-09-2026)
13 Manchester United 7 7 10 10 0 SLeeds 1 - 1 Manchester United (18-10-2026)SManchester United 1 - 1 Tottenham (10-10-2026)SFulham 1 - 1 Manchester United (20-09-2026)KManchester United 0 - 1 Manchester City (13-09-2026)SEverton 2 - 2 Manchester United (06-09-2026)
14 Crystal Palace 7 7 9 17 -8 KBrighton 5 - 0 Crystal Palace (18-10-2026)MCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)SLeeds 0 - 0 Crystal Palace (20-09-2026)KCrystal Palace 2 - 3 Ipswich (12-09-2026)MFulham 2 - 3 Crystal Palace (05-09-2026)
15 Bournemouth 7 6 9 13 -4 MBournemouth 2 - 0 Sunderland (18-10-2026)KChelsea 5 - 1 Bournemouth (10-10-2026)KBournemouth 0 - 1 Liverpool (20-09-2026)SBournemouth 2 - 2 Brentford (12-09-2026)SNewcastle 2 - 2 Bournemouth (05-09-2026)
16 Coventry 6 6 5 11 -6 MCoventry 4 - 1 Newcastle (12-10-2026)MNottingham Forest 0 - 1 Coventry (19-09-2026)KCoventry 0 - 5 Brighton (13-09-2026)KManchester City 1 - 0 Coventry (05-09-2026)KCoventry 0 - 1 Hull City (29-08-2026)
17 Fulham 7 5 7 10 -3 MFulham 1 - 0 Hull City (17-10-2026)KIpswich 2 - 1 Fulham (10-10-2026)SFulham 1 - 1 Manchester United (20-09-2026)SLiverpool 0 - 0 Fulham (12-09-2026)KFulham 2 - 3 Crystal Palace (05-09-2026)
18 Nottingham Forest 7 5 5 9 -4 KNottingham Forest 0 - 1 Arsenal (18-10-2026)KCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)KNottingham Forest 0 - 1 Coventry (19-09-2026)MAston Villa 1 - 2 Nottingham Forest (12-09-2026)SNottingham Forest 0 - 0 Tottenham (05-09-2026)
19 Sunderland 7 4 6 14 -8 KBournemouth 2 - 0 Sunderland (18-10-2026)KSunderland 0 - 2 Brighton (10-10-2026)KManchester City 5 - 3 Sunderland (20-09-2026)KSunderland 0 - 2 Arsenal (12-09-2026)SBrentford 1 - 1 Sunderland (05-09-2026)
20 Tottenham 6 3 3 9 -6 SManchester United 1 - 1 Tottenham (10-10-2026)KTottenham 2 - 3 Aston Villa (19-09-2026)STottenham 0 - 0 Everton (12-09-2026)SNottingham Forest 0 - 0 Tottenham (05-09-2026)KTottenham 0 - 2 Newcastle (29-08-2026)

Temukan pertandingan berikutnya lebih cepat.

Penilaian pertandingan yang jujur.

Simpan halaman ini

Halaman ini diperbarui saat pertandingan baru tersedia.

Simpan pilihan ini.

Tekan Ctrl+D lalu konfirmasi di browser.

Label dilihat tetap di perangkat ini.

Simpan Futmetrix

Penilaian pertandingan yang jujur.