Activo en Süper Lig
Thalisson Kelven
Defensa #2
Edad 27 años
Nacionalidad Brazil
Valor de Mercado €1M
Carrera
Sin historial de traspasos
Informe Scout
Nuestro analisis de como juega, basado en los datos de esta temporada.
Thalisson Kelven da Silva is a sólido JUGADOR DE PLANTILLA for Gençlerbirliği S.K.. Evidence: 18.0 Apariciones.
ADN del Jugador
Es un especialista o un todoterreno? La forma lo dice todo.
A specialist who excels in Disparo (78/100) but has room to grow in Pase.
Rasgos de Thalisson Kelven da Silva
Los percentiles muestran cómo se compara un jugador con otros. 90% significa que supera al 90% de jugadores comparables.
vs Defensas
Altura 79%
Peso 61%
Experiencia 51%
vs Süper Lig
Altura 80%
Peso 71%
Experiencia 56%
Rasgos
CONDECORADO
ADN del Jugador
Cinco dimensiones que muestran que tipo de jugador es
Regate 50
Disparo 78
Defensa 54
Intensidad 47
Pase 9
Punto Fuerte 78 Disparo
Área a Mejorar 9 Pase
Estadísticas de partidos
Partido a partido de Thalisson Kelven da Silva esta temporada
| Date | Partido | Mins | Rating | G | A | Puntuación FM |
|---|---|---|---|---|---|---|
| 15 mar 2026 | Gençlerbirliği S.K. 0-2 Beşiktaş | 91' | 6.3 | - | - | 52 |
| 09 mar 2026 | Alanyaspor 0-0 Gençlerbirliği S.K. | 93' | 6.9 | - | - | 17 |
| 01 mar 2026 | Gençlerbirliği S.K. 0-0 Kayserispor | 91' | 7.9 | - | - | 19 |
| 21 feb 2026 | Eyüpspor 1-0 Gençlerbirliği S.K. | 92' | 6.6 | - | - | 41 |
| 14 feb 2026 | Gençlerbirliği S.K. 2-2 Rizespor | 92' | 6.9 | - | - | 85 |
| 09 feb 2026 | Fenerbahçe 3-1 Gençlerbirliği S.K. | 93' | 5.6 | 0 | 0 | 72 |
| 01 feb 2026 | Gençlerbirliği S.K. 2-1 Gaziantep FK | 93' | 7.7 | 1 | 0 | 54 |
| 25 ene 2026 | Antalyaspor 2-1 Gençlerbirliği S.K. | 95' | 6.7 | 0 | 0 | 53 |
| 22 dic 2025 | Gençlerbirliği S.K. 4-3 Trabzonspor | 94' | 5.9 | 0 | 0 | 100 |
| 12 dic 2025 | Kasımpaşa 0-0 Gençlerbirliği S.K. | 91' | 7.3 | 0 | 0 | 17 |
| 07 dic 2025 | Gençlerbirliği S.K. 3-0 Fatih Karagümrük | 95' | 7.2 | 0 | 0 | 37 |
| 22 nov 2025 | Galatasaray 3-2 Gençlerbirliği S.K. | 60' | 5.3 | 0 | 0 | 100 |
| 07 nov 2025 | Gençlerbirliği S.K. 2-1 Başakşehir | 90' | 7.3 | 1 | 0 | 70 |
| 26 oct 2025 | Gençlerbirliği S.K. 1-2 Konyaspor | 90' | 6.3 | 0 | 0 | 69 |
| 18 oct 2025 | Beşiktaş 1-2 Gençlerbirliği S.K. | 90' | 6.7 | 0 | 0 | 65 |
| Date | Partido | Puntuación FM |
|---|---|---|
| 19 mar 2026 | Konyaspor vs Gençlerbirliği S.K. | 27 |
| 05 abr 2026 | Gençlerbirliği S.K. vs Göztepe | 55 |
| 12 abr 2026 | Başakşehir vs Gençlerbirliği S.K. | 46 |
| 19 abr 2026 | Gençlerbirliği S.K. vs Galatasaray | 69 |
| 26 abr 2026 | Gençlerbirliği S.K. vs Kocaelispor | 45 |
| 03 may 2026 | Fatih Karagümrük vs Gençlerbirliği S.K. | 47 |
| 10 may 2026 | Gençlerbirliği S.K. vs Kasımpaşa | 45 |
| 17 may 2026 | Trabzonspor vs Gençlerbirliği S.K. | 65 |
Valor de Mercado del Jugador
Seguimiento de los cambios en el valor de Thalisson Kelven da Silva y su historial de valoración
Valor Actual €700K
Valor Máximo €800K (Q4'24)
€800K €400K €0
Q4'17 Q1'21 Q3'21 Q3'22 Q4'22 Q3'23 Q4'23 Q1'24 Q2'24 Q4'24 Q4'24 Q1'25 Q2'25
Thalisson Kelven is Genclerbirligi’s bronze-class Wall at the back. The Brazilian centre-back has travelled from regional titles in Brazil to silverware in Turkey, stacking six career trophies including the TSYD Cup. Right-footed and 1.85m tall, he offers a composed, physical presence in the heart of defence.
This season reads like a true hybrid Wall/engine profile. Seventeen appearances and 1449 minutes underline his SQUAD PLAYER badge: a reliable option who steps in and gets the job done. A 57 overall rating and season ability of 45 point to a solid, workmanlike defender, but his form component at a perfect 100 shows he is on a real upward trajectory. One goal in his last five matches highlights that his strongest pentagon dimension – Shooting – is more than a number: he is a genuine set-piece and second-ball threat in the box.
With a market value set at €1M and holding steady, he represents a stable asset for club planners. Full-season reliability and a surging form line make him an intriguing piece in any future squad rebuild or crunch-match selection debate.