Premier League Spieltag 17

Coventry vs NS Chelsea

Coventry Building Society Arena
Futmetrix Urteil
14
Coventry
vs
Chelsea
So., 27. Dez. • 14:00 English
⚡ Form 0
⚖️ Balance 0
🏆 Brisanz 0
⭐ Stars 0

Saisonstatistiken

16
Tabellenplatz
4
6
Punkte
13
5
Erzielte Tore
17
11
Gegentore
13

Tabelle

Tabelle

Pl. Team Sp Pkt T GT TD Form
1 Manchester City 7 21 19 7 +12 SManchester City 3 - 2 Ipswich (17-10-2026)SLiverpool 0 - 3 Manchester City (11-10-2026)SManchester City 5 - 3 Sunderland (20-09-2026)SManchester United 0 - 1 Manchester City (13-09-2026)SManchester City 1 - 0 Coventry (05-09-2026)
2 Arsenal 7 18 11 5 +6 SNottingham Forest 0 - 1 Arsenal (18-10-2026)SArsenal 2 - 1 Leeds (10-10-2026)NBrighton 3 - 0 Arsenal (19-09-2026)SSunderland 0 - 2 Arsenal (12-09-2026)SArsenal 2 - 1 Chelsea (06-09-2026)
3 Brighton 7 16 23 5 +18 SBrighton 5 - 0 Crystal Palace (18-10-2026)SSunderland 0 - 2 Brighton (10-10-2026)SBrighton 3 - 0 Arsenal (19-09-2026)SCoventry 0 - 5 Brighton (13-09-2026)UBrighton 1 - 1 Leeds (05-09-2026)
4 Chelsea 7 13 17 13 +4 SEverton 0 - 2 Chelsea (17-10-2026)SChelsea 5 - 1 Bournemouth (10-10-2026)NBrentford 3 - 0 Chelsea (18-09-2026)UChelsea 2 - 2 Hull City (12-09-2026)NArsenal 2 - 1 Chelsea (06-09-2026)
5 Liverpool 7 12 9 8 +1 SBrentford 1 - 2 Liverpool (17-10-2026)NLiverpool 0 - 3 Manchester City (11-10-2026)SBournemouth 0 - 1 Liverpool (20-09-2026)ULiverpool 0 - 0 Fulham (12-09-2026)SIpswich 0 - 2 Liverpool (04-09-2026)
6 Brentford 7 10 13 8 +5 NBrentford 1 - 2 Liverpool (17-10-2026)UAston Villa 2 - 2 Brentford (10-10-2026)SBrentford 3 - 0 Chelsea (18-09-2026)UBournemouth 2 - 2 Brentford (12-09-2026)UBrentford 1 - 1 Sunderland (05-09-2026)
7 Leeds 7 10 9 6 +3 ULeeds 1 - 1 Manchester United (18-10-2026)NArsenal 2 - 1 Leeds (10-10-2026)ULeeds 0 - 0 Crystal Palace (20-09-2026)SLeeds 4 - 1 Newcastle (14-09-2026)UBrighton 1 - 1 Leeds (05-09-2026)
8 Everton 7 10 8 7 +1 NEverton 0 - 2 Chelsea (17-10-2026)UHull City 2 - 2 Everton (11-10-2026)SEverton 1 - 0 Ipswich (19-09-2026)UTottenham 0 - 0 Everton (12-09-2026)UEverton 2 - 2 Manchester United (06-09-2026)
9 Hull City 7 9 8 7 +1 NFulham 1 - 0 Hull City (17-10-2026)UHull City 2 - 2 Everton (11-10-2026)NNewcastle 2 - 1 Hull City (19-09-2026)UChelsea 2 - 2 Hull City (12-09-2026)UHull City 0 - 0 Aston Villa (05-09-2026)
10 Ipswich 7 9 11 15 -4 NManchester City 3 - 2 Ipswich (17-10-2026)SIpswich 2 - 1 Fulham (10-10-2026)NEverton 1 - 0 Ipswich (19-09-2026)SCrystal Palace 2 - 3 Ipswich (12-09-2026)NIpswich 0 - 2 Liverpool (04-09-2026)
11 Newcastle 7 8 10 14 -4 NNewcastle 0 - 1 Aston Villa (17-10-2026)NCoventry 4 - 1 Newcastle (12-10-2026)SNewcastle 2 - 1 Hull City (19-09-2026)NLeeds 4 - 1 Newcastle (14-09-2026)UNewcastle 2 - 2 Bournemouth (05-09-2026)
12 Aston Villa 7 8 7 11 -4 SNewcastle 0 - 1 Aston Villa (17-10-2026)UAston Villa 2 - 2 Brentford (10-10-2026)STottenham 2 - 3 Aston Villa (19-09-2026)NAston Villa 1 - 2 Nottingham Forest (12-09-2026)UHull City 0 - 0 Aston Villa (05-09-2026)
13 Manchester United 7 7 10 10 0 ULeeds 1 - 1 Manchester United (18-10-2026)UManchester United 1 - 1 Tottenham (10-10-2026)UFulham 1 - 1 Manchester United (20-09-2026)NManchester United 0 - 1 Manchester City (13-09-2026)UEverton 2 - 2 Manchester United (06-09-2026)
14 Crystal Palace 7 7 9 17 -8 NBrighton 5 - 0 Crystal Palace (18-10-2026)SCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)ULeeds 0 - 0 Crystal Palace (20-09-2026)NCrystal Palace 2 - 3 Ipswich (12-09-2026)SFulham 2 - 3 Crystal Palace (05-09-2026)
15 Bournemouth 7 6 9 13 -4 SBournemouth 2 - 0 Sunderland (18-10-2026)NChelsea 5 - 1 Bournemouth (10-10-2026)NBournemouth 0 - 1 Liverpool (20-09-2026)UBournemouth 2 - 2 Brentford (12-09-2026)UNewcastle 2 - 2 Bournemouth (05-09-2026)
16 Coventry 6 6 5 11 -6 NTottenham 3 - 1 Coventry (19-10-2026)SCoventry 4 - 1 Newcastle (12-10-2026)SNottingham Forest 0 - 1 Coventry (19-09-2026)NCoventry 0 - 5 Brighton (13-09-2026)NManchester City 1 - 0 Coventry (05-09-2026)
17 Fulham 7 5 7 10 -3 SFulham 1 - 0 Hull City (17-10-2026)NIpswich 2 - 1 Fulham (10-10-2026)UFulham 1 - 1 Manchester United (20-09-2026)ULiverpool 0 - 0 Fulham (12-09-2026)NFulham 2 - 3 Crystal Palace (05-09-2026)
18 Nottingham Forest 7 5 5 9 -4 NNottingham Forest 0 - 1 Arsenal (18-10-2026)NCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)NNottingham Forest 0 - 1 Coventry (19-09-2026)SAston Villa 1 - 2 Nottingham Forest (12-09-2026)UNottingham Forest 0 - 0 Tottenham (05-09-2026)
19 Sunderland 7 4 6 14 -8 NBournemouth 2 - 0 Sunderland (18-10-2026)NSunderland 0 - 2 Brighton (10-10-2026)NManchester City 5 - 3 Sunderland (20-09-2026)NSunderland 0 - 2 Arsenal (12-09-2026)UBrentford 1 - 1 Sunderland (05-09-2026)
20 Tottenham 6 3 3 9 -6 STottenham 3 - 1 Coventry (19-10-2026)UManchester United 1 - 1 Tottenham (10-10-2026)NTottenham 2 - 3 Aston Villa (19-09-2026)UTottenham 0 - 0 Everton (12-09-2026)UNottingham Forest 0 - 0 Tottenham (05-09-2026)

Finde dein nächstes Spiel schneller.

Ehrliche Spielbewertungen.

Diese Seite speichern

Diese Seite wird mit neuen Spielen aktualisiert.

Diese Tipps griffbereit halten.

Drücke Strg+D und bestätige im Browser.

Gesehene Labels bleiben auf diesem Gerät.

Futmetrix merken

Ehrliche Spielbewertungen.