Premier League Giornata 16

Arsenal vs NS Manchester United

Emirates Stadium
Verdetto Futmetrix
95
Arsenal
vs
Manchester United
sab 19 dic • 15:00 English
⚡ Forma 55
⚖️ Equilibrio 71
🏆 Posta in Palio 61
⭐ Stelle 84

Precedenti

Data Casa Risultato Trasferta Competizione Stadio
17/08/2025 Manchester United 0 - 1 Arsenal Premier League Old Trafford
09/03/2025 Manchester United 1 - 1 Arsenal Premier League Old Trafford
12/01/2025 Arsenal 1 - 1 (PEN 3-5) Manchester United FA Cup Emirates Stadium
04/12/2024 Arsenal 2 - 0 Manchester United Premier League Emirates Stadium
28/07/2024 Arsenal 2 - 1 (PEN 3-4) Manchester United Friendlies Clubs SoFi Stadium
12/05/2024 Manchester United 0 - 1 Arsenal Premier League Old Trafford
17/08/2025
Premier League Old Trafford
09/03/2025
Premier League Old Trafford
12/01/2025
1 - 1 (PEN 3-5)
FA Cup Emirates Stadium
04/12/2024
Premier League Emirates Stadium
28/07/2024
2 - 1 (PEN 3-4)
Friendlies Clubs SoFi Stadium
12/05/2024
Premier League Old Trafford
Vittoria Arsenal
Vittoria Manchester United
Pareggio

Statistiche Stagionali

1
Posizione in Classifica
17
24
Punti
7
14
Gol Fatti
10
5
Gol Subiti
15

Classifica

Classifica

Pos Squadra G Pti GF GS DR Forma
1 Arsenal 9 24 14 5 +9 VLiverpool 0 - 1 Arsenal (01-11-2026)VArsenal 2 - 0 Everton (24-10-2026)VNottingham Forest 0 - 1 Arsenal (18-10-2026)VArsenal 2 - 1 Leeds (10-10-2026)SBrighton 3 - 0 Arsenal (19-09-2026)
2 Manchester City 9 21 20 10 +10 SManchester City 0 - 1 Brighton (31-10-2026)SAston Villa 2 - 1 Manchester City (24-10-2026)VManchester City 3 - 2 Ipswich (17-10-2026)VLiverpool 0 - 3 Manchester City (11-10-2026)VManchester City 5 - 3 Sunderland (20-09-2026)
3 Brighton 9 19 24 7 +17 VManchester City 0 - 1 Brighton (31-10-2026)SLiverpool 2 - 0 Brighton (25-10-2026)VBrighton 5 - 0 Crystal Palace (18-10-2026)VSunderland 0 - 2 Brighton (10-10-2026)VBrighton 3 - 0 Arsenal (19-09-2026)
4 Chelsea 9 16 19 15 +4 VChelsea 2 - 0 Manchester United (31-10-2026)SChelsea 0 - 2 Tottenham (24-10-2026)VEverton 0 - 2 Chelsea (17-10-2026)VChelsea 5 - 1 Bournemouth (10-10-2026)SBrentford 3 - 0 Chelsea (18-09-2026)
5 Liverpool 9 15 11 9 +2 SLiverpool 0 - 1 Arsenal (01-11-2026)VLiverpool 2 - 0 Brighton (25-10-2026)VBrentford 1 - 2 Liverpool (17-10-2026)SLiverpool 0 - 3 Manchester City (11-10-2026)VBournemouth 0 - 1 Liverpool (20-09-2026)
6 Brentford 9 14 16 9 +7 VBrentford 2 - 0 Nottingham Forest (31-10-2026)PHull City 1 - 1 Brentford (25-10-2026)SBrentford 1 - 2 Liverpool (17-10-2026)PAston Villa 2 - 2 Brentford (10-10-2026)VBrentford 3 - 0 Chelsea (18-09-2026)
7 Bournemouth 9 12 14 13 +1 VBournemouth 2 - 0 Leeds (31-10-2026)VManchester United 0 - 3 Bournemouth (25-10-2026)VBournemouth 2 - 0 Sunderland (18-10-2026)SChelsea 5 - 1 Bournemouth (10-10-2026)SBournemouth 0 - 1 Liverpool (20-09-2026)
8 Tottenham 9 12 10 10 0 VTottenham 2 - 0 Crystal Palace (31-10-2026)VChelsea 0 - 2 Tottenham (24-10-2026)VTottenham 3 - 1 Coventry (19-10-2026)PManchester United 1 - 1 Tottenham (10-10-2026)STottenham 2 - 3 Aston Villa (19-09-2026)
9 Aston Villa 9 12 10 13 -3 PAston Villa 1 - 1 Fulham (31-10-2026)VAston Villa 2 - 1 Manchester City (24-10-2026)VNewcastle 0 - 1 Aston Villa (17-10-2026)PAston Villa 2 - 2 Brentford (10-10-2026)VTottenham 2 - 3 Aston Villa (19-09-2026)
10 Hull City 9 11 11 10 +1 PHull City 2 - 2 Ipswich (31-10-2026)PHull City 1 - 1 Brentford (25-10-2026)SFulham 1 - 0 Hull City (17-10-2026)PHull City 2 - 2 Everton (11-10-2026)SNewcastle 2 - 1 Hull City (19-09-2026)
11 Leeds 9 11 9 8 +1 SBournemouth 2 - 0 Leeds (31-10-2026)PSunderland 0 - 0 Leeds (25-10-2026)PLeeds 1 - 1 Manchester United (18-10-2026)SArsenal 2 - 1 Leeds (10-10-2026)PLeeds 0 - 0 Crystal Palace (20-09-2026)
12 Newcastle 8 11 12 14 -2 VCrystal Palace 0 - 2 Newcastle (25-10-2026)SNewcastle 0 - 1 Aston Villa (17-10-2026)SCoventry 4 - 1 Newcastle (12-10-2026)VNewcastle 2 - 1 Hull City (19-09-2026)SLeeds 4 - 1 Newcastle (14-09-2026)
13 Ipswich 9 11 14 18 -4 PHull City 2 - 2 Ipswich (31-10-2026)PIpswich 1 - 1 Nottingham Forest (23-10-2026)SManchester City 3 - 2 Ipswich (17-10-2026)VIpswich 2 - 1 Fulham (10-10-2026)SEverton 1 - 0 Ipswich (19-09-2026)
14 Everton 8 10 8 9 -1 SArsenal 2 - 0 Everton (24-10-2026)SEverton 0 - 2 Chelsea (17-10-2026)PHull City 2 - 2 Everton (11-10-2026)VEverton 1 - 0 Ipswich (19-09-2026)PTottenham 0 - 0 Everton (12-09-2026)
15 Fulham 9 9 9 11 -2 PAston Villa 1 - 1 Fulham (31-10-2026)VCoventry 0 - 1 Fulham (24-10-2026)VFulham 1 - 0 Hull City (17-10-2026)SIpswich 2 - 1 Fulham (10-10-2026)PFulham 1 - 1 Manchester United (20-09-2026)
16 Coventry 9 9 9 16 -7 VCoventry 3 - 1 Sunderland (31-10-2026)SCoventry 0 - 1 Fulham (24-10-2026)STottenham 3 - 1 Coventry (19-10-2026)VCoventry 4 - 1 Newcastle (12-10-2026)VNottingham Forest 0 - 1 Coventry (19-09-2026)
17 Manchester United 9 7 10 15 -5 SChelsea 2 - 0 Manchester United (31-10-2026)SManchester United 0 - 3 Bournemouth (25-10-2026)PLeeds 1 - 1 Manchester United (18-10-2026)PManchester United 1 - 1 Tottenham (10-10-2026)PFulham 1 - 1 Manchester United (20-09-2026)
18 Crystal Palace 9 7 9 21 -12 STottenham 2 - 0 Crystal Palace (31-10-2026)SCrystal Palace 0 - 2 Newcastle (25-10-2026)SBrighton 5 - 0 Crystal Palace (18-10-2026)VCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)PLeeds 0 - 0 Crystal Palace (20-09-2026)
19 Nottingham Forest 9 6 6 12 -6 SBrentford 2 - 0 Nottingham Forest (31-10-2026)PIpswich 1 - 1 Nottingham Forest (23-10-2026)SNottingham Forest 0 - 1 Arsenal (18-10-2026)SCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)SNottingham Forest 0 - 1 Coventry (19-09-2026)
20 Sunderland 9 5 7 17 -10 SCoventry 3 - 1 Sunderland (31-10-2026)PSunderland 0 - 0 Leeds (25-10-2026)SBournemouth 2 - 0 Sunderland (18-10-2026)SSunderland 0 - 2 Brighton (10-10-2026)SManchester City 5 - 3 Sunderland (20-09-2026)

Trova la prossima partita più velocemente.

Valutazioni oneste delle partite.

Aggiungi questa pagina ai preferiti

Questa pagina si aggiorna quando arrivano nuove partite.

Tieni queste scelte a portata di mano.

Premi Ctrl+D e conferma nel browser.

Le etichette viste restano su questo dispositivo.

Tieni Futmetrix a portata

Valutazioni oneste delle partite.