Premier League Gameweek 16

Arsenal vs NS Manchester United

Emirates Stadium
Futmetrix Verdict
95
Arsenal
vs
Manchester United
Sat, Dec 19 • 15:00
⚡ Form 55
⚖️ Balance 71
🏆 Stakes 61
⭐ Stars 84

Head to Head

Date Home Score Away Competition Venue
08/17/2025 Manchester United 0 - 1 Arsenal Premier League Old Trafford
03/09/2025 Manchester United 1 - 1 Arsenal Premier League Old Trafford
01/12/2025 Arsenal 1 - 1 (PEN 3-5) Manchester United FA Cup Emirates Stadium
12/04/2024 Arsenal 2 - 0 Manchester United Premier League Emirates Stadium
07/28/2024 Arsenal 2 - 1 (PEN 3-4) Manchester United Friendlies Clubs SoFi Stadium
05/12/2024 Manchester United 0 - 1 Arsenal Premier League Old Trafford
08/17/2025
Premier League Old Trafford
03/09/2025
Premier League Old Trafford
01/12/2025
1 - 1 (PEN 3-5)
FA Cup Emirates Stadium
12/04/2024
Premier League Emirates Stadium
07/28/2024
2 - 1 (PEN 3-4)
Friendlies Clubs SoFi Stadium
05/12/2024
Premier League Old Trafford
Arsenal Win
Manchester United Win
Draw

Season Statistics

2
League Position
16
21
Points
7
13
Goals Scored
10
5
Goals Conceded
13

League Standings

League Standings

Pos Team P Pts GF GA GD Form
1 Manchester City 8 21 20 9 +11 LManchester City 0 - 1 Brighton (31-10-2026)LAston Villa 2 - 1 Manchester City (24-10-2026)WManchester City 3 - 2 Ipswich (17-10-2026)WLiverpool 0 - 3 Manchester City (11-10-2026)WManchester City 5 - 3 Sunderland (20-09-2026)
2 Arsenal 8 21 13 5 +8 WArsenal 2 - 0 Everton (24-10-2026)WNottingham Forest 0 - 1 Arsenal (18-10-2026)WArsenal 2 - 1 Leeds (10-10-2026)LBrighton 3 - 0 Arsenal (19-09-2026)WSunderland 0 - 2 Arsenal (12-09-2026)
3 Brighton 8 16 23 7 +16 WManchester City 0 - 1 Brighton (31-10-2026)LLiverpool 2 - 0 Brighton (25-10-2026)WBrighton 5 - 0 Crystal Palace (18-10-2026)WSunderland 0 - 2 Brighton (10-10-2026)WBrighton 3 - 0 Arsenal (19-09-2026)
4 Chelsea 9 16 19 15 +4 WChelsea 2 - 0 Manchester United (31-10-2026)LChelsea 0 - 2 Tottenham (24-10-2026)WEverton 0 - 2 Chelsea (17-10-2026)WChelsea 5 - 1 Bournemouth (10-10-2026)LBrentford 3 - 0 Chelsea (18-09-2026)
5 Liverpool 8 15 11 8 +3 WLiverpool 2 - 0 Brighton (25-10-2026)WBrentford 1 - 2 Liverpool (17-10-2026)LLiverpool 0 - 3 Manchester City (11-10-2026)WBournemouth 0 - 1 Liverpool (20-09-2026)DLiverpool 0 - 0 Fulham (12-09-2026)
6 Brentford 8 11 14 9 +5 WBrentford 2 - 0 Nottingham Forest (31-10-2026)DHull City 1 - 1 Brentford (25-10-2026)LBrentford 1 - 2 Liverpool (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WBrentford 3 - 0 Chelsea (18-09-2026)
7 Leeds 8 11 9 6 +3 LBournemouth 2 - 0 Leeds (31-10-2026)DSunderland 0 - 0 Leeds (25-10-2026)DLeeds 1 - 1 Manchester United (18-10-2026)LArsenal 2 - 1 Leeds (10-10-2026)DLeeds 0 - 0 Crystal Palace (20-09-2026)
8 Newcastle 8 11 12 14 -2 WCrystal Palace 0 - 2 Newcastle (25-10-2026)LNewcastle 0 - 1 Aston Villa (17-10-2026)LCoventry 4 - 1 Newcastle (12-10-2026)WNewcastle 2 - 1 Hull City (19-09-2026)LLeeds 4 - 1 Newcastle (14-09-2026)
9 Aston Villa 8 11 9 12 -3 WAston Villa 2 - 1 Manchester City (24-10-2026)WNewcastle 0 - 1 Aston Villa (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WTottenham 2 - 3 Aston Villa (19-09-2026)LAston Villa 1 - 2 Nottingham Forest (12-09-2026)
10 Hull City 8 10 9 8 +1 DHull City 2 - 2 Ipswich (31-10-2026)DHull City 1 - 1 Brentford (25-10-2026)LFulham 1 - 0 Hull City (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)LNewcastle 2 - 1 Hull City (19-09-2026)
11 Everton 8 10 8 9 -1 LArsenal 2 - 0 Everton (24-10-2026)LEverton 0 - 2 Chelsea (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)WEverton 1 - 0 Ipswich (19-09-2026)DTottenham 0 - 0 Everton (12-09-2026)
12 Ipswich 8 10 12 16 -4 DHull City 2 - 2 Ipswich (31-10-2026)DIpswich 1 - 1 Nottingham Forest (23-10-2026)LManchester City 3 - 2 Ipswich (17-10-2026)WIpswich 2 - 1 Fulham (10-10-2026)LEverton 1 - 0 Ipswich (19-09-2026)
13 Bournemouth 8 9 12 13 -1 WBournemouth 2 - 0 Leeds (31-10-2026)WManchester United 0 - 3 Bournemouth (25-10-2026)WBournemouth 2 - 0 Sunderland (18-10-2026)LChelsea 5 - 1 Bournemouth (10-10-2026)LBournemouth 0 - 1 Liverpool (20-09-2026)
14 Tottenham 8 9 8 10 -2 WChelsea 0 - 2 Tottenham (24-10-2026)WTottenham 3 - 1 Coventry (19-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)LTottenham 2 - 3 Aston Villa (19-09-2026)DTottenham 0 - 0 Everton (12-09-2026)
15 Fulham 8 8 8 10 -2 WCoventry 0 - 1 Fulham (24-10-2026)WFulham 1 - 0 Hull City (17-10-2026)LIpswich 2 - 1 Fulham (10-10-2026)DFulham 1 - 1 Manchester United (20-09-2026)DLiverpool 0 - 0 Fulham (12-09-2026)
16 Manchester United 9 7 10 15 -5 LChelsea 2 - 0 Manchester United (31-10-2026)LManchester United 0 - 3 Bournemouth (25-10-2026)DLeeds 1 - 1 Manchester United (18-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)DFulham 1 - 1 Manchester United (20-09-2026)
17 Crystal Palace 8 7 9 19 -10 LCrystal Palace 0 - 2 Newcastle (25-10-2026)LBrighton 5 - 0 Crystal Palace (18-10-2026)WCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)DLeeds 0 - 0 Crystal Palace (20-09-2026)LCrystal Palace 2 - 3 Ipswich (12-09-2026)
18 Nottingham Forest 8 6 6 10 -4 LBrentford 2 - 0 Nottingham Forest (31-10-2026)DIpswich 1 - 1 Nottingham Forest (23-10-2026)LNottingham Forest 0 - 1 Arsenal (18-10-2026)LCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)LNottingham Forest 0 - 1 Coventry (19-09-2026)
19 Coventry 8 6 6 15 -9 WCoventry 3 - 1 Sunderland (31-10-2026)LCoventry 0 - 1 Fulham (24-10-2026)LTottenham 3 - 1 Coventry (19-10-2026)WCoventry 4 - 1 Newcastle (12-10-2026)WNottingham Forest 0 - 1 Coventry (19-09-2026)
20 Sunderland 8 5 6 14 -8 LCoventry 3 - 1 Sunderland (31-10-2026)DSunderland 0 - 0 Leeds (25-10-2026)LBournemouth 2 - 0 Sunderland (18-10-2026)LSunderland 0 - 2 Brighton (10-10-2026)LManchester City 5 - 3 Sunderland (20-09-2026)

Find your next match faster.

Honest match ratings. Find what is worth watching—without the clutter.

Bookmark this page

This page updates as new matches arrive.

Keep these picks handy.

Press Ctrl+D, then confirm in your browser.

Viewed labels stay on this device. We don't receive your reading history.

Keep Futmetrix handy

Honest match ratings. Find what is worth watching—without the clutter.