Premier League Giornata 18

Hull City vs NS Leeds

MKM Stadium
Verdetto Futmetrix
44
Hull City
vs
Leeds
mar 29 dic • 19:30 English
⚡ Forma 34
⚖️ Equilibrio 62
🏆 Posta in Palio 36
⭐ Stelle 74

Statistiche Stagionali

10
Posizione in Classifica
7
10
Punti
11
9
Gol Fatti
9
8
Gol Subiti
6

Classifica

Classifica

Pos Squadra G Pti GF GS DR Forma
1 Manchester City 8 21 20 9 +11 SAston Villa 2 - 1 Manchester City (24-10-2026)VManchester City 3 - 2 Ipswich (17-10-2026)VLiverpool 0 - 3 Manchester City (11-10-2026)VManchester City 5 - 3 Sunderland (20-09-2026)VManchester United 0 - 1 Manchester City (13-09-2026)
2 Arsenal 8 21 13 5 +8 VArsenal 2 - 0 Everton (24-10-2026)VNottingham Forest 0 - 1 Arsenal (18-10-2026)VArsenal 2 - 1 Leeds (10-10-2026)SBrighton 3 - 0 Arsenal (19-09-2026)VSunderland 0 - 2 Arsenal (12-09-2026)
3 Brighton 8 16 23 7 +16 SLiverpool 2 - 0 Brighton (25-10-2026)VBrighton 5 - 0 Crystal Palace (18-10-2026)VSunderland 0 - 2 Brighton (10-10-2026)VBrighton 3 - 0 Arsenal (19-09-2026)VCoventry 0 - 5 Brighton (13-09-2026)
4 Liverpool 8 15 11 8 +3 VLiverpool 2 - 0 Brighton (25-10-2026)VBrentford 1 - 2 Liverpool (17-10-2026)SLiverpool 0 - 3 Manchester City (11-10-2026)VBournemouth 0 - 1 Liverpool (20-09-2026)PLiverpool 0 - 0 Fulham (12-09-2026)
5 Chelsea 8 13 17 15 +2 SChelsea 0 - 2 Tottenham (24-10-2026)VEverton 0 - 2 Chelsea (17-10-2026)VChelsea 5 - 1 Bournemouth (10-10-2026)SBrentford 3 - 0 Chelsea (18-09-2026)PChelsea 2 - 2 Hull City (12-09-2026)
6 Brentford 8 11 14 9 +5 PHull City 1 - 1 Brentford (25-10-2026)SBrentford 1 - 2 Liverpool (17-10-2026)PAston Villa 2 - 2 Brentford (10-10-2026)VBrentford 3 - 0 Chelsea (18-09-2026)PBournemouth 2 - 2 Brentford (12-09-2026)
7 Leeds 8 11 9 6 +3 PSunderland 0 - 0 Leeds (25-10-2026)PLeeds 1 - 1 Manchester United (18-10-2026)SArsenal 2 - 1 Leeds (10-10-2026)PLeeds 0 - 0 Crystal Palace (20-09-2026)VLeeds 4 - 1 Newcastle (14-09-2026)
8 Newcastle 8 11 12 14 -2 VCrystal Palace 0 - 2 Newcastle (25-10-2026)SNewcastle 0 - 1 Aston Villa (17-10-2026)SCoventry 4 - 1 Newcastle (12-10-2026)VNewcastle 2 - 1 Hull City (19-09-2026)SLeeds 4 - 1 Newcastle (14-09-2026)
9 Aston Villa 8 11 9 12 -3 VAston Villa 2 - 1 Manchester City (24-10-2026)VNewcastle 0 - 1 Aston Villa (17-10-2026)PAston Villa 2 - 2 Brentford (10-10-2026)VTottenham 2 - 3 Aston Villa (19-09-2026)SAston Villa 1 - 2 Nottingham Forest (12-09-2026)
10 Hull City 8 10 9 8 +1 PHull City 1 - 1 Brentford (25-10-2026)SFulham 1 - 0 Hull City (17-10-2026)PHull City 2 - 2 Everton (11-10-2026)SNewcastle 2 - 1 Hull City (19-09-2026)PChelsea 2 - 2 Hull City (12-09-2026)
11 Everton 8 10 8 9 -1 SArsenal 2 - 0 Everton (24-10-2026)SEverton 0 - 2 Chelsea (17-10-2026)PHull City 2 - 2 Everton (11-10-2026)VEverton 1 - 0 Ipswich (19-09-2026)PTottenham 0 - 0 Everton (12-09-2026)
12 Ipswich 8 10 12 16 -4 PIpswich 1 - 1 Nottingham Forest (23-10-2026)SManchester City 3 - 2 Ipswich (17-10-2026)VIpswich 2 - 1 Fulham (10-10-2026)SEverton 1 - 0 Ipswich (19-09-2026)VCrystal Palace 2 - 3 Ipswich (12-09-2026)
13 Bournemouth 8 9 12 13 -1 VManchester United 0 - 3 Bournemouth (25-10-2026)VBournemouth 2 - 0 Sunderland (18-10-2026)SChelsea 5 - 1 Bournemouth (10-10-2026)SBournemouth 0 - 1 Liverpool (20-09-2026)PBournemouth 2 - 2 Brentford (12-09-2026)
14 Tottenham 8 9 8 10 -2 VChelsea 0 - 2 Tottenham (24-10-2026)VTottenham 3 - 1 Coventry (19-10-2026)PManchester United 1 - 1 Tottenham (10-10-2026)STottenham 2 - 3 Aston Villa (19-09-2026)PTottenham 0 - 0 Everton (12-09-2026)
15 Fulham 8 8 8 10 -2 VCoventry 0 - 1 Fulham (24-10-2026)VFulham 1 - 0 Hull City (17-10-2026)SIpswich 2 - 1 Fulham (10-10-2026)PFulham 1 - 1 Manchester United (20-09-2026)PLiverpool 0 - 0 Fulham (12-09-2026)
16 Manchester United 8 7 10 13 -3 SManchester United 0 - 3 Bournemouth (25-10-2026)PLeeds 1 - 1 Manchester United (18-10-2026)PManchester United 1 - 1 Tottenham (10-10-2026)PFulham 1 - 1 Manchester United (20-09-2026)SManchester United 0 - 1 Manchester City (13-09-2026)
17 Crystal Palace 8 7 9 19 -10 SCrystal Palace 0 - 2 Newcastle (25-10-2026)SBrighton 5 - 0 Crystal Palace (18-10-2026)VCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)PLeeds 0 - 0 Crystal Palace (20-09-2026)SCrystal Palace 2 - 3 Ipswich (12-09-2026)
18 Nottingham Forest 8 6 6 10 -4 PIpswich 1 - 1 Nottingham Forest (23-10-2026)SNottingham Forest 0 - 1 Arsenal (18-10-2026)SCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)SNottingham Forest 0 - 1 Coventry (19-09-2026)VAston Villa 1 - 2 Nottingham Forest (12-09-2026)
19 Coventry 8 6 6 15 -9 SCoventry 0 - 1 Fulham (24-10-2026)STottenham 3 - 1 Coventry (19-10-2026)VCoventry 4 - 1 Newcastle (12-10-2026)VNottingham Forest 0 - 1 Coventry (19-09-2026)SCoventry 0 - 5 Brighton (13-09-2026)
20 Sunderland 8 5 6 14 -8 PSunderland 0 - 0 Leeds (25-10-2026)SBournemouth 2 - 0 Sunderland (18-10-2026)SSunderland 0 - 2 Brighton (10-10-2026)SManchester City 5 - 3 Sunderland (20-09-2026)SSunderland 0 - 2 Arsenal (12-09-2026)

Trova la prossima partita più velocemente.

Valutazioni oneste delle partite.

Aggiungi questa pagina ai preferiti

Questa pagina si aggiorna quando arrivano nuove partite.

Tieni queste scelte a portata di mano.

Premi Ctrl+D e conferma nel browser.

Le etichette viste restano su questo dispositivo.

Tieni Futmetrix a portata

Valutazioni oneste delle partite.