Premier League Spieltag 18

Hull City vs NS Leeds

MKM Stadium
Futmetrix Urteil
44
Hull City
vs
Leeds
Di., 29. Dez. • 19:30 English
⚡ Form 34
⚖️ Balance 62
🏆 Brisanz 36
⭐ Stars 74

Saisonstatistiken

11
Tabellenplatz
8
9
Punkte
10
8
Erzielte Tore
9
7
Gegentore
6

Tabelle

Tabelle

Pl. Team Sp Pkt T GT TD Form
1 Manchester City 8 21 20 9 +11 NAston Villa 2 - 1 Manchester City (24-10-2026)SManchester City 3 - 2 Ipswich (17-10-2026)SLiverpool 0 - 3 Manchester City (11-10-2026)SManchester City 5 - 3 Sunderland (20-09-2026)SManchester United 0 - 1 Manchester City (13-09-2026)
2 Arsenal 8 21 13 5 +8 SArsenal 2 - 0 Everton (24-10-2026)SNottingham Forest 0 - 1 Arsenal (18-10-2026)SArsenal 2 - 1 Leeds (10-10-2026)NBrighton 3 - 0 Arsenal (19-09-2026)SSunderland 0 - 2 Arsenal (12-09-2026)
3 Brighton 7 16 23 5 +18 NLiverpool 2 - 0 Brighton (25-10-2026)SBrighton 5 - 0 Crystal Palace (18-10-2026)SSunderland 0 - 2 Brighton (10-10-2026)SBrighton 3 - 0 Arsenal (19-09-2026)SCoventry 0 - 5 Brighton (13-09-2026)
4 Chelsea 8 13 17 15 +2 NChelsea 0 - 2 Tottenham (24-10-2026)SEverton 0 - 2 Chelsea (17-10-2026)SChelsea 5 - 1 Bournemouth (10-10-2026)NBrentford 3 - 0 Chelsea (18-09-2026)UChelsea 2 - 2 Hull City (12-09-2026)
5 Liverpool 7 12 9 8 +1 SLiverpool 2 - 0 Brighton (25-10-2026)SBrentford 1 - 2 Liverpool (17-10-2026)NLiverpool 0 - 3 Manchester City (11-10-2026)SBournemouth 0 - 1 Liverpool (20-09-2026)ULiverpool 0 - 0 Fulham (12-09-2026)
6 Aston Villa 8 11 9 12 -3 SAston Villa 2 - 1 Manchester City (24-10-2026)SNewcastle 0 - 1 Aston Villa (17-10-2026)UAston Villa 2 - 2 Brentford (10-10-2026)STottenham 2 - 3 Aston Villa (19-09-2026)NAston Villa 1 - 2 Nottingham Forest (12-09-2026)
7 Brentford 7 10 13 8 +5 UHull City 1 - 1 Brentford (25-10-2026)NBrentford 1 - 2 Liverpool (17-10-2026)UAston Villa 2 - 2 Brentford (10-10-2026)SBrentford 3 - 0 Chelsea (18-09-2026)UBournemouth 2 - 2 Brentford (12-09-2026)
8 Leeds 7 10 9 6 +3 ULeeds 1 - 1 Manchester United (18-10-2026)NArsenal 2 - 1 Leeds (10-10-2026)ULeeds 0 - 0 Crystal Palace (20-09-2026)SLeeds 4 - 1 Newcastle (14-09-2026)UBrighton 1 - 1 Leeds (05-09-2026)
9 Everton 8 10 8 9 -1 NArsenal 2 - 0 Everton (24-10-2026)NEverton 0 - 2 Chelsea (17-10-2026)UHull City 2 - 2 Everton (11-10-2026)SEverton 1 - 0 Ipswich (19-09-2026)UTottenham 0 - 0 Everton (12-09-2026)
10 Ipswich 8 10 12 16 -4 UIpswich 1 - 1 Nottingham Forest (23-10-2026)NManchester City 3 - 2 Ipswich (17-10-2026)SIpswich 2 - 1 Fulham (10-10-2026)NEverton 1 - 0 Ipswich (19-09-2026)SCrystal Palace 2 - 3 Ipswich (12-09-2026)
11 Hull City 7 9 8 7 +1 UHull City 1 - 1 Brentford (25-10-2026)NFulham 1 - 0 Hull City (17-10-2026)UHull City 2 - 2 Everton (11-10-2026)NNewcastle 2 - 1 Hull City (19-09-2026)UChelsea 2 - 2 Hull City (12-09-2026)
12 Tottenham 8 9 8 10 -2 SChelsea 0 - 2 Tottenham (24-10-2026)STottenham 3 - 1 Coventry (19-10-2026)UManchester United 1 - 1 Tottenham (10-10-2026)NTottenham 2 - 3 Aston Villa (19-09-2026)UTottenham 0 - 0 Everton (12-09-2026)
13 Fulham 8 8 8 10 -2 SCoventry 0 - 1 Fulham (24-10-2026)SFulham 1 - 0 Hull City (17-10-2026)NIpswich 2 - 1 Fulham (10-10-2026)UFulham 1 - 1 Manchester United (20-09-2026)ULiverpool 0 - 0 Fulham (12-09-2026)
14 Newcastle 7 8 10 14 -4 SCrystal Palace 0 - 2 Newcastle (25-10-2026)NNewcastle 0 - 1 Aston Villa (17-10-2026)NCoventry 4 - 1 Newcastle (12-10-2026)SNewcastle 2 - 1 Hull City (19-09-2026)NLeeds 4 - 1 Newcastle (14-09-2026)
15 Manchester United 7 7 10 10 0 NManchester United 0 - 3 Bournemouth (25-10-2026)ULeeds 1 - 1 Manchester United (18-10-2026)UManchester United 1 - 1 Tottenham (10-10-2026)UFulham 1 - 1 Manchester United (20-09-2026)NManchester United 0 - 1 Manchester City (13-09-2026)
16 Crystal Palace 7 7 9 17 -8 NCrystal Palace 0 - 2 Newcastle (25-10-2026)NBrighton 5 - 0 Crystal Palace (18-10-2026)SCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)ULeeds 0 - 0 Crystal Palace (20-09-2026)NCrystal Palace 2 - 3 Ipswich (12-09-2026)
17 Bournemouth 7 6 9 13 -4 SManchester United 0 - 3 Bournemouth (25-10-2026)SBournemouth 2 - 0 Sunderland (18-10-2026)NChelsea 5 - 1 Bournemouth (10-10-2026)NBournemouth 0 - 1 Liverpool (20-09-2026)UBournemouth 2 - 2 Brentford (12-09-2026)
18 Nottingham Forest 8 6 6 10 -4 UIpswich 1 - 1 Nottingham Forest (23-10-2026)NNottingham Forest 0 - 1 Arsenal (18-10-2026)NCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)NNottingham Forest 0 - 1 Coventry (19-09-2026)SAston Villa 1 - 2 Nottingham Forest (12-09-2026)
19 Coventry 8 6 6 15 -9 NCoventry 0 - 1 Fulham (24-10-2026)NTottenham 3 - 1 Coventry (19-10-2026)SCoventry 4 - 1 Newcastle (12-10-2026)SNottingham Forest 0 - 1 Coventry (19-09-2026)NCoventry 0 - 5 Brighton (13-09-2026)
20 Sunderland 7 4 6 14 -8 NBournemouth 2 - 0 Sunderland (18-10-2026)NSunderland 0 - 2 Brighton (10-10-2026)NManchester City 5 - 3 Sunderland (20-09-2026)NSunderland 0 - 2 Arsenal (12-09-2026)UBrentford 1 - 1 Sunderland (05-09-2026)

Finde dein nächstes Spiel schneller.

Ehrliche Spielbewertungen.

Diese Seite speichern

Diese Seite wird mit neuen Spielen aktualisiert.

Diese Tipps griffbereit halten.

Drücke Strg+D und bestätige im Browser.

Gesehene Labels bleiben auf diesem Gerät.

Futmetrix merken

Ehrliche Spielbewertungen.