Premier League Giornata 16

Manchester City vs NS Hull City

Etihad Stadium
Verdetto Futmetrix
14
Manchester City
vs
Hull City
sab 19 dic • 15:00 English
⚡ Forma 0
⚖️ Equilibrio 0
🏆 Posta in Palio 0
⭐ Stelle 0

Statistiche Stagionali

1
Posizione in Classifica
9
21
Punti
9
19
Gol Fatti
8
7
Gol Subiti
7

Classifica

Classifica

Pos Squadra G Pti GF GS DR Forma
1 Manchester City 7 21 19 7 +12 VManchester City 3 - 2 Ipswich (17-10-2026)VLiverpool 0 - 3 Manchester City (11-10-2026)VManchester City 5 - 3 Sunderland (20-09-2026)VManchester United 0 - 1 Manchester City (13-09-2026)VManchester City 1 - 0 Coventry (05-09-2026)
2 Arsenal 7 18 11 5 +6 VNottingham Forest 0 - 1 Arsenal (18-10-2026)VArsenal 2 - 1 Leeds (10-10-2026)SBrighton 3 - 0 Arsenal (19-09-2026)VSunderland 0 - 2 Arsenal (12-09-2026)VArsenal 2 - 1 Chelsea (06-09-2026)
3 Brighton 7 16 23 5 +18 VBrighton 5 - 0 Crystal Palace (18-10-2026)VSunderland 0 - 2 Brighton (10-10-2026)VBrighton 3 - 0 Arsenal (19-09-2026)VCoventry 0 - 5 Brighton (13-09-2026)PBrighton 1 - 1 Leeds (05-09-2026)
4 Chelsea 7 13 17 13 +4 VEverton 0 - 2 Chelsea (17-10-2026)VChelsea 5 - 1 Bournemouth (10-10-2026)SBrentford 3 - 0 Chelsea (18-09-2026)PChelsea 2 - 2 Hull City (12-09-2026)SArsenal 2 - 1 Chelsea (06-09-2026)
5 Liverpool 7 12 9 8 +1 VBrentford 1 - 2 Liverpool (17-10-2026)SLiverpool 0 - 3 Manchester City (11-10-2026)VBournemouth 0 - 1 Liverpool (20-09-2026)PLiverpool 0 - 0 Fulham (12-09-2026)VIpswich 0 - 2 Liverpool (04-09-2026)
6 Brentford 7 10 13 8 +5 SBrentford 1 - 2 Liverpool (17-10-2026)PAston Villa 2 - 2 Brentford (10-10-2026)VBrentford 3 - 0 Chelsea (18-09-2026)PBournemouth 2 - 2 Brentford (12-09-2026)PBrentford 1 - 1 Sunderland (05-09-2026)
7 Leeds 7 10 9 6 +3 PLeeds 1 - 1 Manchester United (18-10-2026)SArsenal 2 - 1 Leeds (10-10-2026)PLeeds 0 - 0 Crystal Palace (20-09-2026)VLeeds 4 - 1 Newcastle (14-09-2026)PBrighton 1 - 1 Leeds (05-09-2026)
8 Everton 7 10 8 7 +1 SEverton 0 - 2 Chelsea (17-10-2026)PHull City 2 - 2 Everton (11-10-2026)VEverton 1 - 0 Ipswich (19-09-2026)PTottenham 0 - 0 Everton (12-09-2026)PEverton 2 - 2 Manchester United (06-09-2026)
9 Hull City 7 9 8 7 +1 SFulham 1 - 0 Hull City (17-10-2026)PHull City 2 - 2 Everton (11-10-2026)SNewcastle 2 - 1 Hull City (19-09-2026)PChelsea 2 - 2 Hull City (12-09-2026)PHull City 0 - 0 Aston Villa (05-09-2026)
10 Ipswich 7 9 11 15 -4 SManchester City 3 - 2 Ipswich (17-10-2026)VIpswich 2 - 1 Fulham (10-10-2026)SEverton 1 - 0 Ipswich (19-09-2026)VCrystal Palace 2 - 3 Ipswich (12-09-2026)SIpswich 0 - 2 Liverpool (04-09-2026)
11 Newcastle 7 8 10 14 -4 SNewcastle 0 - 1 Aston Villa (17-10-2026)SCoventry 4 - 1 Newcastle (12-10-2026)VNewcastle 2 - 1 Hull City (19-09-2026)SLeeds 4 - 1 Newcastle (14-09-2026)PNewcastle 2 - 2 Bournemouth (05-09-2026)
12 Aston Villa 7 8 7 11 -4 VNewcastle 0 - 1 Aston Villa (17-10-2026)PAston Villa 2 - 2 Brentford (10-10-2026)VTottenham 2 - 3 Aston Villa (19-09-2026)SAston Villa 1 - 2 Nottingham Forest (12-09-2026)PHull City 0 - 0 Aston Villa (05-09-2026)
13 Manchester United 7 7 10 10 0 PLeeds 1 - 1 Manchester United (18-10-2026)PManchester United 1 - 1 Tottenham (10-10-2026)PFulham 1 - 1 Manchester United (20-09-2026)SManchester United 0 - 1 Manchester City (13-09-2026)PEverton 2 - 2 Manchester United (06-09-2026)
14 Crystal Palace 7 7 9 17 -8 SBrighton 5 - 0 Crystal Palace (18-10-2026)VCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)PLeeds 0 - 0 Crystal Palace (20-09-2026)SCrystal Palace 2 - 3 Ipswich (12-09-2026)VFulham 2 - 3 Crystal Palace (05-09-2026)
15 Bournemouth 7 6 9 13 -4 VBournemouth 2 - 0 Sunderland (18-10-2026)SChelsea 5 - 1 Bournemouth (10-10-2026)SBournemouth 0 - 1 Liverpool (20-09-2026)PBournemouth 2 - 2 Brentford (12-09-2026)PNewcastle 2 - 2 Bournemouth (05-09-2026)
16 Coventry 6 6 5 11 -6 VCoventry 4 - 1 Newcastle (12-10-2026)VNottingham Forest 0 - 1 Coventry (19-09-2026)SCoventry 0 - 5 Brighton (13-09-2026)SManchester City 1 - 0 Coventry (05-09-2026)SCoventry 0 - 1 Hull City (29-08-2026)
17 Fulham 7 5 7 10 -3 VFulham 1 - 0 Hull City (17-10-2026)SIpswich 2 - 1 Fulham (10-10-2026)PFulham 1 - 1 Manchester United (20-09-2026)PLiverpool 0 - 0 Fulham (12-09-2026)SFulham 2 - 3 Crystal Palace (05-09-2026)
18 Nottingham Forest 7 5 5 9 -4 SNottingham Forest 0 - 1 Arsenal (18-10-2026)SCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)SNottingham Forest 0 - 1 Coventry (19-09-2026)VAston Villa 1 - 2 Nottingham Forest (12-09-2026)PNottingham Forest 0 - 0 Tottenham (05-09-2026)
19 Sunderland 7 4 6 14 -8 SBournemouth 2 - 0 Sunderland (18-10-2026)SSunderland 0 - 2 Brighton (10-10-2026)SManchester City 5 - 3 Sunderland (20-09-2026)SSunderland 0 - 2 Arsenal (12-09-2026)PBrentford 1 - 1 Sunderland (05-09-2026)
20 Tottenham 6 3 3 9 -6 PManchester United 1 - 1 Tottenham (10-10-2026)STottenham 2 - 3 Aston Villa (19-09-2026)PTottenham 0 - 0 Everton (12-09-2026)PNottingham Forest 0 - 0 Tottenham (05-09-2026)STottenham 0 - 2 Newcastle (29-08-2026)

Trova la prossima partita più velocemente.

Valutazioni oneste delle partite.

Aggiungi questa pagina ai preferiti

Questa pagina si aggiorna quando arrivano nuove partite.

Tieni queste scelte a portata di mano.

Premi Ctrl+D e conferma nel browser.

Le etichette viste restano su questo dispositivo.

Tieni Futmetrix a portata

Valutazioni oneste delle partite.