Brighton vs NS Manchester United

Amex Stadium
Veredito Futmetrix
76
Brighton
vs
Manchester United
sáb., 2 de jan. • 12:30 English
⚡ Momento 65
⚖️ Equilíbrio 79
🏆 Peso 36
⭐ Estrelas 84

Confronto Direto

Data Casa Placar Fora Competição Estádio
11/01/2026 Manchester United 1 - 2 Brighton FA Cup Old Trafford
25/10/2025 Manchester United 4 - 2 Brighton Premier League Old Trafford
19/01/2025 Manchester United 1 - 3 Brighton Premier League Old Trafford
24/08/2024 Brighton 2 - 1 Manchester United Premier League American Express Stadium
19/05/2024 Brighton 0 - 2 Manchester United Premier League American Express Stadium
16/09/2023 Manchester United 1 - 3 Brighton Premier League Old Trafford
04/05/2023 Brighton 1 - 0 Manchester United Premier League The American Express Community Stadium
23/04/2023 Brighton 0 - 0 (PEN 6-7) Manchester United FA Cup Wembley Stadium
07/08/2022 Manchester United 1 - 2 Brighton Premier League Old Trafford
07/05/2022 Brighton 4 - 0 Manchester United Premier League The American Express Community Stadium
11/01/2026
FA Cup Old Trafford
25/10/2025
Premier League Old Trafford
19/01/2025
Premier League Old Trafford
24/08/2024
Premier League American Express Stadium
19/05/2024
Premier League American Express Stadium
16/09/2023
Premier League Old Trafford
04/05/2023
Premier League The American Express Community Stadium
23/04/2023
0 - 0 (PEN 6-7)
FA Cup Wembley Stadium
07/08/2022
Premier League Old Trafford
07/05/2022
Premier League The American Express Community Stadium
Vitória do Brighton
Vitória do Manchester United
Empate

Estatísticas da Temporada

3
Posição na Liga
16
16
Pontos
7
23
Gols Marcados
10
7
Gols Sofridos
13

Classificação

Classificação

Pos Time J Pts GP GC SG Forma
1 Manchester City 8 21 20 9 +11 DAston Villa 2 - 1 Manchester City (24-10-2026)VManchester City 3 - 2 Ipswich (17-10-2026)VLiverpool 0 - 3 Manchester City (11-10-2026)VManchester City 5 - 3 Sunderland (20-09-2026)VManchester United 0 - 1 Manchester City (13-09-2026)
2 Arsenal 8 21 13 5 +8 VArsenal 2 - 0 Everton (24-10-2026)VNottingham Forest 0 - 1 Arsenal (18-10-2026)VArsenal 2 - 1 Leeds (10-10-2026)DBrighton 3 - 0 Arsenal (19-09-2026)VSunderland 0 - 2 Arsenal (12-09-2026)
3 Brighton 8 16 23 7 +16 DLiverpool 2 - 0 Brighton (25-10-2026)VBrighton 5 - 0 Crystal Palace (18-10-2026)VSunderland 0 - 2 Brighton (10-10-2026)VBrighton 3 - 0 Arsenal (19-09-2026)VCoventry 0 - 5 Brighton (13-09-2026)
4 Liverpool 8 15 11 8 +3 VLiverpool 2 - 0 Brighton (25-10-2026)VBrentford 1 - 2 Liverpool (17-10-2026)DLiverpool 0 - 3 Manchester City (11-10-2026)VBournemouth 0 - 1 Liverpool (20-09-2026)ELiverpool 0 - 0 Fulham (12-09-2026)
5 Chelsea 8 13 17 15 +2 DChelsea 0 - 2 Tottenham (24-10-2026)VEverton 0 - 2 Chelsea (17-10-2026)VChelsea 5 - 1 Bournemouth (10-10-2026)DBrentford 3 - 0 Chelsea (18-09-2026)EChelsea 2 - 2 Hull City (12-09-2026)
6 Brentford 8 11 14 9 +5 EHull City 1 - 1 Brentford (25-10-2026)DBrentford 1 - 2 Liverpool (17-10-2026)EAston Villa 2 - 2 Brentford (10-10-2026)VBrentford 3 - 0 Chelsea (18-09-2026)EBournemouth 2 - 2 Brentford (12-09-2026)
7 Leeds 8 11 9 6 +3 ESunderland 0 - 0 Leeds (25-10-2026)ELeeds 1 - 1 Manchester United (18-10-2026)DArsenal 2 - 1 Leeds (10-10-2026)ELeeds 0 - 0 Crystal Palace (20-09-2026)VLeeds 4 - 1 Newcastle (14-09-2026)
8 Newcastle 8 11 12 14 -2 VCrystal Palace 0 - 2 Newcastle (25-10-2026)DNewcastle 0 - 1 Aston Villa (17-10-2026)DCoventry 4 - 1 Newcastle (12-10-2026)VNewcastle 2 - 1 Hull City (19-09-2026)DLeeds 4 - 1 Newcastle (14-09-2026)
9 Aston Villa 8 11 9 12 -3 VAston Villa 2 - 1 Manchester City (24-10-2026)VNewcastle 0 - 1 Aston Villa (17-10-2026)EAston Villa 2 - 2 Brentford (10-10-2026)VTottenham 2 - 3 Aston Villa (19-09-2026)DAston Villa 1 - 2 Nottingham Forest (12-09-2026)
10 Hull City 8 10 9 8 +1 EHull City 1 - 1 Brentford (25-10-2026)DFulham 1 - 0 Hull City (17-10-2026)EHull City 2 - 2 Everton (11-10-2026)DNewcastle 2 - 1 Hull City (19-09-2026)EChelsea 2 - 2 Hull City (12-09-2026)
11 Everton 8 10 8 9 -1 DArsenal 2 - 0 Everton (24-10-2026)DEverton 0 - 2 Chelsea (17-10-2026)EHull City 2 - 2 Everton (11-10-2026)VEverton 1 - 0 Ipswich (19-09-2026)ETottenham 0 - 0 Everton (12-09-2026)
12 Ipswich 8 10 12 16 -4 EIpswich 1 - 1 Nottingham Forest (23-10-2026)DManchester City 3 - 2 Ipswich (17-10-2026)VIpswich 2 - 1 Fulham (10-10-2026)DEverton 1 - 0 Ipswich (19-09-2026)VCrystal Palace 2 - 3 Ipswich (12-09-2026)
13 Bournemouth 8 9 12 13 -1 VManchester United 0 - 3 Bournemouth (25-10-2026)VBournemouth 2 - 0 Sunderland (18-10-2026)DChelsea 5 - 1 Bournemouth (10-10-2026)DBournemouth 0 - 1 Liverpool (20-09-2026)EBournemouth 2 - 2 Brentford (12-09-2026)
14 Tottenham 8 9 8 10 -2 VChelsea 0 - 2 Tottenham (24-10-2026)VTottenham 3 - 1 Coventry (19-10-2026)EManchester United 1 - 1 Tottenham (10-10-2026)DTottenham 2 - 3 Aston Villa (19-09-2026)ETottenham 0 - 0 Everton (12-09-2026)
15 Fulham 8 8 8 10 -2 VCoventry 0 - 1 Fulham (24-10-2026)VFulham 1 - 0 Hull City (17-10-2026)DIpswich 2 - 1 Fulham (10-10-2026)EFulham 1 - 1 Manchester United (20-09-2026)ELiverpool 0 - 0 Fulham (12-09-2026)
16 Manchester United 8 7 10 13 -3 DManchester United 0 - 3 Bournemouth (25-10-2026)ELeeds 1 - 1 Manchester United (18-10-2026)EManchester United 1 - 1 Tottenham (10-10-2026)EFulham 1 - 1 Manchester United (20-09-2026)DManchester United 0 - 1 Manchester City (13-09-2026)
17 Crystal Palace 8 7 9 19 -10 DCrystal Palace 0 - 2 Newcastle (25-10-2026)DBrighton 5 - 0 Crystal Palace (18-10-2026)VCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)ELeeds 0 - 0 Crystal Palace (20-09-2026)DCrystal Palace 2 - 3 Ipswich (12-09-2026)
18 Nottingham Forest 8 6 6 10 -4 EIpswich 1 - 1 Nottingham Forest (23-10-2026)DNottingham Forest 0 - 1 Arsenal (18-10-2026)DCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)DNottingham Forest 0 - 1 Coventry (19-09-2026)VAston Villa 1 - 2 Nottingham Forest (12-09-2026)
19 Coventry 8 6 6 15 -9 DCoventry 0 - 1 Fulham (24-10-2026)DTottenham 3 - 1 Coventry (19-10-2026)VCoventry 4 - 1 Newcastle (12-10-2026)VNottingham Forest 0 - 1 Coventry (19-09-2026)DCoventry 0 - 5 Brighton (13-09-2026)
20 Sunderland 8 5 6 14 -8 ESunderland 0 - 0 Leeds (25-10-2026)DBournemouth 2 - 0 Sunderland (18-10-2026)DSunderland 0 - 2 Brighton (10-10-2026)DManchester City 5 - 3 Sunderland (20-09-2026)DSunderland 0 - 2 Arsenal (12-09-2026)

Encontre seu próximo jogo mais rápido.

Avaliações honestas de jogos.

Salvar esta página

Esta página é atualizada quando novos jogos chegam.

Mantenha estas escolhas por perto.

Pressione Ctrl+D e confirme no navegador.

Os rótulos vistos ficam neste dispositivo.

Guardar Futmetrix

Avaliações honestas de jogos.