Premier League Regular Season - 37
Arsenal vs NS Burnley
Confrontations
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| 17/02/2024 | Burnley | 0 - 5 | Arsenal | Premier League | Turf Moor |
| 11/11/2023 | Arsenal | 3 - 1 | Burnley | Premier League | Emirates Stadium |
| 23/01/2022 | Arsenal | 0 - 0 | Burnley | Premier League | Emirates Stadium |
| 18/09/2021 | Burnley | 0 - 1 | Arsenal | Premier League | Turf Moor |
| 06/03/2021 | Burnley | 1 - 1 | Arsenal | Premier League | Turf Moor |
| 13/12/2020 | Arsenal | 0 - 1 | Burnley | Premier League | Emirates Stadium |
| 02/02/2020 | Burnley | 0 - 0 | Arsenal | Premier League | Turf Moor |
| 17/08/2019 | Arsenal | 2 - 1 | Burnley | Premier League | Emirates Stadium |
| 12/05/2019 | Burnley | 1 - 3 | Arsenal | Premier League | Turf Moor |
Arsenal Win
Burnley Win
Draw
Classement
Classement
| Pos | Équipe | MJ | Pts | BP | BC | Diff. | Forme |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 70 | 63 | 26 | +37 | |
| 2 | Manchester City | 32 | 67 | 65 | 29 | +36 | |
| 3 | Manchester United | 33 | 58 | 58 | 45 | +13 | |
| 4 | Aston Villa | 33 | 58 | 47 | 41 | +6 | |
| 5 | Liverpool | 33 | 55 | 54 | 43 | +11 | |
| 6 | Brighton | 34 | 50 | 48 | 39 | +9 | |
| 7 | Chelsea | 34 | 48 | 53 | 45 | +8 | |
| 8 | Brentford | 33 | 48 | 48 | 44 | +4 | |
| 9 | Bournemouth | 33 | 48 | 50 | 50 | 0 | |
| 10 | Everton | 33 | 47 | 40 | 39 | +1 | |
| 11 | Sunderland | 33 | 46 | 36 | 40 | -4 | |
| 12 | Fulham | 33 | 45 | 43 | 46 | -3 | |
| 13 | Crystal Palace | 32 | 43 | 35 | 36 | -1 | |
| 14 | Newcastle | 33 | 42 | 46 | 49 | -3 | |
| 15 | Leeds | 33 | 39 | 42 | 49 | -7 | |
| 16 | Nottingham Forest | 33 | 36 | 36 | 45 | -9 | |
| 17 | West Ham | 33 | 33 | 40 | 57 | -17 | |
| 18 | Tottenham | 33 | 31 | 42 | 53 | -11 | |
| 19 | Burnley | 33 | 20 | 34 | 67 | -33 | |
| 20 | Wolves | 33 | 17 | 24 | 61 | -37 |
P: 33 GD: +37
P: 32 GD: +36
P: 33 GD: +13
P: 33 GD: +6
P: 33 GD: +11
P: 34 GD: +9
P: 34 GD: +8
P: 33 GD: +4
P: 33 GD: 0
P: 33 GD: +1
P: 33 GD: -4
P: 33 GD: -3
P: 32 GD: -1
P: 33 GD: -3
P: 33 GD: -7
P: 33 GD: -9
P: 33 GD: -17
P: 33 GD: -11
P: 33 GD: -33
P: 33 GD: -37