La Liga Regular Season - 36
Espanyol vs NS Athletic Club
Pertemuan Sebelumnya
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| 16/02/2025 | Espanyol | 1 - 1 | Athletic Club | La Liga | RCDE Stadium |
| 19/10/2024 | Athletic Club | 4 - 1 | Espanyol | La Liga | San Mamés Barria |
| 08/04/2023 | Espanyol | 1 - 2 | Athletic Club | La Liga | RCDE Stadium |
| 18/01/2023 | Athletic Club | 1 - 0 | Espanyol | Copa del Rey | San Mamés Barria |
| 04/09/2022 | Athletic Club | 0 - 1 | Espanyol | La Liga | San Mamés Barria |
| 07/02/2022 | Athletic Club | 2 - 1 | Espanyol | La Liga | San Mamés Barria |
| 26/10/2021 | Espanyol | 1 - 1 | Athletic Club | La Liga | RCDE Stadium |
| 25/01/2020 | Espanyol | 1 - 1 | Athletic Club | La Liga | RCDE Stadium |
| 30/10/2019 | Athletic Club | 3 - 0 | Espanyol | La Liga | San Mamés Barria |
| 08/03/2019 | Athletic Club | 1 - 1 | Espanyol | La Liga | San Mamés |
16/02/2025
19/10/2024
08/04/2023
18/01/2023
04/09/2022
07/02/2022
26/10/2021
25/01/2020
30/10/2019
08/03/2019
Espanyol Win
Athletic Club Win
Draw
Klasemen Liga
Klasemen Liga
| Pos | Tim | M | Poin | GM | GK | SG | Form |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 31 | 79 | 84 | 30 | +54 | |
| 2 | Real Madrid | 31 | 70 | 65 | 29 | +36 | |
| 3 | Villarreal | 31 | 61 | 56 | 36 | +20 | |
| 4 | Atletico Madrid | 31 | 57 | 51 | 32 | +19 | |
| 5 | Real Betis | 31 | 46 | 45 | 38 | +7 | |
| 6 | Celta Vigo | 31 | 44 | 44 | 40 | +4 | |
| 7 | Real Sociedad | 31 | 42 | 49 | 48 | +1 | |
| 8 | Getafe | 30 | 41 | 27 | 31 | -4 | |
| 9 | Osasuna | 31 | 39 | 37 | 38 | -1 | |
| 10 | Espanyol | 31 | 38 | 37 | 48 | -11 | |
| 11 | Athletic Club | 31 | 38 | 33 | 45 | -12 | |
| 12 | Girona | 31 | 38 | 33 | 45 | -12 | |
| 13 | Rayo Vallecano | 31 | 35 | 29 | 38 | -9 | |
| 14 | Valencia | 31 | 35 | 34 | 46 | -12 | |
| 15 | Mallorca | 31 | 34 | 39 | 48 | -9 | |
| 16 | Sevilla | 31 | 34 | 39 | 51 | -12 | |
| 17 | Alaves | 31 | 33 | 35 | 46 | -11 | |
| 18 | Elche | 31 | 32 | 39 | 47 | -8 | |
| 19 | Oviedo | 31 | 27 | 24 | 48 | -24 | |
| 20 | Levante | 30 | 26 | 34 | 50 | -16 |
P: 31 GD: +54
P: 31 GD: +36
P: 31 GD: +20
P: 31 GD: +19
P: 31 GD: +7
P: 31 GD: +4
P: 31 GD: +1
P: 30 GD: -4
P: 31 GD: -1
P: 31 GD: -11
P: 31 GD: -12
P: 31 GD: -12
P: 31 GD: -9
P: 31 GD: -12
P: 31 GD: -9
P: 31 GD: -12
P: 31 GD: -11
P: 31 GD: -8
P: 31 GD: -24
P: 30 GD: -16