Active in J1 League
Keita Endo
Midfielder #5
Age 28 years
Nationality Japan
Market Value €500K
Career
No transfer history
Keita Endo Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Midfielders
Height 56%
Weight 62%
Experience 43%
vs J1 League
Height 33%
Weight 36%
Experience 45%
Traits
PRIME
Player DNA
Five dimensions that show what kind of player they are
Dribbling 61
Shooting 86
Defense 40
Workrate 59
Passing 55
Key Strength 86 Shooting
Area to Watch 40 Defense
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | Kashiwa Reysol 4-0 Urawa | 45' | 6.2 | 0 | 0 | 64 |
| Oct 27, 2026 | Ratchaburi 0-0 Kashiwa Reysol | 8' | 6.6 | 0 | 0 | 30 |
| Oct 24, 2026 | Kashima 2-3 Kashiwa Reysol | 60' | 7.7 | 1 | 1 | 100 |
| Oct 21, 2026 | FC Tokyo 0-0 Kashiwa Reysol | 44' | 6.3 | 0 | 0 | 37 |
| Oct 17, 2026 | Kashiwa Reysol 1-3 Nagoya Grampus | 68' | 7.3 | 1 | 0 | 62 |
| Oct 09, 2026 | Kashiwa Reysol 4-2 Vissel Kobe | 71' | 6.4 | 0 | 0 | 87 |
| Sep 20, 2026 | Machida Zelvia 2-4 Kashiwa Reysol | 82' | 7.8 | 1 | 0 | 100 |
| Sep 16, 2026 | Jeonbuk Motors 2-1 Kashiwa Reysol | 0' | 0.0 | 0 | 0 | 73 |
| Sep 11, 2026 | Kyoto Sanga 2-3 Kashiwa Reysol | 78' | 6.0 | 0 | 0 | 100 |
| Sep 06, 2026 | Kashiwa Reysol 0-2 Yokohama F. Marinos | 45' | 5.7 | 0 | 0 | 31 |
| Sep 02, 2026 | Cerezo Osaka 2-0 Kashiwa Reysol | 55' | 5.7 | 0 | 0 | 43 |
| Aug 29, 2026 | Shimizu S-pulse 0-1 Kashiwa Reysol | 70' | 6.6 | 0 | 0 | 20 |
| Aug 21, 2026 | Kashiwa Reysol 4-2 V-varen Nagasaki | 80' | 6.2 | 0 | 0 | 80 |
| Aug 14, 2026 | Tokyo Verdy 1-3 Kashiwa Reysol | 80' | 7.5 | 1 | 0 | 64 |
| Aug 08, 2026 | Kashiwa Reysol 2-1 Mito Hollyhock | 73' | 7.3 | 0 | 0 | 51 |
| Jun 06, 2026 | FC Tokyo 1-3 Cerezo Osaka | 61' | 7.2 | 0 | 0 | 85 |
| May 30, 2026 | Cerezo Osaka 2-2 FC Tokyo | 76' | 6.3 | 0 | 0 | 76 |
| May 23, 2026 | Kashima 1-0 FC Tokyo | 76' | 6.6 | 0 | 0 | 41 |
| May 16, 2026 | Urawa 0-0 FC Tokyo | 70' | 6.5 | 0 | 0 | 40 |
| May 10, 2026 | FC Tokyo 2-1 Tokyo Verdy | 89' | 6.9 | 0 | 0 | 100 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Nov 03, 2026 | Kashiwa Reysol vs Daejeon Citizen | 60 |
| Nov 07, 2026 | Kashiwa Reysol vs Kawasaki Frontale | 92 |
| Nov 20, 2026 | Kashiwa Reysol vs JEF United Chiba | 42 |
| Nov 24, 2026 | Newcastle Jets vs Kashiwa Reysol | 53 |
| Nov 28, 2026 | Kashiwa Reysol vs Sanfrecce Hiroshima | 79 |
| Dec 01, 2026 | Kashiwa Reysol vs Công An Nhân Dân | 47 |
| Dec 06, 2026 | Kashiwa Reysol vs Avispa Fukuoka | 61 |
| Dec 13, 2026 | Fagiano Okayama vs Kashiwa Reysol | 66 |
| Dec 16, 2026 | Gamba Osaka vs Kashiwa Reysol | 66 |
| Dec 19, 2026 | Kawasaki Frontale vs Kashiwa Reysol | 88 |
Player Market Value
Track Keita Endo's transfer value changes and career value history
Current Value €500K
Peak Value €1.6M (Q4'19)
€1.6M €800K €0
Q1'16 Q1'17 Q1'18 Q1'19 Q2'19 Q4'19 Q2'20 Q1'21 Q2'21 Q4'21 Q2'22 Q4'22 Q2'23 Q4'23 Q2'24 Q4'24 Q2'25 Q4'25
Keita Endo is establishing himself as FC Tokyo's bronze-tier sniper. Since returning to the Japanese capital in the summer of 2024 after a stint in Germany with Union Berlin, the 29-year-old is steadily building his body of work and proving his value in the final third.
The underlying data points to a forward who is hitting top form. Across 10 appearances and 506 minutes of action this season, Endo has demonstrated a sharp eye for goal. Earning the THREAT badge for his high volume of attempts, his strong Shooting dimension reflects his clinical nature. He also operates as a crucial link in attack, securing the ARCHITECT recognition for his chance creation. With two goals already on his tally and the SILVER BOOT to his name, his attacking output is a picture of emerging reliability.
While his current market valuation sits at a modest zero figure, the trend is visibly rising alongside his on-pitch contributions. As he continues this upward trajectory, Endo's growing influence suggests he is becoming a vital attacking asset for his club.