Career
Senior career
MatchesGoals
BR
Brentford(on loan)
Jul 2025 - now
--
BR
Brentford(on loan)
Jul 2025
--
BR
Brentford(on loan)
Jun 2025
--
FC
FC Augsburg(on loan)
Aug 2024
--
BR
Brentford
Jul 2021€ 10.4M
--
Scout Report
F. Onyeka is a Midfielder for Brentford.
Physical Profile
vs Midfielders
Height62%
Weight24%
Experience65%
vs Premier League
Height45%
Weight18%
Experience62%
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
Performance Profile
Player DNA
Dribbling82
Shooting0
Defense28
Workrate77
Passing59
Key Strength
82Dribbling
Area to Watch
0Shooting
Overall Balance
Specialist profile - excels in specific areas
Match stats
| Date | Opponent | Result | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 06 Dec 2025 | Tottenham vs Brentford | 2-0 | 0 | 0 | 0 | 0 | 0 | - |
| 03 Dec 2025 | Arsenal vs Brentford | 2-0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 Nov 2025 | Brentford vs Burnley | 3-1 | 0 | 0 | 0 | 0 | 0 | - |
| 22 Nov 2025 | Brighton vs Brentford | 2-1 | 0 | 0 | 0 | 0 | 0 | - |
| 09 Nov 2025 | Brentford vs Newcastle | 3-1 | 0 | 0 | 0 | 0 | 0 | - |
| 01 Nov 2025 | Crystal Palace vs Brentford | 2-0 | 0 | 0 | 0 | 0 | 0 | - |
| 25 Oct 2025 | Brentford vs Liverpool | 3-2 | 1 | 0 | 0 | 0 | 0 | - |
| 20 Oct 2025 | West Ham vs Brentford | 0-2 | 0 | 0 | 0 | 0 | 0 | - |
| 05 Oct 2025 | Brentford vs Manchester City | 0-1 | 17 | 0 | 0 | 0 | 0 | 6.7 |
| 27 Sept 2025 | Brentford vs Manchester United | 3-1 | 9 | 0 | 0 | 0 | 0 | 6.7 |
| 20 Sept 2025 | Fulham vs Brentford | 3-1 | 0 | 0 | 0 | 0 | 0 | - |
| 13 Sept 2025 | Brentford vs Chelsea | 2-2 | 0 | 0 | 0 | 0 | 0 | - |
| 30 Aug 2025 | Sunderland vs Brentford | 2-1 | 19 | 0 | 1 | 0 | 0 | 7 |
| 23 Aug 2025 | Brentford vs Aston Villa | 1-0 | 22 | 0 | 0 | 0 | 0 | 6.6 |
| 17 Aug 2025 | Nottingham Forest vs Brentford | 3-1 | 22 | 0 | 0 | 0 | 0 | 6.2 |
Market Value
Current Value
€7.0M
Peak Value
€10.0M
Dec 2021
€10.0M€5.0M€0.1M
201720212025
Historical market value data showing player's value progression over time.