Active in UEFA Champions League
Julian Rekdahl Faye Lund
Goalkeeper #1
Age 26 years
Nationality Norway
Market Value €0M
Career
No transfer history
Julian Rekdahl Faye Lund Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Goalkeepers
Height 10%
Weight 30%
Experience 47%
vs UEFA Champions League
Height 62%
Weight 70%
Experience 54%
Player DNA
Five dimensions that show what kind of player they are
Shot-Stopping 0
Distribution 0
Command 0
Sweeping 0
Claiming 0
Key Strength 0 Shot-Stopping
Area to Watch 0 Shot-Stopping
Match Stats
Match-by-match record for Julian Rekdahl Faye Lund this season
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Mar 11, 2026 | Bodo/Glimt 3-0 Sporting CP | ' | - | - | - | 46 |
| Feb 24, 2026 | Inter 1-2 Bodo/Glimt | ' | - | - | - | 58 |
| Feb 18, 2026 | Bodo/Glimt 3-1 Inter | ' | - | - | - | 55 |
| Jan 28, 2026 | Atletico Madrid 1-2 Bodo/Glimt | 0' | - | 0 | 0 | 66 |
| Jan 20, 2026 | Bodo/Glimt 3-1 Manchester City | 0' | - | 0 | 0 | 74 |
| Dec 10, 2025 | Borussia Dortmund 2-2 Bodo/Glimt | 0' | - | 0 | 0 | 71 |
| Nov 25, 2025 | Bodo/Glimt 2-3 Juventus | 0' | - | 0 | 0 | 98 |
| Nov 04, 2025 | Bodo/Glimt 0-1 Monaco | 0' | - | 0 | 0 | 51 |
| Oct 22, 2025 | Galatasaray 3-1 Bodo/Glimt | 0' | - | 0 | 0 | 47 |
| Sep 30, 2025 | Bodo/Glimt 2-2 Tottenham | 0' | - | 0 | 0 | 66 |
| Sep 17, 2025 | Slavia Praha 2-2 Bodo/Glimt | 0' | - | 0 | 0 | 87 |
| Aug 26, 2025 | Sturm Graz 2-1 Bodo/Glimt | 0' | - | 0 | 0 | 62 |
| Aug 20, 2025 | Bodo/Glimt 5-0 Sturm Graz | 0' | - | 0 | 0 | 40 |
| Date | Fixture | FM Score |
|---|---|---|
| Mar 17, 2026 | Sporting CP vs Bodo/Glimt | 64 |
Player Market Value
Track Julian Rekdahl Faye Lund's transfer value changes and career value history
Current Value €300K
Peak Value €400K (Q4'22)
€400K €200K €0
Q3'15 Q4'15 Q4'16 Q4'17 Q4'18 Q4'19 Q4'20 Q1'22 Q4'22 Q2'23 Q4'23 Q2'24 Q4'24 Q2'25 Q4'25
J. Faye Lund plays as a goalkeeper for Bodo/Glimt in UEFA Champions League.