Career
Senior career
MatchesGoals
WO
Wolfsburg(on loan)
Sept 2025
--
VF
VfL Wolfsburg(on loan)
Sept 2025
--
VF
VfL Wolfsburg(on loan)
Aug 2025
--
SU
Sunderland
Jul 2023€ 2M
--
Scout Report
J. Seelt is a Defender for Sunderland.
Physical Profile
vs Defenders
Height81%
Weight79%
Experience19%
vs Premier League
Height85%
Weight83%
Experience21%
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
Performance Profile
Player DNA
Dribbling18
Shooting5
Defense70
Workrate41
Passing12
Key Strength
70Defense
Area to Watch
5Shooting
Overall Balance
Specialist profile - excels in specific areas
Match stats
| Date | Opponent | Result | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 06 Dec 2025 | VfL Wolfsburg vs Union Berlin | 3-1 | 90 | 0 | 0 | 0 | 0 | 7.2 |
| 30 Nov 2025 | Eintracht Frankfurt vs VfL Wolfsburg | 1-1 | 90 | 0 | 0 | 0 | 0 | 7.2 |
| 22 Nov 2025 | VfL Wolfsburg vs Bayer Leverkusen | 1-3 | 45 | 0 | 0 | 0 | 0 | 5.9 |
| 07 Nov 2025 | Werder Bremen vs VfL Wolfsburg | 2-1 | 90 | 0 | 0 | 0 | 0 | 6.7 |
| 02 Nov 2025 | VfL Wolfsburg vs 1899 Hoffenheim | 2-3 | 90 | 0 | 0 | 0 | 0 | 6.9 |
| 25 Oct 2025 | Hamburger SV vs VfL Wolfsburg | 0-1 | 90 | 0 | 0 | 0 | 0 | 7.2 |
| 18 Oct 2025 | VfL Wolfsburg vs VfB Stuttgart | 0-3 | 0 | 0 | 0 | 0 | 0 | - |
| 04 Oct 2025 | FC Augsburg vs VfL Wolfsburg | 3-1 | 0 | 0 | 0 | 0 | 0 | - |
| 13 Sept 2025 | VfL Wolfsburg vs 1. FC Köln | 3-3 | 21 | 0 | 0 | 0 | 0 | 6.3 |
| 30 Aug 2025 | Sunderland vs Brentford | 2-1 | 0 | 0 | 0 | 0 | 0 | - |
| 23 Aug 2025 | Burnley vs Sunderland | 2-0 | 82 | 0 | 0 | 0 | 0 | 6.6 |
| 16 Aug 2025 | Sunderland vs West Ham | 3-0 | 53 | 0 | 0 | 0 | 0 | 7.3 |
Market Value
Current Value
€2.0M
Peak Value
€2.0M
Jul 2023
€2.0M€1.0M€0.0M
202120232025
Historical market value data showing player's value progression over time.