Premier League Spieltag 9

Bournemouth vs NS Leeds

Vitality Stadium
Futmetrix Urteil
16
Bournemouth
vs
Leeds
Sa., 31. Okt. • 15:00 English
⚡ Form 0
⚖️ Balance 0
🏆 Brisanz 0
⭐ Stars 32

Direkter Vergleich

Datum Heim Ergebnis Auswärts Wettbewerb Stadion
27.09.2025 Leeds 2 - 2 Bournemouth Premier League Elland Road
30.04.2023 Bournemouth 4 - 1 Leeds Premier League Vitality Stadium
05.11.2022 Leeds 4 - 3 Bournemouth Premier League Elland Road
20.01.2015 Leeds 1 - 0 Bournemouth Championship Elland Road
16.09.2014 Bournemouth 1 - 3 Leeds Championship The Goldsands Stadium
25.03.2014 Bournemouth 4 - 1 Leeds Championship The Goldsands Stadium
01.10.2013 Leeds 2 - 1 Bournemouth Championship Elland Road
27.09.2025
Premier League Elland Road
30.04.2023
Premier League Vitality Stadium
05.11.2022
Premier League Elland Road
20.01.2015
Championship Elland Road
16.09.2014
Championship The Goldsands Stadium
25.03.2014
Championship The Goldsands Stadium
01.10.2013
Championship Elland Road
Sieg Bournemouth
Sieg Leeds
Unentschieden

Saisonstatistiken

15
Tabellenplatz
3
3
Punkte
8
6
Erzielte Tore
7
7
Gegentore
3

Tabelle

Tabelle

Pl. Team Sp Pkt T GT TD Form
1 Arsenal 4 12 8 1 +7 SSunderland 0 - 2 Arsenal (12-09-2026)SArsenal 2 - 1 Chelsea (06-09-2026)SAston Villa 0 - 1 Arsenal (31-08-2026)SArsenal 3 - 0 Coventry (21-08-2026)
2 Manchester City 4 12 8 2 +6 SManchester United 0 - 1 Manchester City (13-09-2026)SManchester City 1 - 0 Coventry (05-09-2026)SCrystal Palace 1 - 4 Manchester City (28-08-2026)SManchester City 2 - 1 Bournemouth (23-08-2026)
3 Leeds 4 8 7 3 +4 SLeeds 4 - 1 Newcastle (14-09-2026)UBrighton 1 - 1 Leeds (05-09-2026)ULeeds 1 - 1 Brentford (30-08-2026)SNottingham Forest 0 - 1 Leeds (22-08-2026)
4 Hull City 4 8 5 2 +3 UChelsea 2 - 2 Hull City (12-09-2026)UHull City 0 - 0 Aston Villa (05-09-2026)SCoventry 0 - 1 Hull City (29-08-2026)SHull City 2 - 0 Manchester United (22-08-2026)
5 Brighton 4 7 13 5 +8 SCoventry 0 - 5 Brighton (13-09-2026)UBrighton 1 - 1 Leeds (05-09-2026)NChelsea 4 - 3 Brighton (30-08-2026)SBrighton 4 - 0 Aston Villa (23-08-2026)
6 Chelsea 4 7 10 9 +1 UChelsea 2 - 2 Hull City (12-09-2026)NArsenal 2 - 1 Chelsea (06-09-2026)SChelsea 4 - 3 Brighton (30-08-2026)SFulham 2 - 3 Chelsea (24-08-2026)
7 Brentford 4 6 7 4 +3 UBournemouth 2 - 2 Brentford (12-09-2026)UBrentford 1 - 1 Sunderland (05-09-2026)ULeeds 1 - 1 Brentford (30-08-2026)SBrentford 3 - 0 Tottenham (22-08-2026)
8 Liverpool 4 6 6 4 +2 ULiverpool 0 - 0 Fulham (12-09-2026)SIpswich 0 - 2 Liverpool (04-09-2026)ULiverpool 2 - 2 Nottingham Forest (29-08-2026)UNewcastle 2 - 2 Liverpool (23-08-2026)
9 Everton 4 6 5 3 +2 UTottenham 0 - 0 Everton (12-09-2026)UEverton 2 - 2 Manchester United (06-09-2026)UBournemouth 1 - 1 Everton (29-08-2026)SEverton 2 - 0 Crystal Palace (22-08-2026)
10 Ipswich 4 6 7 10 -3 SCrystal Palace 2 - 3 Ipswich (12-09-2026)NIpswich 0 - 2 Liverpool (04-09-2026)NManchester United 5 - 2 Ipswich (30-08-2026)SIpswich 2 - 1 Sunderland (22-08-2026)
11 Nottingham Forest 4 5 4 4 0 SAston Villa 1 - 2 Nottingham Forest (12-09-2026)UNottingham Forest 0 - 0 Tottenham (05-09-2026)ULiverpool 2 - 2 Nottingham Forest (29-08-2026)NNottingham Forest 0 - 1 Leeds (22-08-2026)
12 Newcastle 4 5 7 8 -1 NLeeds 4 - 1 Newcastle (14-09-2026)UNewcastle 2 - 2 Bournemouth (05-09-2026)STottenham 0 - 2 Newcastle (29-08-2026)UNewcastle 2 - 2 Liverpool (23-08-2026)
13 Manchester United 4 4 7 7 0 NManchester United 0 - 1 Manchester City (13-09-2026)UEverton 2 - 2 Manchester United (06-09-2026)SManchester United 5 - 2 Ipswich (30-08-2026)NHull City 2 - 0 Manchester United (22-08-2026)
14 Sunderland 4 4 3 5 -2 NSunderland 0 - 2 Arsenal (12-09-2026)UBrentford 1 - 1 Sunderland (05-09-2026)SSunderland 1 - 0 Fulham (30-08-2026)NIpswich 2 - 1 Sunderland (22-08-2026)
15 Bournemouth 4 3 6 7 -1 UBournemouth 2 - 2 Brentford (12-09-2026)UNewcastle 2 - 2 Bournemouth (05-09-2026)UBournemouth 1 - 1 Everton (29-08-2026)NManchester City 2 - 1 Bournemouth (23-08-2026)
16 Crystal Palace 4 3 6 11 -5 NCrystal Palace 2 - 3 Ipswich (12-09-2026)SFulham 2 - 3 Crystal Palace (05-09-2026)NCrystal Palace 1 - 4 Manchester City (28-08-2026)NEverton 2 - 0 Crystal Palace (22-08-2026)
17 Tottenham 4 2 0 5 -5 UTottenham 0 - 0 Everton (12-09-2026)UNottingham Forest 0 - 0 Tottenham (05-09-2026)NTottenham 0 - 2 Newcastle (29-08-2026)NBrentford 3 - 0 Tottenham (22-08-2026)
18 Fulham 4 1 4 7 -3 ULiverpool 0 - 0 Fulham (12-09-2026)NFulham 2 - 3 Crystal Palace (05-09-2026)NSunderland 1 - 0 Fulham (30-08-2026)NFulham 2 - 3 Chelsea (24-08-2026)
19 Aston Villa 4 1 1 7 -6 NAston Villa 1 - 2 Nottingham Forest (12-09-2026)UHull City 0 - 0 Aston Villa (05-09-2026)NAston Villa 0 - 1 Arsenal (31-08-2026)NBrighton 4 - 0 Aston Villa (23-08-2026)
20 Coventry 4 0 0 10 -10 NCoventry 0 - 5 Brighton (13-09-2026)NManchester City 1 - 0 Coventry (05-09-2026)NCoventry 0 - 1 Hull City (29-08-2026)NArsenal 3 - 0 Coventry (21-08-2026)

Finde dein nächstes Spiel schneller.

Ehrliche Spielbewertungen.

Diese Seite speichern

Diese Seite wird mit neuen Spielen aktualisiert.

Diese Tipps griffbereit halten.

Drücke Strg+D und bestätige im Browser.

Gesehene Labels bleiben auf diesem Gerät.

Futmetrix merken

Ehrliche Spielbewertungen.