Premier League Gameweek 9

Bournemouth vs NS Leeds

Vitality Stadium
Futmetrix Verdict
16
Bournemouth
vs
Leeds
Sat, Oct 31 • 15:00
⚡ Form 0
⚖️ Balance 0
🏆 Stakes 0
⭐ Stars 32

Head to Head

Date Home Score Away Competition Venue
09/27/2025 Leeds 2 - 2 Bournemouth Premier League Elland Road
04/30/2023 Bournemouth 4 - 1 Leeds Premier League Vitality Stadium
11/05/2022 Leeds 4 - 3 Bournemouth Premier League Elland Road
01/20/2015 Leeds 1 - 0 Bournemouth Championship Elland Road
09/16/2014 Bournemouth 1 - 3 Leeds Championship The Goldsands Stadium
03/25/2014 Bournemouth 4 - 1 Leeds Championship The Goldsands Stadium
10/01/2013 Leeds 2 - 1 Bournemouth Championship Elland Road
09/27/2025
Premier League Elland Road
04/30/2023
Premier League Vitality Stadium
11/05/2022
Premier League Elland Road
01/20/2015
Championship Elland Road
09/16/2014
Championship The Goldsands Stadium
03/25/2014
Championship The Goldsands Stadium
10/01/2013
Championship Elland Road
Bournemouth Win
Leeds Win
Draw

Season Statistics

15
League Position
3
3
Points
8
6
Goals Scored
7
7
Goals Conceded
3

League Standings

League Standings

Pos Team P Pts GF GA GD Form
1 Arsenal 4 12 8 1 +7 WSunderland 0 - 2 Arsenal (12-09-2026)WArsenal 2 - 1 Chelsea (06-09-2026)WAston Villa 0 - 1 Arsenal (31-08-2026)WArsenal 3 - 0 Coventry (21-08-2026)
2 Manchester City 4 12 8 2 +6 WManchester United 0 - 1 Manchester City (13-09-2026)WManchester City 1 - 0 Coventry (05-09-2026)WCrystal Palace 1 - 4 Manchester City (28-08-2026)WManchester City 2 - 1 Bournemouth (23-08-2026)
3 Leeds 4 8 7 3 +4 WLeeds 4 - 1 Newcastle (14-09-2026)DBrighton 1 - 1 Leeds (05-09-2026)DLeeds 1 - 1 Brentford (30-08-2026)WNottingham Forest 0 - 1 Leeds (22-08-2026)
4 Hull City 4 8 5 2 +3 DChelsea 2 - 2 Hull City (12-09-2026)DHull City 0 - 0 Aston Villa (05-09-2026)WCoventry 0 - 1 Hull City (29-08-2026)WHull City 2 - 0 Manchester United (22-08-2026)
5 Brighton 4 7 13 5 +8 WCoventry 0 - 5 Brighton (13-09-2026)DBrighton 1 - 1 Leeds (05-09-2026)LChelsea 4 - 3 Brighton (30-08-2026)WBrighton 4 - 0 Aston Villa (23-08-2026)
6 Chelsea 4 7 10 9 +1 DChelsea 2 - 2 Hull City (12-09-2026)LArsenal 2 - 1 Chelsea (06-09-2026)WChelsea 4 - 3 Brighton (30-08-2026)WFulham 2 - 3 Chelsea (24-08-2026)
7 Brentford 4 6 7 4 +3 DBournemouth 2 - 2 Brentford (12-09-2026)DBrentford 1 - 1 Sunderland (05-09-2026)DLeeds 1 - 1 Brentford (30-08-2026)WBrentford 3 - 0 Tottenham (22-08-2026)
8 Liverpool 4 6 6 4 +2 DLiverpool 0 - 0 Fulham (12-09-2026)WIpswich 0 - 2 Liverpool (04-09-2026)DLiverpool 2 - 2 Nottingham Forest (29-08-2026)DNewcastle 2 - 2 Liverpool (23-08-2026)
9 Everton 4 6 5 3 +2 DTottenham 0 - 0 Everton (12-09-2026)DEverton 2 - 2 Manchester United (06-09-2026)DBournemouth 1 - 1 Everton (29-08-2026)WEverton 2 - 0 Crystal Palace (22-08-2026)
10 Ipswich 4 6 7 10 -3 WCrystal Palace 2 - 3 Ipswich (12-09-2026)LIpswich 0 - 2 Liverpool (04-09-2026)LManchester United 5 - 2 Ipswich (30-08-2026)WIpswich 2 - 1 Sunderland (22-08-2026)
11 Nottingham Forest 4 5 4 4 0 WAston Villa 1 - 2 Nottingham Forest (12-09-2026)DNottingham Forest 0 - 0 Tottenham (05-09-2026)DLiverpool 2 - 2 Nottingham Forest (29-08-2026)LNottingham Forest 0 - 1 Leeds (22-08-2026)
12 Newcastle 4 5 7 8 -1 LLeeds 4 - 1 Newcastle (14-09-2026)DNewcastle 2 - 2 Bournemouth (05-09-2026)WTottenham 0 - 2 Newcastle (29-08-2026)DNewcastle 2 - 2 Liverpool (23-08-2026)
13 Manchester United 4 4 7 7 0 LManchester United 0 - 1 Manchester City (13-09-2026)DEverton 2 - 2 Manchester United (06-09-2026)WManchester United 5 - 2 Ipswich (30-08-2026)LHull City 2 - 0 Manchester United (22-08-2026)
14 Sunderland 4 4 3 5 -2 LSunderland 0 - 2 Arsenal (12-09-2026)DBrentford 1 - 1 Sunderland (05-09-2026)WSunderland 1 - 0 Fulham (30-08-2026)LIpswich 2 - 1 Sunderland (22-08-2026)
15 Bournemouth 4 3 6 7 -1 DBournemouth 2 - 2 Brentford (12-09-2026)DNewcastle 2 - 2 Bournemouth (05-09-2026)DBournemouth 1 - 1 Everton (29-08-2026)LManchester City 2 - 1 Bournemouth (23-08-2026)
16 Crystal Palace 4 3 6 11 -5 LCrystal Palace 2 - 3 Ipswich (12-09-2026)WFulham 2 - 3 Crystal Palace (05-09-2026)LCrystal Palace 1 - 4 Manchester City (28-08-2026)LEverton 2 - 0 Crystal Palace (22-08-2026)
17 Tottenham 4 2 0 5 -5 DTottenham 0 - 0 Everton (12-09-2026)DNottingham Forest 0 - 0 Tottenham (05-09-2026)LTottenham 0 - 2 Newcastle (29-08-2026)LBrentford 3 - 0 Tottenham (22-08-2026)
18 Fulham 4 1 4 7 -3 DLiverpool 0 - 0 Fulham (12-09-2026)LFulham 2 - 3 Crystal Palace (05-09-2026)LSunderland 1 - 0 Fulham (30-08-2026)LFulham 2 - 3 Chelsea (24-08-2026)
19 Aston Villa 4 1 1 7 -6 LAston Villa 1 - 2 Nottingham Forest (12-09-2026)DHull City 0 - 0 Aston Villa (05-09-2026)LAston Villa 0 - 1 Arsenal (31-08-2026)LBrighton 4 - 0 Aston Villa (23-08-2026)
20 Coventry 4 0 0 10 -10 LCoventry 0 - 5 Brighton (13-09-2026)LManchester City 1 - 0 Coventry (05-09-2026)LCoventry 0 - 1 Hull City (29-08-2026)LArsenal 3 - 0 Coventry (21-08-2026)

Find your next match faster.

Honest match ratings. Find what is worth watching—without the clutter.

Bookmark this page

This page updates as new matches arrive.

Keep these picks handy.

Press Ctrl+D, then confirm in your browser.

Viewed labels stay on this device. We don't receive your reading history.

Keep Futmetrix handy

Honest match ratings. Find what is worth watching—without the clutter.