Bournemouth vs NS Leeds

Vitality Stadium
Veredito Futmetrix
16
Bournemouth
vs
Leeds
sáb., 31 de out. • 15:00 English
⚡ Momento 0
⚖️ Equilíbrio 0
🏆 Peso 0
⭐ Estrelas 32

Confronto Direto

Data Casa Placar Fora Competição Estádio
27/09/2025 Leeds 2 - 2 Bournemouth Premier League Elland Road
30/04/2023 Bournemouth 4 - 1 Leeds Premier League Vitality Stadium
05/11/2022 Leeds 4 - 3 Bournemouth Premier League Elland Road
20/01/2015 Leeds 1 - 0 Bournemouth Championship Elland Road
16/09/2014 Bournemouth 1 - 3 Leeds Championship The Goldsands Stadium
25/03/2014 Bournemouth 4 - 1 Leeds Championship The Goldsands Stadium
01/10/2013 Leeds 2 - 1 Bournemouth Championship Elland Road
27/09/2025
Premier League Elland Road
30/04/2023
Premier League Vitality Stadium
05/11/2022
Premier League Elland Road
20/01/2015
Championship Elland Road
16/09/2014
Championship The Goldsands Stadium
25/03/2014
Championship The Goldsands Stadium
01/10/2013
Championship Elland Road
Vitória do Bournemouth
Vitória do Leeds
Empate

Estatísticas da Temporada

15
Posição na Liga
4
3
Pontos
8
6
Gols Marcados
7
7
Gols Sofridos
3

Classificação

Classificação

Pos Time J Pts GP GC SG Forma
1 Arsenal 4 12 8 1 +7 VSunderland 0 - 2 Arsenal (12-09-2026)VArsenal 2 - 1 Chelsea (06-09-2026)VAston Villa 0 - 1 Arsenal (31-08-2026)VArsenal 3 - 0 Coventry (21-08-2026)
2 Manchester City 4 12 8 2 +6 VManchester United 0 - 1 Manchester City (13-09-2026)VManchester City 1 - 0 Coventry (05-09-2026)VCrystal Palace 1 - 4 Manchester City (28-08-2026)VManchester City 2 - 1 Bournemouth (23-08-2026)
3 Brentford 5 9 10 4 +6 VBrentford 3 - 0 Chelsea (18-09-2026)EBournemouth 2 - 2 Brentford (12-09-2026)EBrentford 1 - 1 Sunderland (05-09-2026)ELeeds 1 - 1 Brentford (30-08-2026)VBrentford 3 - 0 Tottenham (22-08-2026)
4 Leeds 4 8 7 3 +4 VLeeds 4 - 1 Newcastle (14-09-2026)EBrighton 1 - 1 Leeds (05-09-2026)ELeeds 1 - 1 Brentford (30-08-2026)VNottingham Forest 0 - 1 Leeds (22-08-2026)
5 Hull City 4 8 5 2 +3 EChelsea 2 - 2 Hull City (12-09-2026)EHull City 0 - 0 Aston Villa (05-09-2026)VCoventry 0 - 1 Hull City (29-08-2026)VHull City 2 - 0 Manchester United (22-08-2026)
6 Brighton 4 7 13 5 +8 VCoventry 0 - 5 Brighton (13-09-2026)EBrighton 1 - 1 Leeds (05-09-2026)DChelsea 4 - 3 Brighton (30-08-2026)VBrighton 4 - 0 Aston Villa (23-08-2026)
7 Chelsea 5 7 10 12 -2 DBrentford 3 - 0 Chelsea (18-09-2026)EChelsea 2 - 2 Hull City (12-09-2026)DArsenal 2 - 1 Chelsea (06-09-2026)VChelsea 4 - 3 Brighton (30-08-2026)VFulham 2 - 3 Chelsea (24-08-2026)
8 Liverpool 4 6 6 4 +2 ELiverpool 0 - 0 Fulham (12-09-2026)VIpswich 0 - 2 Liverpool (04-09-2026)ELiverpool 2 - 2 Nottingham Forest (29-08-2026)ENewcastle 2 - 2 Liverpool (23-08-2026)
9 Everton 4 6 5 3 +2 ETottenham 0 - 0 Everton (12-09-2026)EEverton 2 - 2 Manchester United (06-09-2026)EBournemouth 1 - 1 Everton (29-08-2026)VEverton 2 - 0 Crystal Palace (22-08-2026)
10 Ipswich 4 6 7 10 -3 VCrystal Palace 2 - 3 Ipswich (12-09-2026)DIpswich 0 - 2 Liverpool (04-09-2026)DManchester United 5 - 2 Ipswich (30-08-2026)VIpswich 2 - 1 Sunderland (22-08-2026)
11 Nottingham Forest 4 5 4 4 0 VAston Villa 1 - 2 Nottingham Forest (12-09-2026)ENottingham Forest 0 - 0 Tottenham (05-09-2026)ELiverpool 2 - 2 Nottingham Forest (29-08-2026)DNottingham Forest 0 - 1 Leeds (22-08-2026)
12 Newcastle 4 5 7 8 -1 DLeeds 4 - 1 Newcastle (14-09-2026)ENewcastle 2 - 2 Bournemouth (05-09-2026)VTottenham 0 - 2 Newcastle (29-08-2026)ENewcastle 2 - 2 Liverpool (23-08-2026)
13 Manchester United 4 4 7 7 0 DManchester United 0 - 1 Manchester City (13-09-2026)EEverton 2 - 2 Manchester United (06-09-2026)VManchester United 5 - 2 Ipswich (30-08-2026)DHull City 2 - 0 Manchester United (22-08-2026)
14 Sunderland 4 4 3 5 -2 DSunderland 0 - 2 Arsenal (12-09-2026)EBrentford 1 - 1 Sunderland (05-09-2026)VSunderland 1 - 0 Fulham (30-08-2026)DIpswich 2 - 1 Sunderland (22-08-2026)
15 Bournemouth 4 3 6 7 -1 EBournemouth 2 - 2 Brentford (12-09-2026)ENewcastle 2 - 2 Bournemouth (05-09-2026)EBournemouth 1 - 1 Everton (29-08-2026)DManchester City 2 - 1 Bournemouth (23-08-2026)
16 Crystal Palace 4 3 6 11 -5 DCrystal Palace 2 - 3 Ipswich (12-09-2026)VFulham 2 - 3 Crystal Palace (05-09-2026)DCrystal Palace 1 - 4 Manchester City (28-08-2026)DEverton 2 - 0 Crystal Palace (22-08-2026)
17 Tottenham 4 2 0 5 -5 ETottenham 0 - 0 Everton (12-09-2026)ENottingham Forest 0 - 0 Tottenham (05-09-2026)DTottenham 0 - 2 Newcastle (29-08-2026)DBrentford 3 - 0 Tottenham (22-08-2026)
18 Fulham 4 1 4 7 -3 ELiverpool 0 - 0 Fulham (12-09-2026)DFulham 2 - 3 Crystal Palace (05-09-2026)DSunderland 1 - 0 Fulham (30-08-2026)DFulham 2 - 3 Chelsea (24-08-2026)
19 Aston Villa 4 1 1 7 -6 DAston Villa 1 - 2 Nottingham Forest (12-09-2026)EHull City 0 - 0 Aston Villa (05-09-2026)DAston Villa 0 - 1 Arsenal (31-08-2026)DBrighton 4 - 0 Aston Villa (23-08-2026)
20 Coventry 4 0 0 10 -10 DCoventry 0 - 5 Brighton (13-09-2026)DManchester City 1 - 0 Coventry (05-09-2026)DCoventry 0 - 1 Hull City (29-08-2026)DArsenal 3 - 0 Coventry (21-08-2026)

Encontre seu próximo jogo mais rápido.

Avaliações honestas de jogos.

Salvar esta página

Esta página é atualizada quando novos jogos chegam.

Mantenha estas escolhas por perto.

Pressione Ctrl+D e confirme no navegador.

Os rótulos vistos ficam neste dispositivo.

Guardar Futmetrix

Avaliações honestas de jogos.