Active in Major League Soccer
José Luis Caicedo
Midfielder #30
Age 24 years
Nationality Colombia
Market Value €3.5M
Career
No transfer history
José Luis Caicedo Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Midfielders
Height 59%
Weight 32%
Experience 38%
vs Major League Soccer
Height 38%
Weight 19%
Experience 35%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 32
Shooting 10
Defense 85
Workrate 53
Passing 37
Key Strength 85 Defense
Area to Watch 10 Shooting
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | Portland Timbers 0-0 Colorado Rapids | 23' | 6.6 | 0 | 0 | 35 |
| Oct 15, 2026 | Los Angeles Galaxy 2-0 Portland Timbers | 74' | 6.8 | 0 | 0 | 26 |
| Oct 11, 2026 | Sporting Kansas City 3-3 Portland Timbers | 26' | 5.9 | 0 | 0 | 92 |
| Sep 06, 2026 | Portland Timbers 5-4 Minnesota United FC | 37' | 6.5 | 0 | 0 | 96 |
| Aug 30, 2026 | Portland Timbers 1-2 Austin | 96' | 7.2 | 0 | 0 | 77 |
| Aug 23, 2026 | Los Angeles FC 1-1 Portland Timbers | 90' | 6.6 | 0 | 0 | 75 |
| Aug 20, 2026 | Portland Timbers 3-1 San Diego | 94' | 7.5 | 0 | 0 | 45 |
| Aug 16, 2026 | Chicago Fire 2-1 Portland Timbers | 13' | 6.3 | 0 | 0 | 47 |
| Aug 02, 2026 | Portland Timbers 2-1 Seattle Sounders | 7' | - | 0 | 0 | 56 |
| Jul 26, 2026 | Portland Timbers 2-1 Real Salt Lake | 24' | 6.9 | 0 | 0 | 74 |
| Jul 23, 2026 | Portland Timbers 2-2 FC Dallas | 55' | 6.9 | 0 | 0 | 85 |
| Jul 17, 2026 | Seattle Sounders 1-5 Portland Timbers | 27' | 6.3 | 0 | 0 | 78 |
| May 13, 2026 | CF Montreal 2-2 Portland Timbers | 9' | 6.3 | 0 | 0 | 61 |
| May 10, 2026 | Portland Timbers 6-0 Sporting Kansas City | 45' | 7.3 | 0 | 0 | 51 |
| May 02, 2026 | Real Salt Lake 2-0 Portland Timbers | 91' | 7.2 | 0 | 0 | 38 |
| Apr 26, 2026 | San Diego 1-2 Portland Timbers | 98' | 7.3 | 0 | 0 | 70 |
| Apr 19, 2026 | Minnesota United FC 2-0 Portland Timbers | 91' | 6.2 | 0 | 0 | 20 |
| Apr 11, 2026 | Portland Timbers 2-1 Los Angeles FC | 96' | 7.9 | 0 | 0 | 85 |
| Apr 05, 2026 | Vancouver Whitecaps 3-2 Portland Timbers | 95' | 7.3 | 0 | 0 | 96 |
| Mar 04, 2026 | U.N.A.M. - Pumas 2-3 Toluca | 0' | - | 0 | 0 | 77 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Oct 25, 2026 | Portland Timbers vs Charlotte | 76 |
| Oct 29, 2026 | St. Louis City vs Portland Timbers | 33 |
| Nov 02, 2026 | Portland Timbers vs Houston Dynamo | 31 |
| Nov 08, 2026 | Austin vs Portland Timbers | 33 |
Player Market Value
Track José Luis Caicedo's transfer value changes and career value history
Current Value €3.5M
Peak Value €5.0M (Q1'25)
€5.0M €2.5M €0
Q1'20 Q4'20 Q3'22 Q4'22 Q4'23 Q4'23 Q1'24 Q2'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q2'26
José Luis Caicedo operates as the Silver Engine in the heart of the midfield for UNAM Pumas. Now 24 and fully embedded in the first-team setup since his permanent promotion in 2023, the Colombian is steadily building his body of work in Mexico. He remains in search of his first major career silverware, but his combative profile and tactical discipline make him a vital asset in the engine room.
The underlying metrics confirm his tireless nature on the pitch. A commanding Workrate score tells the story of a midfielder who covers every blade of grass. Across 18 appearances and 1,283 minutes this season, he consistently anchors the central zones. Earning the INTERCEPTOR badge proves he reads the game brilliantly, stepping in to steal possession and break up opposition transitions. Furthermore, he carries the MAGNET label, ensuring that the team's build-up play heavily flows through his feet. Despite this strong fundamental base, his overall impact is currently going through a quiet spell. A steep drop in recent form, registering no attacking contributions in his last five outings, highlights a player searching for his optimal rhythm.
The broader picture reflects these recent challenges, with his market valuation sitting at €4M. Given that this figure is currently on a downward trend, he faces a defining phase in his career. The immediate objective is to recalibrate his form and re-establish his dominance in the centre of the park.