Active in Major League Soccer
Manu García
Midfielder #6
Age 28 years
Nationality Spain
Market Value €3.5M
Career
No transfer history
Manu García Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Midfielders
Height 6%
Weight 12%
Experience 71%
vs Major League Soccer
Height 3%
Weight 6%
Experience 67%
Traits
POCKET ROCKET
Player DNA
Five dimensions that show what kind of player they are
Dribbling 73
Shooting 67
Defense 39
Workrate 48
Passing 75
Key Strength 75 Passing
Area to Watch 39 Defense
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Aug 16, 2026 | Colorado Rapids 2-0 Sporting Kansas City | 0' | - | 0 | 0 | 67 |
| Aug 02, 2026 | Sporting Kansas City 0-2 Houston Dynamo | 25' | 6.3 | 0 | 0 | 33 |
| Jul 26, 2026 | Los Angeles FC 4-0 Sporting Kansas City | 62' | 5.9 | 0 | 0 | 46 |
| Jul 23, 2026 | Sporting Kansas City 2-1 Minnesota United FC | 72' | 8.2 | 1 | 0 | 54 |
| Jul 17, 2026 | St. Louis City 3-2 Sporting Kansas City | 96' | 7.5 | 0 | 1 | 68 |
| May 24, 2026 | Sporting Kansas City 1-2 New York Red Bulls | 34' | 7.6 | 0 | 1 | 56 |
| May 17, 2026 | Austin 1-2 Sporting Kansas City | 26' | 7.7 | 1 | 0 | 69 |
| May 14, 2026 | Sporting Kansas City 3-1 Los Angeles Galaxy | 29' | 7.2 | 0 | 1 | 53 |
| May 10, 2026 | Portland Timbers 6-0 Sporting Kansas City | 45' | 6.3 | 0 | 0 | 51 |
| May 02, 2026 | Sporting Kansas City 1-1 Seattle Sounders | 84' | 6.2 | 0 | 0 | 49 |
| Apr 26, 2026 | Chicago Fire 5-0 Sporting Kansas City | 97' | 6.7 | 0 | 0 | 58 |
| Apr 18, 2026 | Vancouver Whitecaps 3-0 Sporting Kansas City | 95' | 6.9 | 0 | 0 | 44 |
| Apr 12, 2026 | Sporting Kansas City 1-3 San Jose Earthquakes | 66' | 6.2 | 0 | 0 | 57 |
| Apr 04, 2026 | Real Salt Lake 3-1 Sporting Kansas City | 94' | 6.9 | 0 | 0 | 53 |
| Mar 22, 2026 | Sporting Kansas City 1-4 Colorado Rapids | 98' | 6.9 | 0 | 0 | 61 |
| Mar 15, 2026 | Los Angeles Galaxy 1-2 Sporting Kansas City | 90' | 7.2 | 0 | 1 | 52 |
| Mar 08, 2026 | Sporting Kansas City 0-1 San Diego | 96' | 6.7 | 0 | 0 | 38 |
| Mar 01, 2026 | Sporting Kansas City 2-2 Columbus Crew | 90' | 8.9 | 0 | 0 | 83 |
| Feb 22, 2026 | San Jose Earthquakes 3-0 Sporting Kansas City | 90' | 6.9 | 0 | 0 | 40 |
| Date | Fixture | FM Score |
|---|---|---|
| Oct 18, 2026 | Sporting Kansas City vs Real Salt Lake | 46 |
| Oct 25, 2026 | Sporting Kansas City vs Austin | 32 |
| Oct 29, 2026 | Minnesota United FC vs Sporting Kansas City | 32 |
| Oct 31, 2026 | Sporting Kansas City vs FC Dallas | 28 |
| Nov 08, 2026 | San Diego vs Sporting Kansas City | 46 |
Player Market Value
Track Manu García's transfer value changes and career value history
Current Value €3.5M
Peak Value €5.0M (Q4'18)
€5.0M €2.5M €0
Q3'16 Q1'17 Q2'17 Q1'18 Q2'18 Q4'18 Q4'18 Q2'19 Q3'19 Q4'19 Q1'20 Q2'20 Q3'20 Q4'20 Q1'21 Q2'21 Q4'21 Q2'22 Q4'22 Q2'23 Q3'23 Q4'23 Q2'24 Q4'24 Q2'25 Q2'25 Q4'25
Manu García has arrived as Kansas City's Bronze-tier Engine. The 28-year-old Spaniard is building his body of work stateside after a journeyman career across Europe, featuring spells with Manchester City and Sporting Gijón. Still chasing his first piece of major silverware, he proves to be a highly technical presence in the centre of the park.
Operating with a hybrid profile, he blends relentless midfield coverage with a genuine creative spark. Although his sample size of five appearances and 464 minutes is still emerging, the early returns are highly positive. He is on a clear upward trajectory, riding a brilliant hot streak that eclipses his baseline season ability. A standout Dribbling rating tells the story of a midfielder who comfortably glides past pressing opponents to break the lines. This technical close control, paired with sharp vision, has secured him both the ARCHITECT and SILVER TRAY badges. With one assist to his name, he pulls the strings and dictates the attacking rhythm.
Valued at €4M with a stable market trajectory, the Spanish midfielder represents a shrewd piece of business for Kansas City. As he settles into his new environment, the focus shifts towards turning this rich vein of form into consistent, match-winning contributions.