Active in J1 League
Masahito Ono
Midfielder #41
Age 30 years
Nationality Japan
Market Value €200K
Career
No transfer history
Masahito Ono Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Midfielders
Height 37%
Weight 54%
Experience 71%
vs J1 League
Height 20%
Weight 31%
Experience 66%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 0
Shooting 0
Defense 0
Workrate 0
Passing 0
Key Strength 0 Dribbling
Area to Watch 0 Dribbling
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | Vissel Kobe 3-1 Nagoya Grampus | 0' | 0.0 | 0 | 0 | 81 |
| Oct 25, 2026 | Nagoya Grampus 1-1 Yokohama F. Marinos | 18' | 6.0 | 0 | 0 | 33 |
| Oct 21, 2026 | Nagoya Grampus 1-1 Cerezo Osaka | 20' | 6.8 | 0 | 0 | 35 |
| Oct 17, 2026 | Kashiwa Reysol 1-3 Nagoya Grampus | 13' | 6.2 | 0 | 0 | 62 |
| Oct 11, 2026 | Kawasaki Frontale 1-2 Nagoya Grampus | 22' | 6.3 | 0 | 0 | 51 |
| Sep 19, 2026 | FC Tokyo 1-0 Nagoya Grampus | 0' | 0.0 | 0 | 0 | 35 |
| Sep 12, 2026 | V-varen Nagasaki 2-0 Nagoya Grampus | 0' | 0.0 | 0 | 0 | 34 |
| Sep 06, 2026 | Nagoya Grampus 1-3 Machida Zelvia | 0' | 0.0 | 0 | 0 | 56 |
| Sep 02, 2026 | Sanfrecce Hiroshima 3-0 Nagoya Grampus | 0' | 0.0 | 0 | 0 | 35 |
| Aug 29, 2026 | Nagoya Grampus 2-1 Fagiano Okayama | 0' | 0.0 | 0 | 0 | 84 |
| Aug 22, 2026 | Nagoya Grampus 3-1 Gamba Osaka | 17' | 6.5 | 0 | 0 | 71 |
| Aug 15, 2026 | Kashima 2-1 Nagoya Grampus | 0' | - | 0 | 0 | 54 |
| Aug 08, 2026 | Nagoya Grampus 0-1 Shimizu S-pulse | 0' | - | 0 | 0 | 51 |
| Jun 06, 2026 | Machida Zelvia 2-1 Nagoya Grampus | 23' | 6.2 | 0 | 0 | 100 |
| May 30, 2026 | Nagoya Grampus 2-2 Machida Zelvia | 0' | - | 0 | 0 | 88 |
| May 23, 2026 | Sanfrecce Hiroshima 4-2 Nagoya Grampus | 0' | - | 0 | 0 | 70 |
| May 17, 2026 | Cerezo Osaka 6-1 Nagoya Grampus | 25' | 6.2 | 0 | 0 | 98 |
| May 10, 2026 | Nagoya Grampus 3-0 Kyoto Sanga | 8' | 6.5 | 0 | 0 | 55 |
| May 06, 2026 | Nagoya Grampus 2-1 Gamba Osaka | 9' | 6.7 | 0 | 0 | 62 |
| May 03, 2026 | V-varen Nagasaki 1-2 Nagoya Grampus | 94' | 6.3 | 0 | 0 | 71 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Nov 07, 2026 | Nagoya Grampus vs Kyoto Sanga | 32 |
| Nov 21, 2026 | Tokyo Verdy vs Nagoya Grampus | 36 |
| Nov 25, 2026 | JEF United Chiba vs Nagoya Grampus | 48 |
| Nov 29, 2026 | Nagoya Grampus vs Avispa Fukuoka | 45 |
| Dec 05, 2026 | Urawa vs Nagoya Grampus | 65 |
| Dec 13, 2026 | Nagoya Grampus vs Mito Hollyhock | 41 |
| Dec 19, 2026 | Nagoya Grampus vs Sanfrecce Hiroshima | 65 |
| Feb 13, 2027 | Nagoya Grampus vs FC Tokyo | 58 |
| Feb 20, 2027 | Avispa Fukuoka vs Nagoya Grampus | 46 |
| Feb 27, 2027 | Nagoya Grampus vs Urawa | 64 |
Player Market Value
Track Masahito Ono's transfer value changes and career value history
Current Value €200K
Peak Value €500K (Q2'23)
€500K €250K €0
Q1'19 Q2'19 Q4'19 Q1'21 Q2'21 Q1'22 Q2'22 Q1'23 Q2'23 Q1'24 Q2'24 Q4'24 Q2'25 Q4'25
Masahito Ono plays as a midfielder for Nagoya Grampus in J1 League.