Active in UEFA Champions League
Naby Laye Keïta
Midfielder #5
Age 30 years
Nationality Guinea
Career
No transfer history
Naby Laye Keïta Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Midfielders
Height 8%
Weight 6%
Experience 80%
vs UEFA Champions League
Height 5%
Weight 4%
Experience 80%
Player DNA
Five core dimensions that define a player's style and strengths
Dribbling 69
Shooting 0
Defense 70
Workrate 96
Passing 36
Key Strength 96 Workrate
Area to Watch 0 Shooting
Match Stats
Game-by-game performance for Naby Laye Keïta including goals, assists, and ratings
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Aug 27, 2025 | Qarabag 2-3 Ferencvarosi TC | 73' | 7.2 | - | 0 | 92 |
| Aug 19, 2025 | Ferencvarosi TC 1-3 Qarabag | ' | - | - | - | 62 |
| Aug 12, 2025 | Ferencvarosi TC 3-0 Ludogorets | ' | - | - | - | 48 |
| Aug 06, 2025 | Ludogorets 0-0 Ferencvarosi TC | ' | - | - | - | 24 |
| Jul 30, 2025 | Ferencvarosi TC 4-3 FC Noah | ' | - | - | - | 100 |
| Jul 22, 2025 | FC Noah 1-2 Ferencvarosi TC | 70' | 6.9 | - | 0 | 61 |
| Date | Fixture | FM Score |
|---|
N. Keïta plays as a midfielder for Ferencvarosi TC in UEFA Champions League.