J1 League Regular Season - 4
V-varen Nagasaki vs NS FC Tokyo
Puan Durumu
Puan Durumu
| Sıra | Takım | O | P | AG | YG | AV | Form |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 3 | 5 | 1 | +4 | |
| 2 | Sanfrecce Hiroshima | 1 | 3 | 3 | 0 | +3 | |
| 3 | Kashima | 1 | 3 | 4 | 3 | +1 | |
| 4 | Gamba Osaka | 1 | 3 | 4 | 3 | +1 | |
| 5 | Cerezo Osaka | 1 | 3 | 2 | 1 | +1 | |
| 6 | Kashiwa Reysol | 1 | 3 | 2 | 1 | +1 | |
| 7 | Shimizu S-pulse | 1 | 3 | 1 | 0 | +1 | |
| 8 | Vissel Kobe | 1 | 3 | 1 | 0 | +1 | |
| 9 | Tokyo Verdy | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyoto Sanga | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kawasaki Frontale | 0 | 0 | 0 | 0 | 0 | |
| 12 | V-varen Nagasaki | 0 | 0 | 0 | 0 | 0 | |
| 13 | Yokohama F. Marinos | 1 | 0 | 3 | 4 | -1 | |
| 14 | Urawa | 1 | 0 | 3 | 4 | -1 | |
| 15 | Mito Hollyhock | 1 | 0 | 1 | 2 | -1 | |
| 16 | Fagiano Okayama | 1 | 0 | 1 | 2 | -1 | |
| 17 | Avispa Fukuoka | 1 | 0 | 0 | 1 | -1 | |
| 18 | Nagoya Grampus | 1 | 0 | 0 | 1 | -1 | |
| 19 | JEF United Chiba | 1 | 0 | 0 | 3 | -3 | |
| 20 | FC Tokyo | 1 | 0 | 1 | 5 | -4 |
P: 1 GD: +4
P: 1 GD: +3
P: 1 GD: +1
P: 1 GD: +1
P: 1 GD: +1
P: 1 GD: +1
P: 1 GD: +1
P: 1 GD: +1
P: 0 GD: 0
P: 0 GD: 0
P: 0 GD: 0
P: 0 GD: 0
P: 1 GD: -1
P: 1 GD: -1
P: 1 GD: -1
P: 1 GD: -1
P: 1 GD: -1
P: 1 GD: -1
P: 1 GD: -3
P: 1 GD: -4