Liga MX Clausura - 17
FC Juarez vs NS Atletico San Luis
Head to Head
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| 08/03/2025 | Atletico San Luis | 1 - 0 | FC Juarez | Liga MX | Estadio Alfonso Lastras Ramírez |
| 28/10/2024 | FC Juarez | 2 - 4 | Atletico San Luis | Liga MX | Estadio Olímpico Benito Juárez |
| 08/04/2024 | Atletico San Luis | 2 - 3 | FC Juarez | Liga MX | Estadio Alfonso Lastras Ramírez |
| 26/10/2023 | FC Juarez | 3 - 2 | Atletico San Luis | Liga MX | Estadio Olímpico Benito Juárez |
| 14/04/2023 | Atletico San Luis | 2 - 0 | FC Juarez | Liga MX | Estadio Alfonso Lastras Ramírez |
| 04/08/2022 | FC Juarez | 1 - 1 | Atletico San Luis | Liga MX | Estadio Olímpico Benito Juárez |
| 21/01/2022 | Atletico San Luis | 0 - 1 | FC Juarez | Liga MX | Estadio Alfonso Lastras Ramírez |
| 22/09/2021 | FC Juarez | 1 - 0 | Atletico San Luis | Liga MX | Estadio Olímpico Benito Juárez |
| 10/04/2021 | FC Juarez | 2 - 1 | Atletico San Luis | Liga MX | Estadio Olímpico Benito Juárez |
08/03/2025
28/10/2024
08/04/2024
26/10/2023
14/04/2023
04/08/2022
21/01/2022
22/09/2021
10/04/2021
FC Juarez Win
Atletico San Luis Win
Draw
League Standings
League Standings
| Pos | Team | P | Pts | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Guadalajara Chivas | 12 | 30 | 25 | 11 | +14 | |
| 2 | Cruz Azul | 12 | 27 | 23 | 12 | +11 | |
| 3 | Toluca | 12 | 26 | 19 | 7 | +12 | |
| 4 | U.N.A.M. - Pumas | 12 | 23 | 21 | 12 | +9 | |
| 5 | Pachuca | 12 | 22 | 15 | 10 | +5 | |
| 6 | Atlas | 12 | 18 | 14 | 16 | -2 | |
| 7 | Tigres UANL | 12 | 17 | 18 | 14 | +4 | |
| 8 | Club America | 12 | 17 | 13 | 11 | +2 | |
| 9 | Monterrey | 12 | 14 | 18 | 15 | +3 | |
| 10 | FC Juarez | 11 | 14 | 18 | 20 | -2 | |
| 11 | Necaxa | 12 | 13 | 14 | 16 | -2 | |
| 12 | Leon | 12 | 13 | 13 | 24 | -11 | |
| 13 | Club Tijuana | 12 | 12 | 12 | 14 | -2 | |
| 14 | Puebla | 12 | 12 | 10 | 15 | -5 | |
| 15 | Atletico San Luis | 12 | 11 | 18 | 21 | -3 | |
| 16 | Mazatlán | 12 | 11 | 14 | 23 | -9 | |
| 17 | Club Queretaro | 11 | 8 | 8 | 16 | -8 | |
| 18 | Santos Laguna | 12 | 8 | 14 | 30 | -16 |
P: 12 GD: +14
P: 12 GD: +11
P: 12 GD: +12
P: 12 GD: +9
P: 12 GD: +5
P: 12 GD: -2
P: 12 GD: +4
P: 12 GD: +2
P: 12 GD: +3
P: 11 GD: -2
P: 12 GD: -2
P: 12 GD: -11
P: 12 GD: -2
P: 12 GD: -5
P: 12 GD: -3
P: 12 GD: -9
P: 11 GD: -8
P: 12 GD: -16