| 1 | Nashville SC | 9 | 22 | 21 | 6 | +15 | DPhiladelphia Union 0 - 0 Nashville SC (02-05-2026)WNashville SC 4 - 2 Charlotte (26-04-2026)WAtlanta United FC 0 - 2 Nashville SC (18-04-2026)WCharlotte 1 - 2 Nashville SC (11-04-2026)LChicago Fire 1 - 0 Nashville SC (05-04-2026) |
| 2 | Inter Miami | 10 | 19 | 19 | 15 | +4 | LInter Miami 3 - 4 Orlando City SC (02-05-2026)DInter Miami 1 - 1 New England Revolution (25-04-2026)WReal Salt Lake 0 - 2 Inter Miami (23-04-2026)WColorado Rapids 2 - 3 Inter Miami (18-04-2026)DInter Miami 2 - 2 New York Red Bulls (11-04-2026) |
| 3 | Chicago Fire | 9 | 17 | 17 | 8 | +9 | LChicago Fire 2 - 3 FC Cincinnati (03-05-2026)WChicago Fire 5 - 0 Sporting Kansas City (26-04-2026)DFC Cincinnati 3 - 3 Chicago Fire (18-04-2026)WChicago Fire 1 - 0 Atlanta United FC (12-04-2026)WChicago Fire 1 - 0 Nashville SC (05-04-2026) |
| 4 | New England Revolution | 9 | 16 | 17 | 12 | +5 | WNew England Revolution 1 - 0 Charlotte (02-05-2026)DInter Miami 1 - 1 New England Revolution (25-04-2026)WAtlanta United FC 1 - 2 New England Revolution (22-04-2026)WNew England Revolution 2 - 1 Columbus Crew (18-04-2026)WNew England Revolution 1 - 0 DC United (11-04-2026) |
| 5 | Charlotte | 10 | 14 | 18 | 18 | 0 | LNew England Revolution 1 - 0 Charlotte (02-05-2026)LNashville SC 4 - 2 Charlotte (26-04-2026)LOrlando City SC 4 - 1 Charlotte (22-04-2026)WNew York City FC 1 - 2 Charlotte (18-04-2026)LCharlotte 1 - 2 Nashville SC (11-04-2026) |
| 6 | Toronto FC | 11 | 14 | 18 | 20 | -2 | DToronto FC 1 - 1 San Jose Earthquakes (02-05-2026)LToronto FC 1 - 2 Atlanta United FC (25-04-2026)DToronto FC 3 - 3 Philadelphia Union (22-04-2026)DToronto FC 3 - 3 Austin (18-04-2026)DToronto FC 1 - 1 FC Cincinnati (11-04-2026) |
| 7 | New York City FC | 10 | 12 | 19 | 16 | +3 | LCF Montreal 1 - 0 New York City FC (25-04-2026)DNew York City FC 4 - 4 FC Cincinnati (22-04-2026)LNew York City FC 1 - 2 Charlotte (18-04-2026)LVancouver Whitecaps 2 - 0 New York City FC (11-04-2026)DNew York City FC 1 - 1 St. Louis City (04-04-2026) |
| 8 | Columbus Crew | 10 | 12 | 14 | 13 | +1 | LColumbus Crew 2 - 3 Minnesota United FC (02-05-2026)WColumbus Crew 2 - 0 Philadelphia Union (25-04-2026)WColumbus Crew 2 - 1 Los Angeles Galaxy (22-04-2026)LNew England Revolution 2 - 1 Columbus Crew (18-04-2026)DColumbus Crew 1 - 1 Orlando City SC (12-04-2026) |
| 9 | FC Cincinnati | 10 | 12 | 19 | 23 | -4 | WChicago Fire 2 - 3 FC Cincinnati (03-05-2026)WFC Cincinnati 2 - 0 New York Red Bulls (25-04-2026)DNew York City FC 4 - 4 FC Cincinnati (22-04-2026)DFC Cincinnati 3 - 3 Chicago Fire (18-04-2026)DToronto FC 1 - 1 FC Cincinnati (11-04-2026) |
| 10 | DC United | 10 | 12 | 11 | 15 | -4 | WDC United 3 - 2 Orlando City SC (25-04-2026)DNew York Red Bulls 4 - 4 DC United (22-04-2026)DPhiladelphia Union 0 - 0 DC United (18-04-2026)LNew England Revolution 1 - 0 DC United (11-04-2026)LDC United 0 - 4 FC Dallas (04-04-2026) |
| 11 | New York Red Bulls | 10 | 12 | 16 | 25 | -9 | LNew York Red Bulls 0 - 2 FC Dallas (02-05-2026)LFC Cincinnati 2 - 0 New York Red Bulls (25-04-2026)DNew York Red Bulls 4 - 4 DC United (22-04-2026)LCF Montreal 4 - 1 New York Red Bulls (18-04-2026)DInter Miami 2 - 2 New York Red Bulls (11-04-2026) |
| 12 | CF Montreal | 9 | 9 | 13 | 20 | -7 | LAtlanta United FC 3 - 1 CF Montreal (02-05-2026)WCF Montreal 1 - 0 New York City FC (25-04-2026)WCF Montreal 4 - 1 New York Red Bulls (18-04-2026)LCF Montreal 1 - 2 Philadelphia Union (11-04-2026)LNew England Revolution 3 - 0 CF Montreal (04-04-2026) |
| 13 | Atlanta United FC | 10 | 7 | 9 | 17 | -8 | WAtlanta United FC 3 - 1 CF Montreal (02-05-2026)WToronto FC 1 - 2 Atlanta United FC (25-04-2026)LAtlanta United FC 1 - 2 New England Revolution (22-04-2026)LAtlanta United FC 0 - 2 Nashville SC (18-04-2026)LChicago Fire 1 - 0 Atlanta United FC (12-04-2026) |
| 14 | Orlando City SC | 10 | 7 | 12 | 29 | -17 | WInter Miami 3 - 4 Orlando City SC (02-05-2026)LDC United 3 - 2 Orlando City SC (25-04-2026)WOrlando City SC 4 - 1 Charlotte (22-04-2026)LOrlando City SC 0 - 1 Houston Dynamo (18-04-2026)DColumbus Crew 1 - 1 Orlando City SC (12-04-2026) |
| 15 | Philadelphia Union | 10 | 5 | 9 | 17 | -8 | DPhiladelphia Union 0 - 0 Nashville SC (02-05-2026)LColumbus Crew 2 - 0 Philadelphia Union (25-04-2026)DToronto FC 3 - 3 Philadelphia Union (22-04-2026)DPhiladelphia Union 0 - 0 DC United (18-04-2026)WCF Montreal 1 - 2 Philadelphia Union (11-04-2026) |
Match Preview
Match previews and recaps to help you decide which games are worth watching
Miami's Title Charge Hits the Road
Highly Entertaining Futmetrix Score: 82/100. A high-stakes clash where Miami's championship ambitions meet a desperate Toronto side fighting to stay relevant near the top of the table.
The Setup
When Inter Miami travel to BMO Field on May 09, 2026, the Stakes could not be higher for the Major League Soccer title race. The visitors sit second in the standings and are surging, backed by a formidable Form rating. Miami are true away specialists, winning over seventy percent of their matches on the road this season. In stark contrast, Toronto FC are suffering from a severe case of home woes. A frustrating run of results has plummeted their Form, leaving them winless in five consecutive matches.
However, an exceptional Balance rating suggests this match might be tighter than the recent standings imply. With both sides boasting serious firepower, including world-class Stars like L. Messi and J. Sargent, goals feel almost guaranteed today.
Key Battle
With so much attacking talent on display, the crucial fight will happen between Toronto's fragile back line and Miami's ruthless attacking unit. If the home defense cannot close down spaces quickly, the visitors will carve them apart and dictate the tempo from the opening whistle.
Our Prediction
We expect Inter Miami to exploit the hosts' defensive vulnerabilities. Toronto will likely strike back given the high expected goal count, but Miami's overwhelming momentum on the road points to a 3-1 victory for the visitors.
Key Questions
Should I watch this match?
Yes, our verdict expects a highly entertaining match loaded with goals and critical implications for the championship race.
What's the predicted outcome?
We expect an away victory for Inter Miami, given their dominant road record and Toronto's ongoing defensive struggles.
Where are Toronto FC and Inter Miami in the league table?
Inter Miami is currently second with 19 points, while Toronto FC sits in sixth place with 14 points.
What is Toronto FC's current form?
Their form is extremely poor; they are winless in their last five league matches, recording three draws and two losses.
Who is the in-form player to watch?
Germán Berterame (Inter Miami) is peaking, with 3 goals and 1 assist in his last 5 matches, averaging a 7.0 rating.
What is the Futmetrix Score?
The Futmetrix Score is our 0-100 verdict on how entertaining a match is. We look at intensity, balance, stakes, and star quality to tell you if it's worth your time.