Active in Liga MX
José Luis Caicedo Barrera
Midfielder #8
Age 23 years
Nationality Colombia
Market Value €4M
Career
No transfer history
Scout Report
Our breakdown of how this player plays, built from this season's match data.
José Luis Caicedo Barrera is a above average INTERCEPTOR for U.N.A.M. - Pumas. Evidence: 1.3 Interceptions/90.
Also shows: above average MAGNET (63 Touches/90)
Player DNA
Are they a specialist or an all-rounder? The shape tells the story.
A developing player working on their overall game.
José Luis Caicedo Barrera Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Midfielders
Height 77%
Weight 55%
Experience 26%
vs Liga MX
Height 55%
Weight 37%
Experience 25%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 25
Shooting 11
Defense 57
Workrate 59
Passing 34
Key Strength 59 Workrate
Area to Watch 11 Shooting
Match Stats
Match-by-match record for José Luis Caicedo Barrera this season
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Mar 04, 2026 | U.N.A.M. - Pumas 2-3 Toluca | ' | - | - | - | 77 |
| Feb 28, 2026 | Club Tijuana 1-1 U.N.A.M. - Pumas | ' | - | - | - | 31 |
| Feb 22, 2026 | U.N.A.M. - Pumas 2-0 Monterrey | 8' | 6.7 | - | - | 33 |
| Feb 14, 2026 | Puebla 2-3 U.N.A.M. - Pumas | ' | - | - | - | 86 |
| Feb 08, 2026 | Atlas 2-2 U.N.A.M. - Pumas | ' | - | - | - | 74 |
| Jan 31, 2026 | U.N.A.M. - Pumas 4-0 Santos Laguna | 14' | 6.3 | - | 0 | 39 |
| Jan 18, 2026 | U.N.A.M. - Pumas 1-1 Leon | ' | - | - | - | 37 |
| Jan 15, 2026 | Tigres UANL 0-1 U.N.A.M. - Pumas | ' | - | - | - | 46 |
| Jan 11, 2026 | U.N.A.M. - Pumas 1-1 Club Queretaro | 23' | 6.2 | - | 0 | 31 |
| Nov 21, 2025 | Pachuca 3-1 U.N.A.M. - Pumas | 84' | 7.2 | - | 1 | 57 |
| Nov 09, 2025 | Cruz Azul 2-3 U.N.A.M. - Pumas | 76' | 6.9 | - | 0 | 96 |
| Nov 02, 2025 | U.N.A.M. - Pumas 4-1 Club Tijuana | 90' | 7.2 | - | 0 | 46 |
| Oct 23, 2025 | U.N.A.M. - Pumas 0-1 Atletico San Luis | 65' | 6.9 | - | 0 | 23 |
| Oct 19, 2025 | Monterrey 1-1 U.N.A.M. - Pumas | 90' | 7.0 | - | 0 | 41 |
| Oct 06, 2025 | U.N.A.M. - Pumas 1-2 Guadalajara Chivas | 90' | 7.3 | - | 0 | 65 |
| Date | Fixture | FM Score |
|---|---|---|
| Apr 06, 2026 | Guadalajara Chivas vs U.N.A.M. - Pumas | 77 |
| Apr 12, 2026 | U.N.A.M. - Pumas vs Mazatlán | 52 |
| Apr 18, 2026 | Atletico San Luis vs U.N.A.M. - Pumas | 54 |
| Apr 22, 2026 | U.N.A.M. - Pumas vs FC Juarez | 56 |
| Apr 25, 2026 | Pachuca vs U.N.A.M. - Pumas | 55 |
Player Market Value
Track José Luis Caicedo Barrera's transfer value changes and career value history
Current Value €4.0M
Peak Value €5.0M (Q1'25)
€5.0M €2.5M €0
Q1'20 Q4'20 Q3'22 Q4'22 Q4'23 Q4'23 Q1'24 Q2'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25
J. Caicedo is a INTERCEPTOR at U.N.A.M. - Pumas, playing as a midfielder in Liga MX. Workrate is rated at 59/100.