Active in J1 League
Werik Popó
Attacker #9
Age 25 years
Nationality Brazil
Market Value €275K
Career
No transfer history
Werik Popó Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Attackers
Experience 23%
vs J1 League
Experience 20%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 63
Shooting 41
Defense 45
Workrate 58
Passing 38
Key Strength 63 Dribbling
Area to Watch 38 Passing
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | Avispa Fukuoka 1-2 Gamba Osaka | 15' | 6.5 | 0 | 0 | 49 |
| Oct 18, 2026 | Machida Zelvia 3-0 Avispa Fukuoka | 46' | 6.6 | 0 | 0 | 31 |
| Oct 10, 2026 | Avispa Fukuoka 2-1 Fagiano Okayama | 83' | 6.1 | 0 | 0 | 53 |
| Sep 12, 2026 | Shimizu S-pulse 1-0 Avispa Fukuoka | 8' | 6.3 | 0 | 0 | 19 |
| Sep 05, 2026 | Avispa Fukuoka 1-1 Mito Hollyhock | 62' | 6.2 | 0 | 0 | 51 |
| Sep 02, 2026 | Avispa Fukuoka 2-3 Urawa | 26' | 6.2 | 0 | 0 | 82 |
| Aug 29, 2026 | Kyoto Sanga 2-1 Avispa Fukuoka | 68' | 6.4 | 0 | 0 | 39 |
| Aug 22, 2026 | Kashima 3-2 Avispa Fukuoka | 70' | 6.2 | 0 | 0 | 76 |
| Aug 15, 2026 | Avispa Fukuoka 3-0 Cerezo Osaka | 95' | 8.3 | 1 | 0 | 31 |
| Aug 08, 2026 | Avispa Fukuoka 0-1 Vissel Kobe | 96' | 6.3 | 0 | 0 | 25 |
| May 24, 2026 | Fagiano Okayama 2-3 Cerezo Osaka | 61' | 5.9 | 0 | 0 | 100 |
| May 17, 2026 | Fagiano Okayama 2-0 Shimizu S-pulse | 65' | 6.6 | 0 | 1 | 33 |
| May 10, 2026 | Vissel Kobe 0-3 Fagiano Okayama | 45' | 6.6 | 0 | 0 | 38 |
| May 06, 2026 | V-varen Nagasaki 2-1 Fagiano Okayama | 62' | 7.9 | 1 | 0 | 38 |
| Apr 29, 2026 | Nagoya Grampus 1-1 Fagiano Okayama | 45' | 6.6 | 0 | 0 | 74 |
| Apr 25, 2026 | Fagiano Okayama 2-0 Avispa Fukuoka | 74' | 7.2 | 0 | 0 | 21 |
| Apr 19, 2026 | Gamba Osaka 2-2 Fagiano Okayama | 32' | 7.6 | 0 | 1 | 87 |
| Apr 11, 2026 | Kyoto Sanga 5-1 Fagiano Okayama | 29' | 6.3 | 0 | 0 | 83 |
| Apr 05, 2026 | Fagiano Okayama 1-4 Vissel Kobe | 15' | 6.3 | 0 | 0 | 59 |
| Mar 21, 2026 | Fagiano Okayama 0-1 V-varen Nagasaki | 22' | 6.3 | 0 | 0 | 36 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Oct 24, 2026 | Tokyo Verdy vs Avispa Fukuoka | 21 |
| Nov 01, 2026 | JEF United Chiba vs Avispa Fukuoka | 11 |
| Nov 07, 2026 | Avispa Fukuoka vs V-varen Nagasaki | 11 |
| Nov 21, 2026 | Kawasaki Frontale vs Avispa Fukuoka | 11 |
| Nov 25, 2026 | Avispa Fukuoka vs Yokohama F. Marinos | 11 |
| Nov 29, 2026 | Nagoya Grampus vs Avispa Fukuoka | 11 |
| Dec 06, 2026 | Kashiwa Reysol vs Avispa Fukuoka | 11 |
| Dec 13, 2026 | Avispa Fukuoka vs FC Tokyo | 11 |
| Dec 19, 2026 | Avispa Fukuoka vs Shimizu S-pulse | 11 |
| Feb 13, 2027 | V-varen Nagasaki vs Avispa Fukuoka | 11 |
Player Market Value
Track Werik Popó's transfer value changes and career value history
Current Value €275K
Peak Value €400K (Q2'23)
€400K €200K €0
Q4'22 Q2'23 Q3'23 Q4'23 Q1'24 Q2'24 Q4'24 Q2'25 Q2'25 Q4'25
Werik Popó is Fagiano Okayama's Bronze utility player. On loan from RB Bragantino, the 25-year-old Brazilian is building his body of work in Japan as he looks to establish a permanent rhythm in a highly competitive environment. Having gathered experience across multiple clubs in his homeland and South Korea before this move, he brings a wealth of diverse footballing education to his current squad.
His status as a versatile contributor is evident across the pitch, though his track record this campaign remains in the emerging category as he adapts to the tactical demands of the league. With 10 appearances and 280 minutes under his belt, he is going through a quiet spell. Playing multiple positions can disrupt momentum, and despite the limited output in recent outings—yielding a solitary assist—his underlying traits reveal a fascinating profile. Off the charts in the Shooting dimension, he possesses a pure ball-striking technique and attacking instinct that hint at untethered potential once he locks down a defined role in the manager's system.
As he navigates this crucial loan spell, the stakes are undeniably clear for his future trajectory. With his market value taking a hit and trending downwards over recent months, the forward needs to translate his raw attributes into consistent matchday impact. Finding his footing and reversing this narrative will be his primary objective.