Arthur
Defender #13
Age 23 years
Nationality Brazil
Market Value €7.0M
Career
No transfer history
Arthur Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Defenders
Height 1%
Weight 4%
Experience 22%
vs Bundesliga
Height 4%
Weight 12%
Experience 26%
Traits
DECORATED CHAMPION
Player DNA
Five dimensions that show what kind of player they are
Dribbling 67
Shooting 29
Defense 49
Workrate 45
Passing 35
Key Strength 67 Dribbling
Area to Watch 29 Shooting
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | Werder Bremen 2-0 1899 Hoffenheim | 90' | 6.9 | 0 | 0 | 30 |
| Oct 24, 2026 | FSV Mainz 05 2-3 Werder Bremen | 90' | 7.1 | 0 | 0 | 84 |
| Oct 17, 2026 | Werder Bremen 2-2 SC Paderborn 07 | 90' | 6.2 | 0 | 0 | 67 |
| Oct 09, 2026 | Borussia Dortmund 2-2 Werder Bremen | 65' | 6.2 | 0 | 0 | 85 |
| Sep 19, 2026 | Werder Bremen 3-2 FC Augsburg | 94' | 6.3 | 0 | 0 | 90 |
| Sep 12, 2026 | 1. FC Köln 1-1 Werder Bremen | 81' | 6.6 | 0 | 0 | 39 |
| Sep 05, 2026 | Werder Bremen 3-1 RB Leipzig | 67' | 6.1 | 0 | 0 | 56 |
| Aug 29, 2026 | SV Elversberg 3-2 Bayer Leverkusen | 0' | 0.0 | 0 | 0 | 75 |
| May 16, 2026 | Bayer Leverkusen 1-1 Hamburger SV | 32' | 7.2 | 0 | 0 | 52 |
| May 09, 2026 | VfB Stuttgart 3-1 Bayer Leverkusen | 31' | 6.9 | 0 | 0 | 82 |
| May 02, 2026 | Bayer Leverkusen 4-1 RB Leipzig | 16' | 6.2 | 0 | 0 | 78 |
| Apr 25, 2026 | 1. FC Köln 1-2 Bayer Leverkusen | 21' | 6.2 | 0 | 0 | 69 |
| Feb 28, 2026 | Bayer Leverkusen 1-1 FSV Mainz 05 | 45' | 6.5 | 0 | 0 | 45 |
| Feb 24, 2026 | Bayer Leverkusen 0-0 Olympiakos Piraeus | 15' | 6.5 | 0 | 0 | 22 |
| Feb 21, 2026 | Union Berlin 1-0 Bayer Leverkusen | 61' | 6.9 | 0 | 0 | 34 |
| Feb 18, 2026 | Olympiakos Piraeus 0-2 Bayer Leverkusen | 13' | 6.3 | 0 | 0 | 44 |
| Feb 14, 2026 | Bayer Leverkusen 4-0 FC St. Pauli | 23' | 6.3 | 0 | 0 | 34 |
| Feb 07, 2026 | Borussia Mönchengladbach 1-1 Bayer Leverkusen | 88' | 6.2 | 0 | 0 | 40 |
| Jan 31, 2026 | Eintracht Frankfurt 1-3 Bayer Leverkusen | 93' | 7.9 | 1 | 0 | 63 |
| Jan 28, 2026 | Bayer Leverkusen 3-0 Villarreal | 26' | 6.5 | 0 | 0 | 42 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Nov 05, 2026 | Bayer Leverkusen vs Marseille | 91 |
| Nov 08, 2026 | 1. FC Köln vs Bayer Leverkusen | 95 |
| Nov 21, 2026 | Bayer Leverkusen vs SC Paderborn 07 | 74 |
| Nov 26, 2026 | Dinamo Zagreb vs Bayer Leverkusen | 93 |
| Nov 29, 2026 | Borussia Dortmund vs Bayer Leverkusen | 88 |
| Dec 05, 2026 | Bayer Leverkusen vs Borussia Mönchengladbach | 82 |
| Dec 10, 2026 | Bayer Leverkusen vs Beşiktaş | 90 |
| Dec 12, 2026 | Werder Bremen vs Bayer Leverkusen | 88 |
| Dec 19, 2026 | Bayer Leverkusen vs Eintracht Frankfurt | 93 |
| Jan 09, 2027 | Hamburger SV vs Bayer Leverkusen | 91 |
Player Market Value
Track Arthur's transfer value changes and career value history
Current Value €7.0M
Peak Value €7.0M (Q1'25)
€7.0M €3.5M €0
Q3'22 Q4'22 Q2'23 Q3'23 Q4'23 Q2'24 Q4'24 Q1'25 Q2'25 Q4'25
Arthur is Bayer Leverkusen's Bronze Creator, building his body of work within a championship-winning squad. At just 23, the Brazilian defender has already amassed eight career trophies, including the historic Bundesliga and DFB Pokal double. His integration into the side is a testament to his technical foundation and tactical intelligence.
Across 12 appearances and 821 minutes of action, Arthur is hitting top form. His performance data highlights him as a primary ARCHITECT, weaving play from deep while maintaining a high Workrate score of 72. This relentless motor allows him to impact both phases of play, often acting as a vital INTERCEPTOR to regain possession. With one goal and one assist in his last five outings, he is proving to be a reliable SILVER TRAY provider when called upon. His Balance on the pitch suggests he is on an upward trajectory, evolving from a depth option into a genuine creative outlet for the team.
With a stable market value of €7M and a contract secured until 2028, the Stakes for his long-term development are significant. Leverkusen's elite environment provides the perfect platform for him to refine his game under the high Intensity of European competition.