Active in Bundesliga
Junior Adamu
Attacker #20
Age 25 years
Nationality Austria
Birth Country Nigeria
Market Value €4.0M
Career
No transfer history
Junior Adamu Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Attackers
Height 47%
Weight 62%
Experience 51%
vs Bundesliga
Height 37%
Weight 57%
Experience 43%
Traits
DECORATED CHAMPION
Player DNA
Five dimensions that show what kind of player they are
Dribbling 68
Shooting 24
Defense 47
Workrate 75
Passing 65
Key Strength 75 Workrate
Area to Watch 24 Shooting
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 24, 2026 | 1. FC Köln 0-0 FC Schalke 04 | 90' | 6.2 | 0 | 0 | 21 |
| Oct 17, 2026 | FC Schalke 04 0-1 FSV Mainz 05 | 19' | 6.5 | 0 | 0 | 16 |
| Oct 11, 2026 | SC Freiburg 2-1 FC Schalke 04 | 69' | 6.1 | 0 | 0 | 69 |
| Sep 20, 2026 | FC Schalke 04 0-0 SV Elversberg | 0' | 0.0 | 0 | 0 | 17 |
| Sep 11, 2026 | Union Berlin 1-3 FC Schalke 04 | 80' | 7.2 | 0 | 1 | 64 |
| Sep 05, 2026 | FC Schalke 04 0-0 Bayern München | 0' | 0.0 | 0 | 0 | 26 |
| Aug 30, 2026 | FC Augsburg 3-0 FC Schalke 04 | 62' | 6.2 | 0 | 0 | 44 |
| Feb 26, 2026 | VfB Stuttgart 0-1 Celtic | 55' | 7.2 | 0 | 1 | 49 |
| Feb 19, 2026 | Celtic 1-4 VfB Stuttgart | 0' | - | 0 | 0 | 74 |
| Jan 29, 2026 | Lille 1-0 SC Freiburg | 60' | 6.0 | 0 | 0 | 70 |
| Jan 25, 2026 | SC Freiburg 2-1 1. FC Köln | 0' | - | 0 | 0 | 63 |
| Jan 22, 2026 | SC Freiburg 1-0 Maccabi Tel Aviv | 0' | - | 0 | 0 | 34 |
| Jan 18, 2026 | FC Augsburg 2-2 SC Freiburg | 0' | - | 0 | 0 | 74 |
| Jan 14, 2026 | RB Leipzig 2-0 SC Freiburg | 0' | - | 0 | 0 | 29 |
| Jan 10, 2026 | SC Freiburg 2-1 Hamburger SV | 0' | - | 0 | 0 | 82 |
| Dec 20, 2025 | VfL Wolfsburg 3-4 SC Freiburg | 15' | 6.6 | 0 | 0 | 100 |
| Dec 14, 2025 | SC Freiburg 1-1 Borussia Dortmund | 0' | - | 0 | 0 | 59 |
| Dec 11, 2025 | SC Freiburg 1-0 Red Bull Salzburg | 70' | 6.9 | 0 | 0 | 56 |
| Dec 06, 2025 | 1. FC Heidenheim 2-1 SC Freiburg | 0' | - | 0 | 0 | 71 |
| Nov 30, 2025 | SC Freiburg 4-0 FSV Mainz 05 | 0' | - | 0 | 0 | 57 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Oct 31, 2026 | FC Schalke 04 vs RB Leipzig | 27 |
| Nov 08, 2026 | 1899 Hoffenheim vs FC Schalke 04 | 41 |
| Nov 21, 2026 | FC Schalke 04 vs VfB Stuttgart | 46 |
| Nov 28, 2026 | SC Paderborn 07 vs FC Schalke 04 | 42 |
| Dec 05, 2026 | FC Schalke 04 vs Borussia Dortmund | 43 |
| Dec 12, 2026 | Hamburger SV vs FC Schalke 04 | 49 |
| Dec 19, 2026 | FC Schalke 04 vs Borussia Mönchengladbach | 36 |
| Jan 09, 2027 | Eintracht Frankfurt vs FC Schalke 04 | 59 |
| Jan 12, 2027 | FC Schalke 04 vs Werder Bremen | 46 |
| Jan 16, 2027 | Bayer Leverkusen vs FC Schalke 04 | 68 |
Player Market Value
Track Junior Adamu's transfer value changes and career value history
Current Value €4.0M
Peak Value €8.0M (Q4'22)
€8.0M €4.0M €0
Q1'19 Q2'19 Q2'19 Q4'19 Q2'20 Q3'20 Q4'20 Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q4'22 Q2'23 Q4'23 Q1'24 Q2'24 Q4'24 Q4'24 Q2'25 Q4'25 Q1'26
Junior Adamu is SC Freiburg's Bronze Engine, arriving in the Bundesliga with the pedigree of a serial winner. A veteran of nine domestic trophies in Austria, Adamu is currently building his body of work in a new environment, transitioning from a clinical prospect to a structural pillar for his side.
Functioning as a hybrid between a pressing forward and a midfield Engine, Adamu has clocked 456 minutes across 9 appearances this season. While he is searching for rhythm and currently going through a quiet spell in front of goal, his Workrate rating of 82 remains his standout attribute. As a verified SQUAD PLAYER, he provides tactical flexibility, though his recent form indicates he is still calibrating to the league's pace. An Intensity score reflecting his relentless pressing ensures he remains a vital defensive asset even when the goals aren't flowing.
With a market value of €5M on a slightly downward trend, the Stakes are high for Adamu to rediscover his clinical edge. Turning his elite physical output into direct goal contributions will be the key to his progression in the squad and reversing the current market trajectory.