Active in Bundesliga
Chrislain Matsima
Defender #5
Age 24 years
Nationality France
Market Value €22.0M
Career
No transfer history
Chrislain Matsima Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Defenders
Height 89%
Weight 56%
Experience 32%
vs Bundesliga
Height 92%
Weight 65%
Experience 34%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 31
Shooting 14
Defense 69
Workrate 30
Passing 37
Key Strength 69 Defense
Area to Watch 14 Shooting
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 17, 2026 | SV Elversberg 4-3 FC Augsburg | 90' | 5.7 | 0 | 0 | 85 |
| Oct 10, 2026 | FC Augsburg 2-2 Bayern München | 90' | 6.9 | 0 | 0 | 93 |
| Sep 19, 2026 | Werder Bremen 3-2 FC Augsburg | 90' | 6.5 | 0 | 0 | 93 |
| Sep 12, 2026 | FC Augsburg 2-2 Bayer Leverkusen | 90' | 6.6 | 0 | 0 | 100 |
| Sep 06, 2026 | Eintracht Frankfurt 1-4 FC Augsburg | 90' | 7.2 | 0 | 0 | 55 |
| Aug 30, 2026 | FC Augsburg 3-0 FC Schalke 04 | 90' | 7.3 | 0 | 0 | 56 |
| May 16, 2026 | Union Berlin 4-0 FC Augsburg | 61' | 6.5 | 0 | 0 | 41 |
| May 09, 2026 | FC Augsburg 3-1 Borussia Mönchengladbach | 94' | 6.7 | 0 | 0 | 72 |
| May 02, 2026 | Werder Bremen 1-3 FC Augsburg | 75' | 6.7 | 0 | 0 | 53 |
| Apr 25, 2026 | FC Augsburg 1-1 Eintracht Frankfurt | 6' | - | 0 | 0 | 37 |
| Dec 13, 2025 | Eintracht Frankfurt 1-0 FC Augsburg | 97' | 7.2 | 0 | 0 | 47 |
| Dec 06, 2025 | FC Augsburg 2-0 Bayer Leverkusen | 90' | 7.9 | 0 | 0 | 46 |
| Nov 29, 2025 | 1899 Hoffenheim 3-0 FC Augsburg | 90' | 5.9 | 0 | 0 | 39 |
| Nov 22, 2025 | FC Augsburg 1-0 Hamburger SV | 90' | 7.6 | 0 | 0 | 40 |
| Nov 09, 2025 | VfB Stuttgart 3-2 FC Augsburg | 90' | 7.0 | 0 | 0 | 100 |
| Oct 31, 2025 | FC Augsburg 0-1 Borussia Dortmund | 90' | 7.0 | 0 | 0 | 30 |
| Oct 25, 2025 | FC Augsburg 0-6 RB Leipzig | 90' | 5.5 | 0 | 0 | 51 |
| Oct 18, 2025 | 1. FC Köln 1-1 FC Augsburg | 90' | 7.2 | 0 | 0 | 51 |
| Oct 04, 2025 | FC Augsburg 3-1 VfL Wolfsburg | 90' | 7.2 | 0 | 1 | 41 |
| Sep 27, 2025 | 1. FC Heidenheim 2-1 FC Augsburg | 90' | 6.3 | 0 | 0 | 55 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Oct 24, 2026 | FC Augsburg vs Union Berlin | 42 |
| Oct 31, 2026 | FC Augsburg vs SC Freiburg | 15 |
| Nov 07, 2026 | RB Leipzig vs FC Augsburg | 16 |
| Nov 22, 2026 | FC Augsburg vs FSV Mainz 05 | 14 |
| Nov 29, 2026 | 1899 Hoffenheim vs FC Augsburg | 15 |
| Dec 05, 2026 | FC Augsburg vs 1. FC Köln | 14 |
| Dec 12, 2026 | Borussia Dortmund vs FC Augsburg | 16 |
| Dec 19, 2026 | FC Augsburg vs SC Paderborn 07 | 14 |
| Jan 09, 2027 | VfB Stuttgart vs FC Augsburg | 16 |
| Jan 12, 2027 | FC Augsburg vs Borussia Mönchengladbach | 14 |
Player Market Value
Track Chrislain Matsima's transfer value changes and career value history
Current Value €22.0M
Peak Value €22.0M (Q2'25)
€22.0M €11.0M €0
Q4'20 Q1'21 Q2'21 Q4'21 Q2'22 Q4'22 Q2'23 Q4'23 Q2'24 Q4'24 Q1'25 Q2'25 Q4'25
Chrislain Matsima has rapidly established himself as a Platinum Wall for Augsburg, bringing a physical presence that belies his 24 years. With four career titles already to his name, including the Tournoi Maurice Revello, the Frenchman arrived in the Bundesliga with a pedigree of success and the structural discipline expected of a top-tier academy graduate, providing immediate stability to the backline.
The numbers from his 14 appearances this season confirm his status as a dedicated defensive specialist. Matsima has been the primary defensive option in nine of those outings, logging 1260 minutes of high-stakes football. While he is currently searching for rhythm during a quiet spell in form, his underlying metrics remain elite within the division. He has secured the SHIELD badge at a gold tier, averaging 1.3 blocks per 90 minutes, complemented by the INTERCEPTOR badge for his 2.1 interceptions per match. His Defense score of 81 highlights a player who thrives on denial, even as his Intensity rating reflects the physical demands of his role in the heart of the defense.
With a market value of €22M and a rising trend, Matsima represents one of the league's most valuable defensive assets. As Augsburg navigates the season's challenges, his ability to maintain this defensive Balance will be crucial for the club's long-term aspirations in the top flight.