Tyler Fletcher
Midfielder #39
Age 19 years
Nationality Scotland
Market Value €1.5M
Career
No transfer history
Tyler Fletcher Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Midfielders
Experience 2%
vs Premier League
Experience 3%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 0
Shooting 0
Defense 0
Workrate 0
Passing 0
Key Strength 0 Dribbling
Area to Watch 0 Dribbling
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Nov 03, 2026 | Manchester United 3-2 AS Roma | 0' | 0.0 | 0 | 0 | 100 |
| Oct 25, 2026 | Manchester United 0-3 Bournemouth | 0' | 0.0 | 0 | 0 | 36 |
| Oct 21, 2026 | Como 4-1 Manchester United | 0' | 0.0 | 0 | 0 | 65 |
| Oct 13, 2026 | Atletico Madrid 2-0 Manchester United | 0' | 0.0 | 0 | 0 | 58 |
| Sep 10, 2026 | Manchester United 4-0 Sabah FA | 0' | 0.0 | 0 | 0 | 34 |
| Jun 24, 2026 | Scotland 0-3 Brazil | ' | - | - | - | 50 |
| Jun 19, 2026 | Scotland 0-1 Morocco | ' | - | - | - | 24 |
| Jun 14, 2026 | Haiti 0-1 Scotland | ' | - | - | - | 25 |
| May 24, 2026 | Brighton 0-3 Manchester United | 19' | 6.3 | - | - | 40 |
| May 09, 2026 | Sunderland 0-0 Manchester United | 0' | - | 0 | 0 | 24 |
| Apr 18, 2026 | Chelsea 0-1 Manchester United | ' | - | - | - | 47 |
| Apr 13, 2026 | Manchester United 1-2 Leeds | ' | - | - | - | 77 |
| Mar 20, 2026 | Bournemouth 2-2 Manchester United | ' | - | - | - | 97 |
| Mar 15, 2026 | Manchester United 3-1 Aston Villa | ' | - | - | - | 66 |
| Mar 04, 2026 | Newcastle 2-1 Manchester United | ' | - | - | - | 89 |
| Mar 01, 2026 | Manchester United 2-1 Crystal Palace | ' | - | - | - | 82 |
| Feb 23, 2026 | Everton 0-1 Manchester United | ' | - | - | - | 34 |
| Feb 10, 2026 | West Ham 1-1 Manchester United | ' | - | - | - | 57 |
| Feb 07, 2026 | Manchester United 2-0 Tottenham | 0' | - | - | - | 57 |
| Jan 17, 2026 | Manchester United 2-0 Manchester City | 0' | - | 0 | 0 | 88 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Nov 08, 2026 | Manchester United vs Aston Villa | 43 |
| Nov 22, 2026 | Liverpool vs Manchester United | 96 |
| Nov 25, 2026 | Sporting CP vs Manchester United | 75 |
| Nov 28, 2026 | Manchester United vs Brentford | 74 |
| Dec 02, 2026 | Newcastle vs Manchester United | 68 |
| Dec 05, 2026 | Manchester United vs Coventry | 54 |
| Dec 08, 2026 | Manchester United vs RB Leipzig | 69 |
| Dec 12, 2026 | Crystal Palace vs Manchester United | 70 |
| Dec 19, 2026 | Arsenal vs Manchester United | 95 |
| Dec 27, 2026 | Manchester United vs Nottingham Forest | 60 |
Player Market Value
Track Tyler Fletcher's transfer value changes and career value history
Current Value €1.5M
Peak Value €1.5M (Q2'26)
€1.5M €750K €0
Q4'25 Q2'26
Tyler Fletcher plays as a midfielder for Manchester United in Premier League.