Active in Premier League
Career
NF
◀ 2025 Nottingham Forest from Botafogo
AA
2025 Ashington AFC from Botafogo
NF
2025 Nottingham Forest from Botafogo
NF
2025 Nottingham Forest from Botafogo
B
2025 Botafogo from Santos
Jair Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Defenders
Height 99%
Weight 90%
Experience 11%
vs Premier League
Height 99%
Weight 91%
Experience 13%
Traits
GIANT
Player DNA
Five dimensions that show what kind of player they are
Dribbling 12
Shooting 22
Defense 63
Workrate 48
Passing 21
Key Strength 63 Defense
Area to Watch 12 Dribbling
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | Nottingham Forest 0-1 Coventry | 90' | 6.3 | 0 | 0 | 32 |
| Sep 05, 2026 | Nottingham Forest 0-0 Tottenham | 90' | 6.8 | 0 | 0 | 19 |
| Aug 29, 2026 | Liverpool 2-2 Nottingham Forest | 90' | 6.5 | 0 | 0 | 79 |
| Aug 22, 2026 | Nottingham Forest 0-1 Leeds | 63' | 6.5 | 0 | 0 | 51 |
| May 24, 2026 | Nottingham Forest 1-1 Bournemouth | 63' | 5.6 | 0 | 0 | 47 |
| May 17, 2026 | Manchester United 3-2 Nottingham Forest | 14' | 6.9 | 0 | 0 | 78 |
| May 10, 2026 | Nottingham Forest 1-1 Newcastle | 95' | 6.6 | 0 | 0 | 46 |
| May 07, 2026 | Aston Villa 4-0 Nottingham Forest | 88' | 5.7 | 0 | 0 | 66 |
| May 04, 2026 | Chelsea 1-3 Nottingham Forest | 45' | 6.9 | 0 | 0 | 100 |
| Apr 24, 2026 | Sunderland 0-5 Nottingham Forest | 50' | 6.9 | 0 | 0 | 76 |
| Apr 19, 2026 | Nottingham Forest 4-1 Burnley | 54' | 6.6 | 0 | 0 | 80 |
| Apr 16, 2026 | Nottingham Forest 1-0 FC Porto | 94' | 7.3 | 0 | 0 | 47 |
| Mar 12, 2026 | Nottingham Forest 0-1 FC Midtjylland | 9' | 6.7 | 0 | 0 | 44 |
| Mar 04, 2026 | Manchester City 2-2 Nottingham Forest | 95' | 6.2 | 0 | 0 | 68 |
| Mar 01, 2026 | Brighton 2-1 Nottingham Forest | 41' | 6.9 | 0 | 0 | 49 |
| Feb 26, 2026 | Nottingham Forest 1-2 Fenerbahçe | 90' | 6.3 | 0 | 0 | 72 |
| Feb 22, 2026 | Nottingham Forest 0-1 Liverpool | 0' | - | 0 | 0 | 36 |
| Feb 19, 2026 | Fenerbahçe 0-3 Nottingham Forest | 0' | - | 0 | 0 | 48 |
| Feb 11, 2026 | Nottingham Forest 0-0 Wolves | 0' | - | 0 | 0 | 22 |
| Feb 06, 2026 | Leeds 3-1 Nottingham Forest | 0' | - | 0 | 0 | 50 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Oct 11, 2026 | Crystal Palace vs Nottingham Forest | 16 |
| Oct 18, 2026 | Nottingham Forest vs Arsenal | 16 |
| Oct 23, 2026 | Ipswich vs Nottingham Forest | 14 |
| Oct 31, 2026 | Brentford vs Nottingham Forest | 16 |
| Nov 07, 2026 | Nottingham Forest vs Manchester City | 16 |
| Nov 21, 2026 | Bournemouth vs Nottingham Forest | 16 |
| Nov 28, 2026 | Nottingham Forest vs Chelsea | 16 |
| Dec 02, 2026 | Hull City vs Nottingham Forest | 14 |
| Dec 05, 2026 | Nottingham Forest vs Brighton | 16 |
| Dec 12, 2026 | Sunderland vs Nottingham Forest | 16 |
Jair is establishing his identity as a Bronze prospect this season. With his early career appearances coming together, he is steadily building his body of work on the pitch. While his professional resume is still taking shape and his trophy cabinet awaits its first addition, the foundations of a commanding presence are already visible.
A strong Defense rating tells the story of his emerging skill set. Over 271 minutes of senior action spread across four appearances, he has showcased a remarkable physical profile, highlighted by a towering aerial presence that naturally disrupts opposition attacks. As an emerging talent still calibrating his role in the squad, his output is firmly focused on solidity rather than final-third contributions. He is maintaining a consistent level of performance in his recent outings, proving reliable when called upon to lock down his defensive zone. Our verdict suggests that while his overall season ability is still developing, the upside at the back is undeniable. He brings a raw edge to the backline, and these crucial developmental minutes are exactly what he needs to transition from a promising piece of the puzzle into a fully integrated first-team regular.