Nicolò Savona
Defender #37
Age 23 years
Nationality Italy
Market Value €18.0M
Career
NF
◀ 2025 Nottingham Forest from Juventus FC
AA
2025 Ashington AFC from Juventus
NF
2025 Nottingham Forest from Juventus
NF
2025 Nottingham Forest from Juventus
Nicolò Savona Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Defenders
Height 85%
Weight 57%
Experience 38%
vs Premier League
Height 86%
Weight 66%
Experience 36%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 31
Shooting 80
Defense 36
Workrate 46
Passing 30
Key Strength 80 Shooting
Area to Watch 30 Passing
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Jan 25, 2026 | Brentford 0-2 Nottingham Forest | 0' | - | 0 | 0 | 28 |
| Jan 22, 2026 | SC Braga 1-0 Nottingham Forest | 90' | 6.5 | 0 | 0 | 35 |
| Jan 17, 2026 | Nottingham Forest 0-0 Arsenal | 0' | - | 0 | 0 | 27 |
| Jan 06, 2026 | West Ham 1-2 Nottingham Forest | 0' | - | 0 | 0 | 61 |
| Jan 03, 2026 | Aston Villa 3-1 Nottingham Forest | 26' | 6.2 | 0 | 0 | 57 |
| Dec 30, 2025 | Nottingham Forest 0-2 Everton | 0' | - | 0 | 0 | 28 |
| Dec 27, 2025 | Nottingham Forest 1-2 Manchester City | 94' | 6.5 | 0 | 0 | 57 |
| Dec 22, 2025 | Fulham 1-0 Nottingham Forest | 81' | 6.3 | 0 | 0 | 35 |
| Dec 14, 2025 | Nottingham Forest 3-0 Tottenham | 93' | 6.9 | 0 | 0 | 33 |
| Dec 11, 2025 | Utrecht 1-2 Nottingham Forest | 0' | - | 0 | 0 | 61 |
| Dec 06, 2025 | Everton 3-0 Nottingham Forest | 45' | 6.2 | 0 | 0 | 38 |
| Dec 03, 2025 | Wolves 0-1 Nottingham Forest | 95' | 6.6 | 0 | 0 | 27 |
| Nov 30, 2025 | Nottingham Forest 0-2 Brighton | 98' | 6.2 | 0 | 0 | 38 |
| Nov 27, 2025 | Nottingham Forest 3-0 Malmo FF | 0' | - | 0 | 0 | 33 |
| Nov 22, 2025 | Liverpool 0-3 Nottingham Forest | 95' | 8.5 | 1 | 0 | 37 |
| Nov 09, 2025 | Nottingham Forest 3-1 Leeds | 90' | 6.6 | 0 | 0 | 68 |
| Nov 06, 2025 | Sturm Graz 0-0 Nottingham Forest | 90' | 7.5 | 0 | 0 | 9 |
| Nov 01, 2025 | Nottingham Forest 2-2 Manchester United | 90' | 7.5 | 1 | 0 | 63 |
| Oct 26, 2025 | Bournemouth 2-0 Nottingham Forest | 90' | 6.5 | 0 | 0 | 35 |
| Oct 23, 2025 | Nottingham Forest 2-0 FC Porto | 46' | 7.5 | 0 | 0 | 41 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Oct 23, 2026 | Ipswich vs Nottingham Forest | 34 |
| Oct 31, 2026 | Brentford vs Nottingham Forest | 16 |
| Nov 07, 2026 | Nottingham Forest vs Manchester City | 16 |
| Nov 21, 2026 | Bournemouth vs Nottingham Forest | 16 |
| Nov 27, 2026 | Nottingham Forest vs Chelsea | 16 |
| Dec 02, 2026 | Hull City vs Nottingham Forest | 14 |
| Dec 05, 2026 | Nottingham Forest vs Brighton | 16 |
| Dec 12, 2026 | Sunderland vs Nottingham Forest | 16 |
| Dec 19, 2026 | Nottingham Forest vs Everton | 16 |
| Dec 27, 2026 | Manchester United vs Nottingham Forest | 16 |
Player Market Value
Track Nicolò Savona's transfer value changes and career value history
Current Value €18.0M
Peak Value €18.0M (Q1'26)
€18.0M €9.0M €0
Q2'22 Q4'22 Q2'23 Q4'23 Q2'24 Q4'24 Q4'24 Q2'25 Q4'25 Q1'26
Nicolò Savona is Nottingham Forest’s Bronze Sniper, a defender with a pedigree established in the elite ranks of Italian football. A two-time Coppa Italia winner during his formative years at Juventus, he transitioned to the Premier League in a high-profile move valued at €13 million.
His profile as a Sniper is driven by a remarkable Shooting dimension of 85, marking him as a significant threat during set-pieces and attacking transitions. Across 14 appearances and 1026 minutes of action, he has solidified his status as a dependable SQUAD PLAYER. While he is going through a quiet spell and searching for rhythm following a dip in recent match ratings, his underlying physical attributes and tactical discipline provide a stable foundation for the defensive unit.
With the Stakes rising as the season progresses, his market value of €12 million reflects a period of adjustment. Finding a consistent Balance between his defensive duties and his elite ball-striking ability will be crucial for reversing the current downward trend in his valuation.