Premier League Gameweek 11

Coventry vs NS Crystal Palace

Coventry Building Society Arena
Futmetrix Verdict
31
Coventry
vs
Crystal Palace
Sat, Nov 21 • 15:00
⚡ Form 49
⚖️ Balance 69
🏆 Stakes 14
⭐ Stars 58

Season Statistics

17
League Position
19
9
Points
7
10
Goals Scored
9
19
Goals Conceded
21

League Standings

League Standings

Pos Team P Pts GF GA GD Form
1 Arsenal 10 27 15 5 +10 WArsenal 1 - 0 Hull City (07-11-2026)WLiverpool 0 - 1 Arsenal (01-11-2026)WArsenal 2 - 0 Everton (24-10-2026)WNottingham Forest 0 - 1 Arsenal (18-10-2026)WArsenal 2 - 1 Leeds (10-10-2026)
2 Manchester City 10 21 21 13 +8 LNottingham Forest 3 - 1 Manchester City (07-11-2026)LManchester City 0 - 1 Brighton (31-10-2026)LAston Villa 2 - 1 Manchester City (24-10-2026)WManchester City 3 - 2 Ipswich (17-10-2026)WLiverpool 0 - 3 Manchester City (11-10-2026)
3 Brighton 9 19 24 7 +17 WManchester City 0 - 1 Brighton (31-10-2026)LLiverpool 2 - 0 Brighton (25-10-2026)WBrighton 5 - 0 Crystal Palace (18-10-2026)WSunderland 0 - 2 Brighton (10-10-2026)WBrighton 3 - 0 Arsenal (19-09-2026)
4 Chelsea 9 16 19 15 +4 WChelsea 2 - 0 Manchester United (31-10-2026)LChelsea 0 - 2 Tottenham (24-10-2026)WEverton 0 - 2 Chelsea (17-10-2026)WChelsea 5 - 1 Bournemouth (10-10-2026)LBrentford 3 - 0 Chelsea (18-09-2026)
5 Everton 10 16 12 10 +2 WEverton 3 - 1 Coventry (06-11-2026)WNewcastle 0 - 1 Everton (02-11-2026)LArsenal 2 - 0 Everton (24-10-2026)LEverton 0 - 2 Chelsea (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)
6 Liverpool 9 15 11 9 +2 LLiverpool 0 - 1 Arsenal (01-11-2026)WLiverpool 2 - 0 Brighton (25-10-2026)WBrentford 1 - 2 Liverpool (17-10-2026)LLiverpool 0 - 3 Manchester City (11-10-2026)WBournemouth 0 - 1 Liverpool (20-09-2026)
7 Brentford 9 14 16 9 +7 WBrentford 2 - 0 Nottingham Forest (31-10-2026)DHull City 1 - 1 Brentford (25-10-2026)LBrentford 1 - 2 Liverpool (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WBrentford 3 - 0 Chelsea (18-09-2026)
8 Leeds 10 14 10 8 +2 WLeeds 1 - 0 Tottenham (07-11-2026)LBournemouth 2 - 0 Leeds (31-10-2026)DSunderland 0 - 0 Leeds (25-10-2026)DLeeds 1 - 1 Manchester United (18-10-2026)LArsenal 2 - 1 Leeds (10-10-2026)
9 Bournemouth 9 12 14 13 +1 WBournemouth 2 - 0 Leeds (31-10-2026)WManchester United 0 - 3 Bournemouth (25-10-2026)WBournemouth 2 - 0 Sunderland (18-10-2026)LChelsea 5 - 1 Bournemouth (10-10-2026)LBournemouth 0 - 1 Liverpool (20-09-2026)
10 Tottenham 10 12 10 11 -1 LLeeds 1 - 0 Tottenham (07-11-2026)WTottenham 2 - 0 Crystal Palace (31-10-2026)WChelsea 0 - 2 Tottenham (24-10-2026)WTottenham 3 - 1 Coventry (19-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)
11 Newcastle 10 12 13 16 -3 DFulham 1 - 1 Newcastle (07-11-2026)LNewcastle 0 - 1 Everton (02-11-2026)WCrystal Palace 0 - 2 Newcastle (25-10-2026)LNewcastle 0 - 1 Aston Villa (17-10-2026)LCoventry 4 - 1 Newcastle (12-10-2026)
12 Aston Villa 9 12 10 13 -3 DAston Villa 1 - 1 Fulham (31-10-2026)WAston Villa 2 - 1 Manchester City (24-10-2026)WNewcastle 0 - 1 Aston Villa (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WTottenham 2 - 3 Aston Villa (19-09-2026)
13 Hull City 10 11 11 11 0 LArsenal 1 - 0 Hull City (07-11-2026)DHull City 2 - 2 Ipswich (31-10-2026)DHull City 1 - 1 Brentford (25-10-2026)LFulham 1 - 0 Hull City (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)
14 Ipswich 9 11 14 18 -4 DHull City 2 - 2 Ipswich (31-10-2026)DIpswich 1 - 1 Nottingham Forest (23-10-2026)LManchester City 3 - 2 Ipswich (17-10-2026)WIpswich 2 - 1 Fulham (10-10-2026)LEverton 1 - 0 Ipswich (19-09-2026)
15 Fulham 10 10 10 12 -2 DFulham 1 - 1 Newcastle (07-11-2026)DAston Villa 1 - 1 Fulham (31-10-2026)WCoventry 0 - 1 Fulham (24-10-2026)WFulham 1 - 0 Hull City (17-10-2026)LIpswich 2 - 1 Fulham (10-10-2026)
16 Nottingham Forest 10 9 9 13 -4 WNottingham Forest 3 - 1 Manchester City (07-11-2026)LBrentford 2 - 0 Nottingham Forest (31-10-2026)DIpswich 1 - 1 Nottingham Forest (23-10-2026)LNottingham Forest 0 - 1 Arsenal (18-10-2026)LCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)
17 Coventry 10 9 10 19 -9 LEverton 3 - 1 Coventry (06-11-2026)WCoventry 3 - 1 Sunderland (31-10-2026)LCoventry 0 - 1 Fulham (24-10-2026)LTottenham 3 - 1 Coventry (19-10-2026)WCoventry 4 - 1 Newcastle (12-10-2026)
18 Manchester United 9 7 10 15 -5 LChelsea 2 - 0 Manchester United (31-10-2026)LManchester United 0 - 3 Bournemouth (25-10-2026)DLeeds 1 - 1 Manchester United (18-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)DFulham 1 - 1 Manchester United (20-09-2026)
19 Crystal Palace 9 7 9 21 -12 LTottenham 2 - 0 Crystal Palace (31-10-2026)LCrystal Palace 0 - 2 Newcastle (25-10-2026)LBrighton 5 - 0 Crystal Palace (18-10-2026)WCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)DLeeds 0 - 0 Crystal Palace (20-09-2026)
20 Sunderland 9 5 7 17 -10 LCoventry 3 - 1 Sunderland (31-10-2026)DSunderland 0 - 0 Leeds (25-10-2026)LBournemouth 2 - 0 Sunderland (18-10-2026)LSunderland 0 - 2 Brighton (10-10-2026)LManchester City 5 - 3 Sunderland (20-09-2026)

Find your next match faster.

Honest match ratings. Find what is worth watching—without the clutter.

Bookmark this page

This page updates as new matches arrive.

Keep these picks handy.

Press Ctrl+D, then confirm in your browser.

Viewed labels stay on this device. We don't receive your reading history.

Keep Futmetrix handy

Honest match ratings. Find what is worth watching—without the clutter.