Premier League Gameweek 17

Ipswich vs NS Brentford

Portman Road
Futmetrix Verdict
14
Ipswich
vs
Brentford
Sat, Dec 26 • 15:00
⚡ Form 0
⚖️ Balance 0
🏆 Stakes 0
⭐ Stars 0

Season Statistics

10
League Position
6
9
Points
10
11
Goals Scored
13
15
Goals Conceded
8

League Standings

League Standings

Pos Team P Pts GF GA GD Form
1 Manchester City 7 21 19 7 +12 WManchester City 3 - 2 Ipswich (17-10-2026)WLiverpool 0 - 3 Manchester City (11-10-2026)WManchester City 5 - 3 Sunderland (20-09-2026)WManchester United 0 - 1 Manchester City (13-09-2026)WManchester City 1 - 0 Coventry (05-09-2026)
2 Arsenal 7 18 11 5 +6 WNottingham Forest 0 - 1 Arsenal (18-10-2026)WArsenal 2 - 1 Leeds (10-10-2026)LBrighton 3 - 0 Arsenal (19-09-2026)WSunderland 0 - 2 Arsenal (12-09-2026)WArsenal 2 - 1 Chelsea (06-09-2026)
3 Brighton 7 16 23 5 +18 WBrighton 5 - 0 Crystal Palace (18-10-2026)WSunderland 0 - 2 Brighton (10-10-2026)WBrighton 3 - 0 Arsenal (19-09-2026)WCoventry 0 - 5 Brighton (13-09-2026)DBrighton 1 - 1 Leeds (05-09-2026)
4 Chelsea 7 13 17 13 +4 WEverton 0 - 2 Chelsea (17-10-2026)WChelsea 5 - 1 Bournemouth (10-10-2026)LBrentford 3 - 0 Chelsea (18-09-2026)DChelsea 2 - 2 Hull City (12-09-2026)LArsenal 2 - 1 Chelsea (06-09-2026)
5 Liverpool 7 12 9 8 +1 WBrentford 1 - 2 Liverpool (17-10-2026)LLiverpool 0 - 3 Manchester City (11-10-2026)WBournemouth 0 - 1 Liverpool (20-09-2026)DLiverpool 0 - 0 Fulham (12-09-2026)WIpswich 0 - 2 Liverpool (04-09-2026)
6 Brentford 7 10 13 8 +5 LBrentford 1 - 2 Liverpool (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WBrentford 3 - 0 Chelsea (18-09-2026)DBournemouth 2 - 2 Brentford (12-09-2026)DBrentford 1 - 1 Sunderland (05-09-2026)
7 Leeds 7 10 9 6 +3 DLeeds 1 - 1 Manchester United (18-10-2026)LArsenal 2 - 1 Leeds (10-10-2026)DLeeds 0 - 0 Crystal Palace (20-09-2026)WLeeds 4 - 1 Newcastle (14-09-2026)DBrighton 1 - 1 Leeds (05-09-2026)
8 Everton 7 10 8 7 +1 LEverton 0 - 2 Chelsea (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)WEverton 1 - 0 Ipswich (19-09-2026)DTottenham 0 - 0 Everton (12-09-2026)DEverton 2 - 2 Manchester United (06-09-2026)
9 Hull City 7 9 8 7 +1 LFulham 1 - 0 Hull City (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)LNewcastle 2 - 1 Hull City (19-09-2026)DChelsea 2 - 2 Hull City (12-09-2026)DHull City 0 - 0 Aston Villa (05-09-2026)
10 Ipswich 7 9 11 15 -4 LManchester City 3 - 2 Ipswich (17-10-2026)WIpswich 2 - 1 Fulham (10-10-2026)LEverton 1 - 0 Ipswich (19-09-2026)WCrystal Palace 2 - 3 Ipswich (12-09-2026)LIpswich 0 - 2 Liverpool (04-09-2026)
11 Newcastle 7 8 10 14 -4 LNewcastle 0 - 1 Aston Villa (17-10-2026)LCoventry 4 - 1 Newcastle (12-10-2026)WNewcastle 2 - 1 Hull City (19-09-2026)LLeeds 4 - 1 Newcastle (14-09-2026)DNewcastle 2 - 2 Bournemouth (05-09-2026)
12 Aston Villa 7 8 7 11 -4 WNewcastle 0 - 1 Aston Villa (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WTottenham 2 - 3 Aston Villa (19-09-2026)LAston Villa 1 - 2 Nottingham Forest (12-09-2026)DHull City 0 - 0 Aston Villa (05-09-2026)
13 Manchester United 7 7 10 10 0 DLeeds 1 - 1 Manchester United (18-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)DFulham 1 - 1 Manchester United (20-09-2026)LManchester United 0 - 1 Manchester City (13-09-2026)DEverton 2 - 2 Manchester United (06-09-2026)
14 Crystal Palace 7 7 9 17 -8 LBrighton 5 - 0 Crystal Palace (18-10-2026)WCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)DLeeds 0 - 0 Crystal Palace (20-09-2026)LCrystal Palace 2 - 3 Ipswich (12-09-2026)WFulham 2 - 3 Crystal Palace (05-09-2026)
15 Bournemouth 7 6 9 13 -4 WBournemouth 2 - 0 Sunderland (18-10-2026)LChelsea 5 - 1 Bournemouth (10-10-2026)LBournemouth 0 - 1 Liverpool (20-09-2026)DBournemouth 2 - 2 Brentford (12-09-2026)DNewcastle 2 - 2 Bournemouth (05-09-2026)
16 Tottenham 7 6 6 10 -4 WTottenham 3 - 1 Coventry (19-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)LTottenham 2 - 3 Aston Villa (19-09-2026)DTottenham 0 - 0 Everton (12-09-2026)DNottingham Forest 0 - 0 Tottenham (05-09-2026)
17 Coventry 7 6 6 14 -8 LTottenham 3 - 1 Coventry (19-10-2026)WCoventry 4 - 1 Newcastle (12-10-2026)WNottingham Forest 0 - 1 Coventry (19-09-2026)LCoventry 0 - 5 Brighton (13-09-2026)LManchester City 1 - 0 Coventry (05-09-2026)
18 Fulham 7 5 7 10 -3 WFulham 1 - 0 Hull City (17-10-2026)LIpswich 2 - 1 Fulham (10-10-2026)DFulham 1 - 1 Manchester United (20-09-2026)DLiverpool 0 - 0 Fulham (12-09-2026)LFulham 2 - 3 Crystal Palace (05-09-2026)
19 Nottingham Forest 7 5 5 9 -4 LNottingham Forest 0 - 1 Arsenal (18-10-2026)LCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)LNottingham Forest 0 - 1 Coventry (19-09-2026)WAston Villa 1 - 2 Nottingham Forest (12-09-2026)DNottingham Forest 0 - 0 Tottenham (05-09-2026)
20 Sunderland 7 4 6 14 -8 LBournemouth 2 - 0 Sunderland (18-10-2026)LSunderland 0 - 2 Brighton (10-10-2026)LManchester City 5 - 3 Sunderland (20-09-2026)LSunderland 0 - 2 Arsenal (12-09-2026)DBrentford 1 - 1 Sunderland (05-09-2026)

Find your next match faster.

Honest match ratings. Find what is worth watching—without the clutter.

Bookmark this page

This page updates as new matches arrive.

Keep these picks handy.

Press Ctrl+D, then confirm in your browser.

Viewed labels stay on this device. We don't receive your reading history.

Keep Futmetrix handy

Honest match ratings. Find what is worth watching—without the clutter.