Shea Lacey
Attacker #31
Age 19 years
Nationality England
Market Value €3.0M
Career
No transfer history
Shea Lacey Traits
Percentile rankings show how a player compares to others. 90% means they rank higher than 90% of comparable players.
vs Attackers
Experience 5%
vs Premier League
Experience 2%
Player DNA
Five dimensions that show what kind of player they are
Dribbling 0
Shooting 0
Defense 0
Workrate 0
Passing 0
Key Strength 0 Dribbling
Area to Watch 0 Dribbling
Match Stats
Recent appearances across all competitions
| Date | Fixture | Mins | Rating | G | A | FM Score |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | Chelsea 2-0 Manchester United | 0' | 0.0 | 0 | 0 | 69 |
| Oct 25, 2026 | Manchester United 0-3 Bournemouth | 12' | 6.4 | 0 | 0 | 36 |
| Oct 21, 2026 | Como 4-1 Manchester United | 4' | 6.1 | 0 | 0 | 65 |
| Oct 18, 2026 | Leeds 1-1 Manchester United | 0' | 0.0 | 0 | 0 | 30 |
| Oct 13, 2026 | Atletico Madrid 2-0 Manchester United | 0' | 0.0 | 0 | 0 | 58 |
| Oct 10, 2026 | Manchester United 1-1 Tottenham | 0' | 0.0 | 0 | 0 | 71 |
| Sep 20, 2026 | Fulham 1-1 Manchester United | 0' | 0.0 | 0 | 0 | 46 |
| Sep 13, 2026 | Manchester United 0-1 Manchester City | 0' | 0.0 | 0 | 0 | 60 |
| Sep 10, 2026 | Manchester United 4-0 Sabah FA | 18' | 6.5 | 0 | 0 | 34 |
| Aug 30, 2026 | Manchester United 5-2 Ipswich | 0' | - | 0 | 0 | 81 |
| Aug 22, 2026 | Hull City 2-0 Manchester United | 0' | - | 0 | 0 | 37 |
| May 24, 2026 | Brighton 0-3 Manchester United | 31' | 6.6 | 0 | 0 | 40 |
| Apr 27, 2026 | Manchester United 2-1 Brentford | 0' | - | 0 | 0 | 61 |
| Apr 18, 2026 | Chelsea 0-1 Manchester United | 0' | - | 0 | 0 | 47 |
| Apr 13, 2026 | Manchester United 1-2 Leeds | 0' | - | 0 | 0 | 77 |
| Feb 01, 2026 | Manchester United 3-2 Fulham | 0' | - | 0 | 0 | 98 |
| Jan 07, 2026 | Burnley 2-2 Manchester United | 12' | 6.7 | 0 | 0 | 82 |
| Jan 04, 2026 | Leeds 1-1 Manchester United | 0' | - | 0 | 0 | 33 |
| Dec 30, 2025 | Manchester United 1-1 Wolves | 0' | - | 0 | 0 | 48 |
| Dec 26, 2025 | Manchester United 1-0 Newcastle | 0' | - | 0 | 0 | 26 |
Could not load matches. Please try again.
| Date | Fixture | FM Score |
|---|---|---|
| Nov 03, 2026 | Manchester United vs AS Roma | 86 |
| Nov 08, 2026 | Manchester United vs Aston Villa | 41 |
| Nov 22, 2026 | Liverpool vs Manchester United | 96 |
| Nov 25, 2026 | Sporting CP vs Manchester United | 75 |
| Nov 28, 2026 | Manchester United vs Brentford | 74 |
| Dec 02, 2026 | Newcastle vs Manchester United | 68 |
| Dec 05, 2026 | Manchester United vs Coventry | 54 |
| Dec 08, 2026 | Manchester United vs RB Leipzig | 69 |
| Dec 12, 2026 | Crystal Palace vs Manchester United | 70 |
| Dec 19, 2026 | Arsenal vs Manchester United | 95 |
Player Market Value
Track Shea Lacey's transfer value changes and career value history
Current Value €3.0M
Peak Value €3.0M (Q1'26)
€3.0M €1.5M €0
Q4'25 Q1'26
Shea Lacey plays as an attacker for Manchester United in Premier League.