Premier League Gameweek 20
Fulham vs NS Tottenham
Head to Head
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| 11/29/2025 | Tottenham | 1 - 2 | Fulham | Premier League | Tottenham Hotspur Stadium |
| 03/16/2025 | Fulham | 2 - 0 | Tottenham | Premier League | Craven Cottage |
| 12/01/2024 | Tottenham | 1 - 1 | Fulham | Premier League | Tottenham Hotspur Stadium |
| 03/16/2024 | Fulham | 3 - 0 | Tottenham | Premier League | Craven Cottage |
| 10/23/2023 | Tottenham | 2 - 0 | Fulham | Premier League | Tottenham Hotspur Stadium |
| 08/29/2023 | Fulham | 1 - 1 (PEN 5-3) | Tottenham | League Cup | Craven Cottage |
Fulham Win
Tottenham Win
Draw
League Standings
League Standings
P: 9 GD: +9
P: 9 GD: +10
P: 9 GD: +17
P: 9 GD: +4
P: 9 GD: +2
P: 9 GD: +7
P: 9 GD: +1
P: 9 GD: 0
P: 9 GD: -3
P: 9 GD: +1
P: 9 GD: +1
P: 8 GD: -2
P: 9 GD: -4
P: 8 GD: -1
P: 9 GD: -2
P: 9 GD: -7
P: 9 GD: -5
P: 9 GD: -12
P: 9 GD: -6