Premier League Gameweek 18

Manchester United vs NS Sunderland

Old Trafford
Futmetrix Verdict
60
Manchester United
vs
Sunderland
Wed, Dec 30 • 19:30
⚡ Form 56
⚖️ Balance 68
🏆 Stakes 36
⭐ Stars 69

Head to Head

Date Home Score Away Competition Venue
10/04/2025 Manchester United 2 - 0 Sunderland Premier League Old Trafford
04/09/2017 Sunderland 0 - 3 Manchester United Premier League Stadium of Light
12/26/2016 Manchester United 3 - 1 Sunderland Premier League Old Trafford
02/13/2016 Sunderland 2 - 1 Manchester United Premier League Stadium of Light
09/26/2015 Manchester United 3 - 0 Sunderland Premier League Old Trafford
02/28/2015 Manchester United 2 - 0 Sunderland Premier League Old Trafford
08/24/2014 Sunderland 1 - 1 Manchester United Premier League Stadium of Light (Sunderland)
05/03/2014 Manchester United 0 - 1 Sunderland Premier League Old Trafford (Manchester)
01/22/2014 Manchester United 3 - 1 (PEN 1-2) Sunderland League Cup Old Trafford
01/07/2014 Sunderland 2 - 1 Manchester United League Cup Stadium of Light
10/04/2025
Premier League Old Trafford
04/09/2017
Premier League Stadium of Light
12/26/2016
Premier League Old Trafford
02/13/2016
Premier League Stadium of Light
09/26/2015
Premier League Old Trafford
02/28/2015
Premier League Old Trafford
08/24/2014
Premier League Stadium of Light (Sunderland)
05/03/2014
Premier League Old Trafford (Manchester)
01/22/2014
3 - 1 (PEN 1-2)
League Cup Old Trafford
01/07/2014
League Cup Stadium of Light
Manchester United Win
Sunderland Win
Draw

Season Statistics

16
League Position
20
7
Points
5
10
Goals Scored
6
13
Goals Conceded
14

League Standings

League Standings

Pos Team P Pts GF GA GD Form
1 Manchester City 8 21 20 9 +11 LAston Villa 2 - 1 Manchester City (24-10-2026)WManchester City 3 - 2 Ipswich (17-10-2026)WLiverpool 0 - 3 Manchester City (11-10-2026)WManchester City 5 - 3 Sunderland (20-09-2026)WManchester United 0 - 1 Manchester City (13-09-2026)
2 Arsenal 8 21 13 5 +8 WArsenal 2 - 0 Everton (24-10-2026)WNottingham Forest 0 - 1 Arsenal (18-10-2026)WArsenal 2 - 1 Leeds (10-10-2026)LBrighton 3 - 0 Arsenal (19-09-2026)WSunderland 0 - 2 Arsenal (12-09-2026)
3 Brighton 8 16 23 7 +16 LLiverpool 2 - 0 Brighton (25-10-2026)WBrighton 5 - 0 Crystal Palace (18-10-2026)WSunderland 0 - 2 Brighton (10-10-2026)WBrighton 3 - 0 Arsenal (19-09-2026)WCoventry 0 - 5 Brighton (13-09-2026)
4 Liverpool 8 15 11 8 +3 WLiverpool 2 - 0 Brighton (25-10-2026)WBrentford 1 - 2 Liverpool (17-10-2026)LLiverpool 0 - 3 Manchester City (11-10-2026)WBournemouth 0 - 1 Liverpool (20-09-2026)DLiverpool 0 - 0 Fulham (12-09-2026)
5 Chelsea 8 13 17 15 +2 LChelsea 0 - 2 Tottenham (24-10-2026)WEverton 0 - 2 Chelsea (17-10-2026)WChelsea 5 - 1 Bournemouth (10-10-2026)LBrentford 3 - 0 Chelsea (18-09-2026)DChelsea 2 - 2 Hull City (12-09-2026)
6 Brentford 8 11 14 9 +5 DHull City 1 - 1 Brentford (25-10-2026)LBrentford 1 - 2 Liverpool (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WBrentford 3 - 0 Chelsea (18-09-2026)DBournemouth 2 - 2 Brentford (12-09-2026)
7 Leeds 8 11 9 6 +3 DSunderland 0 - 0 Leeds (25-10-2026)DLeeds 1 - 1 Manchester United (18-10-2026)LArsenal 2 - 1 Leeds (10-10-2026)DLeeds 0 - 0 Crystal Palace (20-09-2026)WLeeds 4 - 1 Newcastle (14-09-2026)
8 Newcastle 8 11 12 14 -2 WCrystal Palace 0 - 2 Newcastle (25-10-2026)LNewcastle 0 - 1 Aston Villa (17-10-2026)LCoventry 4 - 1 Newcastle (12-10-2026)WNewcastle 2 - 1 Hull City (19-09-2026)LLeeds 4 - 1 Newcastle (14-09-2026)
9 Aston Villa 8 11 9 12 -3 WAston Villa 2 - 1 Manchester City (24-10-2026)WNewcastle 0 - 1 Aston Villa (17-10-2026)DAston Villa 2 - 2 Brentford (10-10-2026)WTottenham 2 - 3 Aston Villa (19-09-2026)LAston Villa 1 - 2 Nottingham Forest (12-09-2026)
10 Hull City 8 10 9 8 +1 DHull City 1 - 1 Brentford (25-10-2026)LFulham 1 - 0 Hull City (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)LNewcastle 2 - 1 Hull City (19-09-2026)DChelsea 2 - 2 Hull City (12-09-2026)
11 Everton 8 10 8 9 -1 LArsenal 2 - 0 Everton (24-10-2026)LEverton 0 - 2 Chelsea (17-10-2026)DHull City 2 - 2 Everton (11-10-2026)WEverton 1 - 0 Ipswich (19-09-2026)DTottenham 0 - 0 Everton (12-09-2026)
12 Ipswich 8 10 12 16 -4 DIpswich 1 - 1 Nottingham Forest (23-10-2026)LManchester City 3 - 2 Ipswich (17-10-2026)WIpswich 2 - 1 Fulham (10-10-2026)LEverton 1 - 0 Ipswich (19-09-2026)WCrystal Palace 2 - 3 Ipswich (12-09-2026)
13 Bournemouth 8 9 12 13 -1 WManchester United 0 - 3 Bournemouth (25-10-2026)WBournemouth 2 - 0 Sunderland (18-10-2026)LChelsea 5 - 1 Bournemouth (10-10-2026)LBournemouth 0 - 1 Liverpool (20-09-2026)DBournemouth 2 - 2 Brentford (12-09-2026)
14 Tottenham 8 9 8 10 -2 WChelsea 0 - 2 Tottenham (24-10-2026)WTottenham 3 - 1 Coventry (19-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)LTottenham 2 - 3 Aston Villa (19-09-2026)DTottenham 0 - 0 Everton (12-09-2026)
15 Fulham 8 8 8 10 -2 WCoventry 0 - 1 Fulham (24-10-2026)WFulham 1 - 0 Hull City (17-10-2026)LIpswich 2 - 1 Fulham (10-10-2026)DFulham 1 - 1 Manchester United (20-09-2026)DLiverpool 0 - 0 Fulham (12-09-2026)
16 Manchester United 8 7 10 13 -3 LManchester United 0 - 3 Bournemouth (25-10-2026)DLeeds 1 - 1 Manchester United (18-10-2026)DManchester United 1 - 1 Tottenham (10-10-2026)DFulham 1 - 1 Manchester United (20-09-2026)LManchester United 0 - 1 Manchester City (13-09-2026)
17 Crystal Palace 8 7 9 19 -10 LCrystal Palace 0 - 2 Newcastle (25-10-2026)LBrighton 5 - 0 Crystal Palace (18-10-2026)WCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)DLeeds 0 - 0 Crystal Palace (20-09-2026)LCrystal Palace 2 - 3 Ipswich (12-09-2026)
18 Nottingham Forest 8 6 6 10 -4 DIpswich 1 - 1 Nottingham Forest (23-10-2026)LNottingham Forest 0 - 1 Arsenal (18-10-2026)LCrystal Palace 3 - 1 Nottingham Forest (11-10-2026)LNottingham Forest 0 - 1 Coventry (19-09-2026)WAston Villa 1 - 2 Nottingham Forest (12-09-2026)
19 Coventry 8 6 6 15 -9 LCoventry 0 - 1 Fulham (24-10-2026)LTottenham 3 - 1 Coventry (19-10-2026)WCoventry 4 - 1 Newcastle (12-10-2026)WNottingham Forest 0 - 1 Coventry (19-09-2026)LCoventry 0 - 5 Brighton (13-09-2026)
20 Sunderland 8 5 6 14 -8 DSunderland 0 - 0 Leeds (25-10-2026)LBournemouth 2 - 0 Sunderland (18-10-2026)LSunderland 0 - 2 Brighton (10-10-2026)LManchester City 5 - 3 Sunderland (20-09-2026)LSunderland 0 - 2 Arsenal (12-09-2026)

Find your next match faster.

Honest match ratings. Find what is worth watching—without the clutter.

Bookmark this page

This page updates as new matches arrive.

Keep these picks handy.

Press Ctrl+D, then confirm in your browser.

Viewed labels stay on this device. We don't receive your reading history.

Keep Futmetrix handy

Honest match ratings. Find what is worth watching—without the clutter.