Active in Major League Soccer
Real Salt Lake
SAL
Form: LWWWD
Squad Size 28
City Sandy, Utah
Stadium America First Field
Founded 2004
Match Coverage
Real Salt Lake results, scores, and our take on recent matches
Date
Match
Score
League
Coverage
Season Statistics
Full league record with goals, form, and recent streaks
Major League Soccer 3rd Place
Form
LWWWDWWLLW
Record
P12
W7
D1
L4
Pts22
Win%58%
Goals
Scored23
Conceded17
Diff +6
Avg/G1.9
Conc/G1.4
Defense & Discipline
Clean Sheets2
Failed to Score2
Best Streaks
3 Win Streak
1 Draw Streak
2 Loss Streak
League Standings
League Standings
Full Major League Soccer table with points, goal difference and recent form
| Pos | Team | P | Pts | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 14 | 28 | 33 | 24 | +9 | |
| 2 | Nashville SC | 12 | 27 | 26 | 8 | +18 | |
| 3 | New England Revolution | 13 | 25 | 22 | 17 | +5 | |
| 4 | Chicago Fire | 13 | 23 | 25 | 15 | +10 | |
| 5 | New York City FC | 14 | 19 | 24 | 19 | +5 | |
| 6 | New York Red Bulls | 14 | 19 | 23 | 31 | -8 | |
| 7 | Charlotte | 14 | 18 | 23 | 23 | 0 | |
| 8 | DC United | 14 | 17 | 17 | 21 | -4 | |
| 9 | FC Cincinnati | 14 | 17 | 30 | 35 | -5 | |
| 10 | Orlando City SC | 14 | 14 | 21 | 38 | -17 | |
| 11 | Toronto FC | 13 | 14 | 21 | 27 | -6 | |
| 12 | CF Montreal | 13 | 13 | 18 | 27 | -9 | |
| 13 | Columbus Crew | 14 | 13 | 19 | 23 | -4 | |
| 14 | Atlanta United FC | 13 | 11 | 14 | 21 | -7 | |
| 15 | Philadelphia Union | 14 | 7 | 14 | 24 | -10 |
P: 14 GD: +9
P: 12 GD: +18
P: 13 GD: +5
P: 13 GD: +10
P: 14 GD: +5
P: 14 GD: -8
P: 14 GD: 0
P: 14 GD: -4
P: 14 GD: -5
P: 14 GD: -17
P: 13 GD: -6
P: 13 GD: -9
P: 14 GD: -4
P: 13 GD: -7
P: 14 GD: -10
League Standings
Full Major League Soccer table with points, goal difference and recent form
| Pos | Team | P | Pts | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 13 | 29 | 30 | 10 | +20 | |
| 2 | San Jose Earthquakes | 14 | 29 | 31 | 14 | +17 | |
| 3 | Real Salt Lake | 13 | 25 | 25 | 18 | +7 | |
| 4 | Seattle Sounders | 12 | 24 | 17 | 10 | +7 | |
| 5 | FC Dallas | 14 | 22 | 28 | 21 | +7 | |
| 6 | Houston Dynamo | 13 | 21 | 18 | 22 | -4 | |
| 7 | Los Angeles FC | 13 | 21 | 21 | 14 | +7 | |
| 8 | Minnesota United FC | 14 | 21 | 17 | 21 | -4 | |
| 9 | Los Angeles Galaxy | 14 | 19 | 21 | 21 | 0 | |
| 10 | San Diego | 14 | 17 | 28 | 23 | +5 | |
| 11 | Colorado Rapids | 14 | 16 | 24 | 22 | +2 | |
| 12 | Portland Timbers | 13 | 14 | 21 | 25 | -4 | |
| 13 | Austin | 14 | 14 | 19 | 28 | -9 | |
| 14 | St. Louis City | 13 | 13 | 13 | 20 | -7 | |
| 15 | Sporting Kansas City | 13 | 11 | 13 | 34 | -21 |
P: 13 GD: +20
P: 14 GD: +17
P: 13 GD: +7
P: 12 GD: +7
P: 14 GD: +7
P: 13 GD: -4
P: 13 GD: +7
P: 14 GD: -4
P: 14 GD: 0
P: 14 GD: +5
P: 14 GD: +2
P: 13 GD: -4
P: 14 GD: -9
P: 13 GD: -7
P: 13 GD: -21
Match History
Recent results and upcoming fixtures with scores and standings
| Date | Opponent | Pos | Form | Venue | Competition | FutMetrix |
|---|---|---|---|---|---|---|
| May 23, 2026 | Minnesota United FC | 8 | LLDWL | Allianz Field | Major League Soccer | 69 |
| Jul 23, 2026 | Los Angeles FC | 7 | LLDWD | BMO Stadium | Major League Soccer | 43 |
| Jul 26, 2026 | Portland Timbers | 12 | LDWLW | Providence Park | Major League Soccer | 41 |
| Aug 02, 2026 | St. Louis City | 14 | DWWLL | CITYPARK | Major League Soccer | 34 |
| Aug 16, 2026 | Minnesota United FC | 8 | LLDWL | America First Field | Major League Soccer | 42 |
| Aug 20, 2026 | FC Dallas | 5 | WLWWL | America First Field | Major League Soccer | 36 |
| Aug 22, 2026 | Orlando City SC | 10 | DWLWL | - | Major League Soccer | 39 |
| Aug 30, 2026 | Colorado Rapids | 11 | LWLLL | - | Major League Soccer | 45 |
| Sep 06, 2026 | Los Angeles FC | 7 | LLDWD | America First Field | Major League Soccer | 44 |
| Sep 10, 2026 | Houston Dynamo | 6 | WLWWL | Shell Energy Stadium | Major League Soccer | 42 |
Squad Cards
Every player in the squad with our season ratings
2026/2027 Season 28 players
Goalkeepers
M. Kerkvliet
👻 Invisible Nothing to note
Rafael Cabral
SWEEPER KEEPER
35
Passes/90
35
Passes/90
41%
Pass Accuracy
1
Clean Sheets
Defenders
J. Glad
SQUAD PLAYER
5
Appearances
5
Appearances
450
Minutes Played
6.9
Avg Rating
L. Engel
SHIELD
1.4
Blocks/90
1.4
Blocks/90
1.4
Interceptions/90
5
Tackles + Blocks
P. Quinton
SQUAD PLAYER
5
Appearances
5
Appearances
368
Minutes Played
6.7
Avg Rating
Midfielders
J. Sanabria
ARCHITECT
1.5
Key Passes/90
1.5
Key Passes/90
2
Goals + Assists
59%
Pass Accuracy
N. Caliskan
INTERCEPTOR
1.8
Interceptions/90
1.8
Interceptions/90
1.4
Tackles/90
9
Tackles + Interceptions
Z. Gozo
SILVER BOOT
20%
Goal Frequency
20%
Goal Frequency
1
Matches with Goal
1
Total Goals
Forwards
A. Hezarkhani
GOLD BOOT
40%
Goal Frequency
40%
Goal Frequency
2
Matches with Goal
2
Total Goals
M. Guilavogui
ARCHITECT
2.3
Key Passes/90
2.3
Key Passes/90
2
Goals + Assists
59%
Pass Accuracy
Real Salt Lake sit 3rd in Major League Soccer with 22 points collected, trending positively. Recent matches show LWWWD across their last five fixtures. The data presents a team in contention, but title races reward consistency over flashes of brilliance. The squad features A. Hezarkhani (GOLD BOOT), Rafael Cabral (SWEEPER KEEPER), and L. Engel (SHIELD).