Active in Major League Soccer
New York City FC
Form: DWWWL
Squad Size 20
City New York City
Stadium Yankee Stadium
Founded 2013
Match Coverage
New York City FC results, scores, and our take on recent matches
Date
Match
Score
League
Coverage
Season Statistics
Full league record with goals, form, and recent streaks
Major League Soccer 2nd Place
Form
DWWWL
Record
P5
W3
D1
L1
Pts10
Win%60%
Goals
Scored13
Conceded6
Diff +7
Avg/G2.6
Conc/G1.2
Defense & Discipline
Clean Sheets1
Failed to Score0
Pens Scored2
Pens Missed0
Best Streaks
3 Win Streak
1 Draw Streak
League Standings
League Standings
Full Major League Soccer table with points, goal difference and recent form
| Pos | Team | P | Pts | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 5 | 13 | 13 | 2 | +11 | |
| 2 | New York City FC | 5 | 10 | 13 | 6 | +7 | |
| 3 | Inter Miami | 5 | 10 | 9 | 8 | +1 | |
| 4 | Charlotte | 5 | 8 | 10 | 6 | +4 | |
| 5 | Chicago Fire | 5 | 7 | 7 | 5 | +2 | |
| 6 | DC United | 5 | 7 | 4 | 4 | 0 | |
| 7 | Toronto FC | 5 | 7 | 6 | 8 | -2 | |
| 8 | New York Red Bulls | 5 | 7 | 5 | 11 | -6 | |
| 9 | FC Cincinnati | 5 | 6 | 7 | 11 | -4 | |
| 10 | Atlanta United FC | 5 | 4 | 5 | 8 | -3 | |
| 11 | New England Revolution | 4 | 3 | 8 | 9 | -1 | |
| 12 | CF Montreal | 5 | 3 | 7 | 14 | -7 | |
| 13 | Orlando City SC | 5 | 3 | 5 | 17 | -12 | |
| 14 | Columbus Crew | 5 | 2 | 5 | 8 | -3 | |
| 15 | Philadelphia Union | 5 | 0 | 3 | 9 | -6 |
P: 5 GD: +11
P: 5 GD: +7
P: 5 GD: +1
P: 5 GD: +4
P: 5 GD: +2
P: 5 GD: 0
P: 5 GD: -2
P: 5 GD: -6
P: 5 GD: -4
P: 5 GD: -3
P: 4 GD: -1
P: 5 GD: -7
P: 5 GD: -12
P: 5 GD: -3
P: 5 GD: -6
League Standings
Full Major League Soccer table with points, goal difference and recent form
| Pos | Team | P | Pts | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles FC | 5 | 13 | 8 | 0 | +8 | |
| 2 | Vancouver Whitecaps | 5 | 12 | 14 | 2 | +12 | |
| 3 | San Jose Earthquakes | 5 | 12 | 7 | 1 | +6 | |
| 4 | San Diego | 5 | 11 | 13 | 5 | +8 | |
| 5 | Seattle Sounders | 5 | 10 | 5 | 2 | +3 | |
| 6 | Real Salt Lake | 5 | 10 | 9 | 7 | +2 | |
| 7 | Colorado Rapids | 5 | 9 | 11 | 7 | +4 | |
| 8 | FC Dallas | 5 | 8 | 10 | 9 | +1 | |
| 9 | Houston Dynamo | 4 | 6 | 8 | 9 | -1 | |
| 10 | Los Angeles Galaxy | 5 | 5 | 7 | 8 | -1 | |
| 11 | Austin | 5 | 5 | 5 | 7 | -2 | |
| 12 | Minnesota United FC | 5 | 5 | 4 | 11 | -7 | |
| 13 | St. Louis City | 5 | 4 | 4 | 7 | -3 | |
| 14 | Portland Timbers | 5 | 4 | 7 | 12 | -5 | |
| 15 | Sporting Kansas City | 5 | 4 | 5 | 11 | -6 |
P: 5 GD: +8
P: 5 GD: +12
P: 5 GD: +6
P: 5 GD: +8
P: 5 GD: +3
P: 5 GD: +2
P: 5 GD: +4
P: 5 GD: +1
P: 4 GD: -1
P: 5 GD: -1
P: 5 GD: -2
P: 5 GD: -7
P: 5 GD: -3
P: 5 GD: -5
P: 5 GD: -6
Match History
Recent results and upcoming fixtures with scores and standings
| Date | Opponent | Result | Competition | FutMetrix | H/A |
|---|---|---|---|---|---|
| Mar 22, 2026 | Inter Miami | L 2-3 | Major League Soccer | 82 | H |
| Mar 14, 2026 | Colorado Rapids | W 3-1 | Major League Soccer | 54 | H |
| Mar 07, 2026 | Orlando City SC | W 5-0 | Major League Soccer | 59 | H |
| Mar 01, 2026 | Philadelphia Union | W 2-1 | Major League Soccer | 99 | A |
| Feb 23, 2026 | Los Angeles Galaxy | D 1-1 | Major League Soccer | 61 | A |
| Date | Opponent | Pos | Form | Venue | Competition | FutMetrix |
|---|---|---|---|---|---|---|
| Apr 04, 2026 | St. Louis City | 13 | WLLLD | Yankee Stadium | Major League Soccer | 62 |
| Apr 11, 2026 | Vancouver Whitecaps | 2 | LWWWW | BC Place | Major League Soccer | 75 |
| Apr 18, 2026 | Charlotte | 4 | WDWLD | Yankee Stadium | Major League Soccer | 71 |
| Apr 22, 2026 | FC Cincinnati | 9 | WLLLW | Yankee Stadium | Major League Soccer | 73 |
| Apr 25, 2026 | CF Montreal | 12 | LLWLL | Saputo Stadium | Major League Soccer | 46 |
| May 03, 2026 | DC United | 6 | DWLLW | Yankee Stadium | Major League Soccer | 66 |
| May 06, 2026 | Los Angeles FC | 1 | DWWWW | Yankee Stadium | Major League Soccer | 75 |
| May 10, 2026 | Columbus Crew | 14 | LLDDL | Yankee Stadium | Major League Soccer | 69 |
| May 13, 2026 | Charlotte | 4 | WDWLD | Bank of America Stadium | Major League Soccer | 66 |
| May 16, 2026 | New York Red Bulls | 8 | LDLWW | Red Bull Arena | Major League Soccer | 57 |
Squad Cards
Every player in the squad with our season ratings
2026/2027 Season 20 players
Defenders
K. O'Toole
SQUAD PLAYER
5
Appearances
5
Appearances
469
Minutes Played
6.5
Avg Rating
K. Trewin
INTERCEPTOR
2.3
Interceptions/90
2.3
Interceptions/90
1.4
Tackles/90
10
Tackles + Interceptions
T. Gray
INTERCEPTOR
2.2
Interceptions/90
2.2
Interceptions/90
2.8
Tackles/90
11
Tackles + Interceptions
Thiago Martins
SQUAD PLAYER
5
Appearances
5
Appearances
450
Minutes Played
6.7
Avg Rating
Midfielders
A. O'Neill
ENFORCER
3.7
Tackles/90
3.7
Tackles/90
2.5
Fouls/90
34
Duels Won
A. Ojeda
GOLD BOOT
40%
Goal Frequency
40%
Goal Frequency
2
Matches with Goal
2
Total Goals
H. Wolf
SILVER BOOT
20%
Goal Frequency
20%
Goal Frequency
1
Matches with Goal
1
Total Goals
K. Parks
ENFORCER
3.6
Tackles/90
3.6
Tackles/90
2.2
Fouls/90
33
Duels Won
M. Moralez
PLATINUM TRAY
60%
Assist Frequency
60%
Assist Frequency
3
Matches with Assist
5
Matches Played
Forwards
N. Fernández Mercau
PLATINUM BOOT
80%
Goal Frequency
80%
Goal Frequency
4
Matches with Goal
5
Matches Played
New York City FC occupy 2nd with 10 points, building momentum. Their DWWWL record across recent fixtures reflects a team finding rhythm and confidence. Title challenges demand more than good numbers - they require mental fortitude when margins disappear. The squad features M. Moralez (PLATINUM TRAY), N. Fernández Mercau (PLATINUM BOOT), and A. Ojeda (GOLD BOOT).