Major League Soccer Regular Season - 19
CF Montreal vs NS DC United
Head to Head
| Date | Home | Score | Away | Competition | Venue |
|---|---|---|---|---|---|
| 08/16/2025 | CF Montreal | 1 - 1 | DC United | Major League Soccer | Saputo Stadium |
| 03/15/2025 | DC United | 0 - 0 | CF Montreal | Major League Soccer | Audi Field |
| 05/29/2024 | CF Montreal | 4 - 2 | DC United | Major League Soccer | Stade Saputo |
| 03/30/2024 | DC United | 1 - 0 | CF Montreal | Major League Soccer | Audi Field |
| 07/26/2023 | CF Montreal | 0 - 1 | DC United | Leagues Cup | Stade Saputo |
| 05/31/2023 | DC United | 2 - 2 | CF Montreal | Major League Soccer | Audi Field |
| 04/15/2023 | CF Montreal | 0 - 1 | DC United | Major League Soccer | Stade Saputo |
| 10/01/2022 | CF Montreal | 1 - 0 | DC United | Major League Soccer | Stade Saputo |
| 07/24/2022 | DC United | 1 - 2 | CF Montreal | Major League Soccer | Audi Field |
| 08/09/2021 | DC United | 2 - 1 | CF Montreal | Major League Soccer | Audi Field |
08/16/2025
03/15/2025
05/29/2024
03/30/2024
07/26/2023
05/31/2023
04/15/2023
10/01/2022
07/24/2022
08/09/2021
CF Montreal Win
DC United Win
Draw
Eastern Conference League Standings
League Standings
| Pos | Team | P | Pts | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 40 | 35 | 14 | +21 | |
| 2 | Inter Miami | 17 | 37 | 43 | 30 | +13 | |
| 3 | New England Revolution | 17 | 30 | 28 | 21 | +7 | |
| 4 | Chicago Fire | 16 | 26 | 30 | 22 | +8 | |
| 5 | New York City FC | 18 | 26 | 31 | 24 | +7 | |
| 6 | Charlotte | 17 | 25 | 28 | 25 | +3 | |
| 7 | New York Red Bulls | 18 | 25 | 29 | 39 | -10 | |
| 8 | FC Cincinnati | 17 | 23 | 41 | 42 | -1 | |
| 9 | DC United | 18 | 23 | 26 | 29 | -3 | |
| 10 | Orlando City SC | 18 | 20 | 30 | 47 | -17 | |
| 11 | Columbus Crew | 17 | 19 | 24 | 26 | -2 | |
| 12 | Toronto FC | 18 | 17 | 24 | 32 | -8 | |
| 13 | Philadelphia Union | 18 | 16 | 25 | 33 | -8 | |
| 14 | CF Montreal | 18 | 16 | 24 | 35 | -11 | |
| 15 | Atlanta United FC | 18 | 12 | 19 | 33 | -14 |
P: 18 GD: +21
P: 17 GD: +13
P: 17 GD: +7
P: 16 GD: +8
P: 18 GD: +7
P: 17 GD: +3
P: 18 GD: -10
P: 17 GD: -1
P: 18 GD: -3
P: 18 GD: -17
P: 17 GD: -2
P: 18 GD: -8
P: 18 GD: -8
P: 18 GD: -11
P: 18 GD: -14